1990 > 2006
1990 > 2006
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1990 | 1990 Honda NSX Automatic | Petrol | Coupé | UNK | 0 | 0 | 251 km/h |
E
|
|
| 1990 | 1990 Honda NSX | Petrol | Coupé | UNK | 0 | 0 | 270 km/h |
E
|
|
| 1990 | Honda NSX MARK I 3.0 | Petrol | Coupé | RWD | 0 | 0 | 270 km/h |
E
|
|
| 1992 | Acura NSX Automatic (1992) | Petrol | Coupé | RWD | 0 | 0 | 251 km/h | 1 |
E
|
| 1995 | Honda NSX MARK I 3.0 T | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 270 km/h |
E
|
|
| 1995 | 1995 Honda NSX-R E-NA1 | Petrol | Coupé | UNK | 0 | 0 | 262 km/h |
E
|
|
| 1997 | Honda NSX MARK I 3.0 T aut. | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 260 km/h |
E
|
|
| 1997 | Honda NSX MARK I 3.2 T | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 270 km/h |
E
|
|
| 1997 | 1997 Honda NSX-T 3.2 | Petrol | Coupé | UNK | 0 | 0 | 270 km/h |
E
|
|
| 1997 | Honda NSX MARK I 3.2 | Petrol | Coupé | RWD | 0 | 0 | 270 km/h |
E
|
|
| 1997 | Honda NSX MARK I 3.0 aut. | Petrol | Coupé | RWD | 0 | 0 | 260 km/h |
E
|
|
| 1998 | 1998 Honda NSX | Petrol | Coupé | UNK | 0 | 0 | 274 km/h |
E
|
|
| 1998 | 1998 Honda NSX Automatic | Petrol | Coupé | UNK | 0 | 0 | 261 km/h |
E
|
|
| 2000 | Honda NSX T (2000) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2000 | Acura NSX Arta Autobacs Aguri (2000) | - | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2000 | Acura NSX (2000) | Petrol | Coupé | RWD | 0 | 0 | 264 km/h | 1 |
E
|
| 2000 | Acura NSX Loctite Dome Project (2000) | - | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2000 | Honda NSX (2000) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2001 | Acura NSX Raybrig (2001) | - | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2001 | Acura NSX Loctite Dome Project (2001) | - | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2001 | Acura NSX GT (2001) | - | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2002 | Honda NSX 3.2 (2002) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2002 | Acura NSX (2002) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2002 | Honda NSX (2002) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2002 | Acura NSX 3.2 (2002) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2002 | 2002 Honda NSX-R LA-NA2 | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
|
| 2003 | Honda NSX (2003) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2003 | Acura NSX (2003) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2004 | Acura NSX (2004) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2004 | Acura NSX 3.2 (2004) | - | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2004 | Honda NSX (2004) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2005 | Honda NSX (2005) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2005 | Acura NSX 3.0 (2005) | - | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2005 | Honda NSX 3.2i V6 (2005) | Petrol | Coupé | RWD | 0 | 0 | 265 km/h |
E
|
|
| 2005 | Acura NSX 3.2 (2005) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2005 | Honda NSX 3.0i V6 F-Matic (2005) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2005 | Honda NSX T 3.2i V6 (2005) | Petrol | Coupé | RWD | 0 | 0 | 265 km/h |
E
|
|
| 2005 | Honda NSX T 3.0i V6 F-Matic (2005) | Petrol | Coupé | RWD | 0 | 0 | 260 km/h |
E
|
|
| 2007 | Honda NSX 3.0i V6 F-Matic (2007) | Petrol | Coupé | RWD | 0 | 0 | 260 km/h |
E
|
|
| 2007 | Honda NSX T 3.2i V6 (2007) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2007 | Honda NSX 3.2i V6 (2007) | Petrol | Coupé | RWD | 0 | 0 | 270 km/h |
E
|
|
| 2007 | Honda NSX T 3.0i V6 F-Matic (2007) | Petrol | Coupé | RWD | 0 | 0 | 260 km/h |
E
|
|
| 2008 | Honda NSX 3.0i F-Matic (2008) | Petrol | Coupé | RWD | 0 | 0 | 260 km/h |
E
|
|
| 2008 | Honda NSX T 3.2i (2008) | Petrol | Coupé | RWD | 0 | 0 | 270 km/h |
E
|
|
| 2008 | Honda NSX 3.2i (2008) | Petrol | Coupé | RWD | 0 | 0 | 270 km/h |
E
|
|
| 2008 | Honda NSX T 3.0i F-Matic (2008) | Petrol | Coupé | RWD | 0 | 0 | 260 km/h |
E
|
| Id.Engine | 2966 cc | 3179 cc | 3201 cc | 3208 cc | 3500 cc | 3500 cc | 3500 cc |
|---|---|---|---|---|---|---|---|
| Kind of Engine | |||||||
| Identificative engine | |||||||
| Cylinders Configuration | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine |
| Displacement | 2966 cc | 3179 cc | 3201 cc | 3208 cc | 3500 cc | 3500 cc | 3500 cc |
| Cylinders number | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fuel | |||||||
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 285 N-m | 304 N-m | 304 N-m | 305 N-m | 542 N-m | 542 N-m | 304 N-m |
| Torque @ r.p.m. | |||||||
| Cylinders angle | |||||||
| Maximum Power (HP) | |||||||
| Power (PS) | 256 ps | 294 ps | 226 ps | 226 ps | 487 ps | 487 ps | 487 ps |
| Power kW | |||||||
| Power @ rounds per minute | 5600 rpm | 5600 rpm | 5600 rpm | 5600 rpm | 5600 rpm | 5600 rpm | 5600 rpm |
| Bore | 90 mm | 93 mm | |||||
| Stroke | 78 mm | 78 mm | |||||
| Valve Train | |||||||
| Compression Ratio | 10 | 10 | |||||
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | |||||||
| Coolant | |||||||
| Engine Data accuracy | |||||||
|
NSX 3.0
0
|
NSX 3.2
0
|
NSX GT
0
|
NSX Arta Autobacs Aguri
0
|
NSX Loctite Dome Project
0
|
NSX Loctite Dome Project
0
|
NSX Raybrig
0
|
| Id.Engine | 2975 cc | 2975 cc | 2977 cc | 2977 cc | 2977 cc | 2977 cc | 2977 cc | 2977 cc | 2977 cc | 2997 cc | 2999 cc | 3177 cc | 3179 cc | 3179 cc | 3179 cc | 3179 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Internal Combustion Engine | Internal Combustion Engine | Naturally aspirated | Internal Combustion Engine | Naturally aspirated | Naturally aspirated | ||||||||||
| Identificative engine | c30a | c32b | C32B V6 | |||||||||||||
| Cylinders Configuration | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine |
| Displacement | 2975 cc | 2975 cc | 2977 cc | 2977 cc | 2977 cc | 2977 cc | 2977 cc | 2977 cc | 2977 cc | 2997 cc | 2999 cc | 3177 cc | 3179 cc | 3179 cc | 3179 cc | 3179 cc |
| Cylinders number | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||||
| Battery kind | ||||||||||||||||
| Peak Power (hp) | ||||||||||||||||
| Peak Power (kW) | ||||||||||||||||
| Battery power | ||||||||||||||||
| Operating Voltage | ||||||||||||||||
| Battery: Operating Temperature | ||||||||||||||||
| Battery: System Voltage | ||||||||||||||||
| Battery: Cell Configuration | ||||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||||
| Torque | 287 N-m | 284 N-m | 284 N-m | 284 N-m | 287 N-m | 285 N-m | 284 N-m | 285 N-m | 284 N-m | 287 N-m | 285 N-m | 310 N-m | 298 N-m | 304 N-m | 304 N-m | 304 N-m |
| Torque @ r.p.m. | 5300 rpm | 5400 rpm | 5300 rpm | 5300 rpm | 5400 rpm | 6500 rpm | 5400 rpm | 5300 rpm | 5400 rpm | 5500 rpm | 5500 rpm | 5300 rpm | 5500 rpm | |||
| Cylinders angle | 90 | 90 | 90 | 60 | ||||||||||||
| Maximum Power (HP) | 256 hp | 274 hp | 270 hp | 280 hp | 276 hp | 290 hp | ||||||||||
| Power (PS) | 252 ps | 255 ps | 243 ps | 252 ps | 255 ps | 274 ps | 276 ps | 252 ps | 244 ps | 294 ps | 280 ps | 280 ps | 294 ps | |||
| Power kW | 188 kW | 201 kW | 201 kW | 206 kW | 206 kW | 216 kW | ||||||||||
| Power @ rounds per minute | 6600 rpm | 6800 rpm | 6800 rpm | 7300 rpm | 6600 rpm | 6600 rpm | 6800 rpm | 7300 rpm | 7300 rpm | 6600 rpm | 6300 rpm | 7100 rpm | 7300 rpm | 7300 rpm | 7300 rpm | 7100 rpm |
| Bore | 86 mm | 90 mm | 90 mm | 90 mm | 90 mm | 86 mm | 90 mm | 93 mm | 93 mm | 93 mm | ||||||
| Stroke | 86 mm | 78 mm | 78 mm | 78 mm | 78 mm | 86 mm | 78 mm | 78 mm | 78 mm | 78 mm | ||||||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||||||||||||
| Compression Ratio | 10 | 10 | 10 | 10 | 10.2:1 | 10 | 10 | 10.2:1 | 10.2:1 | |||||||
| Engine block material | Alluminium | |||||||||||||||
| Cylinder head material | Alluminium | |||||||||||||||
| Fuel System | honda pgm-fi | honda pgm-fi fuel injection | honda pgm fuel injection | |||||||||||||
| Coolant | Water | Water | Water | |||||||||||||
| Engine Data accuracy | ||||||||||||||||
|
NSX
0
|
NSX 3.0i F-Matic
0
NSX T 3.0i F-Matic 0 |
NSX MARK I 3.0 T aut.
4
NSX MARK I 3.0 aut. 4 |
NSX MARK I 3.0
4
NSX MARK I 3.0 T 4 |
NSX
0
|
NSX Automatic
1
NSX Automatic 5 NSX Automatic 1 NSX 0 NSX 0 NSX 0 NSX 0 |
NSX 3.0i V6 F-Matic
0
NSX 3.0i V6 F-Matic 0 NSX T 3.0i V6 F-Matic 0 |
NSX
1
|
NSX-R
1
|
NSX
0
|
NSX T 3.0i V6 F-Matic
0
|
NSX T
0
|
NSX MARK I 3.2 T
4
NSX MARK I 3.2 4 |
NSX
0
NSX 3.2i V6 0 NSX T 3.2i V6 0 NSX T 3.2i V6 0 NSX 3.2i V6 0 NSX T 3.2i 0 NSX 3.2i 0 |
NSX
1
NSX-R 1 |
NSX-T 3.2
1
NSX 0 NSX 3.2 0 NSX 3.2 0 NSX 3.2 0 |
| Variants | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #CVT | #CVT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet |
| no.Doors | |||||||||||||||||||
| Wheelbase | 2540 mm | 2530 mm | 2630 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2540 mm | 2630 mm | 2690 mm | 2580 mm | 2750 mm | 2530 mm | 2530 mm | 2540 mm | 2530 mm | 2730 mm | 2530 mm | 2530 mm |
| Lenght | 4404 mm | 4410 mm | 4425 mm | 4425 mm | 4425 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | |
| Width | 1820 mm | 1811 mm | 1820 mm | 1810 mm | 1810 mm | 1811 mm | 1810 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1810 mm | 1810 mm | 1820 mm | 1810 mm | 1820 mm | 1810 mm | 1810 mm |
| Height | 1180 mm | 1171 mm | 1180 mm | 1180 mm | 1170 mm | 1171 mm | 1160 mm | 1180 mm | 1180 mm | 1180 mm | 1180 mm | 1180 mm | 1180 mm | 1170 mm | 1170 mm | 1170 mm | 1180 mm | 1180 mm | 1170 mm |
| Curb Weight | |||||||||||||||||||
| Wheel Drive | |||||||||||||||||||
| Engine Location | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle | ||||
| Chassis | |||||||||||||||||||
| Seating capacity (number) | |||||||||||||||||||
| Track Tread (front) | 1509 mm | 1510 mm | 1510 mm | 1509 mm | 1510 mm | 1510 mm | |||||||||||||
| Track Tread (rear) | 1529 mm | 1530 mm | 1530 mm | 1529 mm | 1540 mm | 1530 mm | |||||||||||||
| Luggage capacity (min) | 154 litres | 154 litres | 154 litres | 154 litres | |||||||||||||||
| Luggage capacity (max) | 154 litres | 154 litres | 154 litres | 154 litres | |||||||||||||||
| Weight distribution (FRONT) | |||||||||||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | |||||||||||||
| Drag Coefficient | |||||||||||||||||||
| Equipment | |||||||||||||||||||
|
NSX Loctite Dome Project
|
NSX Automatic
NSX |
NSX
|
NSX Automatic
|
NSX
NSX Automatic |
NSX-T 3.2
|
NSX-R
|
NSX Arta Autobacs Aguri
NSX NSX Raybrig NSX Loctite Dome Project NSX GT NSX 3.2 NSX NSX NSX 3.2 NSX NSX NSX NSX 3.2 NSX NSX 3.0 NSX 3.2 NSX 3.0i V6 F-Matic NSX T 3.2i V6 NSX 3.2i V6 NSX T 3.0i V6 F-Matic NSX 3.0i F-Matic NSX T 3.2i NSX 3.2i NSX T 3.0i F-Matic |
NSX T 3.0i V6 F-Matic
|
NSX T 3.2i V6
|
NSX
|
NSX 3.2i V6
|
NSX MARK I 3.0
NSX MARK I 3.0 aut. |
NSX MARK I 3.2
|
NSX T
|
NSX-R
|
NSX 3.0i V6 F-Matic
|
NSX MARK I 3.0 T
NSX MARK I 3.0 T aut. |
NSX MARK I 3.2 T
|