| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1967 | 1967 Reliant Scimitar V6 | Petrol | Coupé | UNK | 0 | 0 | 179 km/h |
E
|
|
| 1966 | Reliant Scimitar V6 (1966) | Petrol | Coupé | UNK | 0 | 0 | 195 km/h |
E
|
|
| 1964 | Reliant Scimitar (1964) | Petrol | Coupé | UNK | 0 | 0 | 188 km/h |
E
|
| Id.Engine | 2495 cc | 2553 cc | 2994 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 2495 cc | 2553 cc | 2994 cc |
| Cylinders number | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 195 N-m | 190 N-m | 236 N-m |
| Torque @ r.p.m. | 3000 rpm | 2600 rpm | 3000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 119 hp | 120 hp | |
| Power (PS) | 121 ps | 122 ps | 138 ps |
| Power kW | 89 kW | 89 kW | |
| Power @ rounds per minute | 4750 rpm | 5000 rpm | 5000 rpm |
| Bore | 93.66 mm | 82.55 mm | 94 mm |
| Stroke | 60.3 mm | 79.5 mm | 72 mm |
| Valve Train | Overhead valves OHV | Overhead valves OHV | |
| Compression Ratio | 9.1:1 | 8.3:1 | |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | 1 zenith carburettor | 3 su carburettors | |
| Coolant | Water | other | |
| Engine Data accuracy | |||
|
Scimitar V6
1
|
Scimitar
1
|
Scimitar V6
1
|
| Variants | #COU | #COU | #COU |
|---|---|---|---|
| Body style | Coupé | Coupé | Coupé |
| no.Doors | |||
| Wheelbase | 2337 mm | 2337 mm | 2337 mm |
| Lenght | 4242 mm | 4242 mm | 4267 mm |
| Width | 1600 mm | 1600 mm | 1562 mm |
| Height | 1283 mm | 1283 mm | 1283 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1308 mm | 1308 mm | 1308 mm |
| Track Tread (rear) | 1308 mm | 1308 mm | 1308 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Longitudinal | Longitudinal | |
| Drag Coefficient | |||
| Equipment | |||
|
Scimitar V6
|
Scimitar
|
Scimitar V6
|