| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2014 | 2014 Suzuki Celerio EASS | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2018 | Suzuki Celerio 1.0 Style | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
D
|
|
| 2018 | Suzuki Celerio 1.0 Easy | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
D
|
|
| 2018 | Suzuki Celerio 1.0 Country | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
D
|
|
| 2018 | Suzuki Celerio 1.0 Dualjet S&S Style | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
D
|
|
| 2014 | 2014 Suzuki Celerio AGS | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Suzuki Celerio | Petrol | Hatchback | 0 | 0 | - |
E
|
| Id.Engine | 998 cc | 998 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | |
| Identificative engine | byd371qa | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 998 cc | 998 cc |
| Cylinders number | 3 | 3 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 93 N-m | 90 N-m |
| Torque @ r.p.m. | 3600 rpm | 4000-4500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 67 hp | |
| Power (PS) | 68 ps | 68 ps |
| Power kW | 50 kW | |
| Power @ rounds per minute | 6000 rpm | 6000 rpm |
| Bore | 71 mm | |
| Stroke | 84 mm | |
| Valve Train | Double overhead camshaft DOHC | |
| Compression Ratio | 11 | 10.5:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | mpfi | |
| Coolant | Water | |
| Engine Data accuracy | ||
|
Celerio
1.0 Style
4
Celerio 1.0 Easy 4 Celerio 1.0 Country 4 Celerio 1.0 Dualjet S&S Style 4 |
Celerio EASS
1
Celerio AGS 1 Celerio 1 |
| Variants | #HAT | #HAT | #HAT |
|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback |
| no.Doors | |||
| Wheelbase | 2425 mm | 2425 mm | 2430 mm |
| Lenght | 3600 mm | 3600 mm | 3600 mm |
| Width | 1600 mm | 1600 mm | 1600 mm |
| Height | 1530 mm | 1540 mm | 1540 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1420 mm | 1420 mm | |
| Track Tread (rear) | 1420 mm | 1420 mm | |
| Luggage capacity (min) | 254 litres | ||
| Luggage capacity (max) | 726 litres | ||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
Celerio EASS
Celerio |
Celerio AGS
|
Celerio
1.0 Style
Celerio 1.0 Easy Celerio 1.0 Country Celerio 1.0 Dualjet S&S Style |