2010 > 2012
2010 > 2012
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2010 | 2009 Saab 9-5 2.0 TTiD | Diesel | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2010 | 2009 Saab 9-5 2.0 TiD Automatic | Diesel | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2010 | 2009 Saab 9-5 2.0T Automatic | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2010 | 2009 Saab 9-5 2.0 TTiD XWD | Diesel | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2010 | 2009 Saab 9-5 2.0T XWD | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2010 | 2009 Saab 9-5 2.0 TiD | Diesel | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2010 | 2009 Saab 9-5 2.0T | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2010 | 2009 Saab 9-5 1.6T | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2010 | 2009 Saab 9-5 2.0T XWD Automatic | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2010 | 2009 Saab 9-5 2.8T | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1956 cc | 1956 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1956 cc | 1956 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 350 N-m | 400 N-m |
| Torque @ r.p.m. | 1750 rpm | 1750 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 158 hp | 187.5 hp |
| Power (PS) | 160 ps | 190 ps |
| Power kW | 118 kW | 140 kW |
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 83 mm | 83 mm |
| Stroke | 90.4 mm | 90.4 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 17.5:1 | 16.5:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
9-5 2.0 TiD Automatic
1
9-5 2.0 TiD 1 |
9-5 2.0 TTiD
1
9-5 2.0 TTiD XWD 1 |
| Id.Engine | 1598 cc | 1998 cc | 2792 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 1598 cc | 1998 cc | 2792 cc |
| Cylinders number | 4 | 4 | 6 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 230 N-m | 350 N-m | 400 N-m |
| Torque @ r.p.m. | 2200 rpm | 2500 rpm | 2000 rpm |
| Cylinders angle | 60 | ||
| Maximum Power (HP) | 177.5 hp | 217 hp | 296 hp |
| Power (PS) | 220 ps | 300 ps | |
| Power kW | 132 kW | 162 kW | 221 kW |
| Power @ rounds per minute | 5500 rpm | 5300 rpm | 5500 rpm |
| Bore | 79 mm | 86 mm | 89 mm |
| Stroke | 81.5 mm | 86 mm | 74.8 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 8.8:1 | 9.5:1 | 9.5:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | efi | bosch motronic med direct petrol injection | bosch motronic me9 fuel injection |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
9-5 1.6T
1
|
9-5 2.0T Automatic
1
9-5 2.0T XWD 1 9-5 2.0T 1 9-5 2.0T XWD Automatic 1 |
9-5 2.8T
1
|
| Variants | #SED |
|---|---|
| Body style | Sedan |
| no.Doors | |
| Wheelbase | 2837 mm |
| Lenght | 5008 mm |
| Width | 1868 mm |
| Height | 1466 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | 1585 mm |
| Track Tread (rear) | 1585 mm |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | Transverse |
| Drag Coefficient | |
| Equipment | |
|
9-5 2.0 TTiD
9-5 2.0 TiD Automatic 9-5 2.0T Automatic 9-5 2.0 TTiD XWD 9-5 2.0T XWD 9-5 2.0 TiD 9-5 2.0T 9-5 1.6T 9-5 2.0T XWD Automatic 9-5 2.8T |