2010 > 2019
2010 > 2019
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2010 | 2010 Nissan Juke 1.6 Pure Drive F15 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2010 | 2010 Nissan Juke 1.6 Turbo F15 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2010 | 2010 Nissan Juke 1.6 Turbo 4WD F15 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2010 | 2010 Nissan Juke 1.6 CVT F15 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2010 | 2010 Nissan Juke 1.6 F15 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2010 | 2010 Nissan Juke 1.5 dCi F15 | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Nissan Juke 15RS F15 DBA-YF15 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2014 | 2014 Nissan Juke DIG-T 115 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2014 Nissan Juke DIG-T 190 4x4 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2014 Nissan Juke DIG-T 190 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2014 Nissan Juke 1.5 dCi | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2014 Nissan Juke 1.6 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2016 | Nissan Juke S AWD (2016) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2016 | Nissan Juke NISMO RS AWD (2016) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2016 | Nissan Juke SV (2016) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2016 | Nissan Juke NISMO RS (2016) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2016 | Nissan Juke SL AWD (2016) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2016 | Nissan Juke NISMO AWD (2016) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2016 | Nissan Juke NISMO (2016) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2016 | Nissan Juke SV AWD (2016) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2016 | Nissan Juke S (2016) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2016 | Nissan Juke SL (2016) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
| Id.Engine | 1461 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | k9k |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1461 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 260 N-m |
| Torque @ r.p.m. | 1750-2800 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 108.5 hp |
| Power (PS) | 110 ps |
| Power kW | 81 kW |
| Power @ rounds per minute | 4000 rpm |
| Bore | 76 mm |
| Stroke | 80.5 mm |
| Valve Train | Single overhead camshaft SOHC |
| Compression Ratio | 15.5:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | common rail direct diesel injectrion |
| Coolant | Water |
| Engine Data accuracy | |
|
Juke 1.5 dCi
1
Juke 1.5 dCi 1 |
| Id.Engine | 1197 cc | 1498 cc | 1598 cc | 1618 cc | 1618 cc | 1618 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | |
| Identificative engine | hr12ddt g1 | 1.5ge zyv | mr16dig-t | MR16DIG-T | MR16DIG-T | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1197 cc | 1498 cc | 1598 cc | 1618 cc | 1618 cc | 1618 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 190 N-m | 140 N-m | 155 N-m | 240 N-m | 250 N-m | 285 N-m |
| Torque @ r.p.m. | 2000 rpm | 4500 rpm | 4000 rpm | 1600-5200 rpm | 2400-6000 rpm | 3600-4800 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | 113.5 hp | 112 hp | 187.5 hp | 211 hp | 215 hp | |
| Power (PS) | 115 ps | 114 ps | 115 ps | 190 ps | 214 ps | 218 ps |
| Power kW | 85 kW | 84 kW | 140 kW | 157 kW | 160 kW | |
| Power @ rounds per minute | 4500 rpm | 6000 rpm | 6000 rpm | 5600 rpm | 6000 rpm | 6000 rpm |
| Bore | 72.2 mm | 78 mm | 77 mm | 79.7 mm | 79.7 mm | 79.7 mm |
| Stroke | 73.1 mm | 78.4 mm | 87 mm | 81.1 mm | 81.1 mm | 81.1 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 10:1 | 10:1 | 12 | 10.5:1 | 9.5:1 | 9.5:1 |
| Engine block material | aluminium | aluminium | ||||
| Cylinder head material | aluminium | aluminium | ||||
| Fuel System | direct petrol injection | efi | direct petrol injection | direct petrol injection | direct petrol injection | |
| Coolant | Water | Water | Water | Water | Water | |
| Engine Data accuracy |
D
| |||||
|
Juke DIG-T 115
1
|
Juke 15RS
1
|
Juke 1.6 Pure Drive
1
Juke 1.6 CVT 1 Juke 1.6 1 Juke 1.6 1 |
Juke 1.6 Turbo
1
Juke 1.6 Turbo 4WD 1 Juke DIG-T 190 4x4 1 Juke DIG-T 190 1 Juke S AWD 1 Juke SV 1 Juke SL AWD 1 Juke NISMO AWD 1 Juke NISMO 1 Juke SV AWD 1 Juke S 1 Juke SL 1 |
Juke NISMO RS AWD
1
|
Juke NISMO RS
1
|
| Variants | #HAT | #HAT | #HAT | #SUV | #SUV | #SUV | #SUV | #SUV | #SUV | #SUV |
|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle |
| no.Doors | ||||||||||
| Wheelbase | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm |
| Lenght | 4135 mm | 4135 mm | 4135 mm | 4125 mm | 4125 mm | 4135 mm | 4135 mm | 4135 mm | 4161 mm | 4161 mm |
| Width | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1770 mm | 1770 mm |
| Height | 1565 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1565 mm | 1565 mm | 1565 mm | 1570 mm | 1570 mm |
| Curb Weight | ||||||||||
| Wheel Drive | ||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||
| Seating capacity (number) | ||||||||||
| Track Tread (front) | 1540 mm | 1525 mm | 1525 mm | 1524 mm | 1524 mm | 1539 mm | 1525 mm | 1525 mm | 1524 mm | 1524 mm |
| Track Tread (rear) | 1540 mm | 1525 mm | 1505 mm | 1506 mm | 1524 mm | 1537 mm | 1523 mm | 1505 mm | 1524 mm | 1506 mm |
| Luggage capacity (min) | ||||||||||
| Luggage capacity (max) | ||||||||||
| Weight distribution (FRONT) | ||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||||||||
| Equipment | ||||||||||
|
Juke 15RS
|
Juke 1.6 Pure Drive
Juke 1.6 Turbo Juke 1.6 CVT Juke 1.6 Juke 1.5 dCi |
Juke 1.6 Turbo 4WD
|
Juke S AWD
Juke SL AWD Juke SV AWD |
Juke SV
Juke S Juke SL |
Juke DIG-T 115
Juke 1.5 dCi Juke 1.6 |
Juke DIG-T 190
|
Juke DIG-T 190 4x4
|
Juke NISMO RS
Juke NISMO |
Juke NISMO RS AWD
Juke NISMO AWD |