1986 > 1990
1986 > 1990
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1985 | Fiat Regata D Weekend | Diesel | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 1985 | Fiat Regata D Super Weekend | Diesel | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 1985 | Fiat Regata 70 Weekend | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 1985 | Fiat Regata 100 Super Weekend | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
| Id.Engine | 1714 cc | 1929 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1714 cc | 1929 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 103 N-m | 119 N-m |
| Torque @ r.p.m. | 3000 rpm | 2000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 57 hp | 64 hp |
| Power (PS) | 58 ps | 65 ps |
| Power kW | 43 kW | 48 kW |
| Power @ rounds per minute | 4500 rpm | 4600 rpm |
| Bore | 83 mm | 82.6 mm |
| Stroke | 79.2 mm | 90 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 20.5:1 | 21:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | bosch ve 4/9f 2300/r 54 diesel injection pump | bosch ve 4/9f 2300/r 141 diesel injection pump |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
Regata D Weekend
1
|
Regata D Super Weekend
1
|
| Id.Engine | 1301 cc | 1585 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1301 cc | 1585 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 100 N-m | 133 N-m |
| Torque @ r.p.m. | 2900 rpm | 3800 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 67 hp | 99 hp |
| Power (PS) | 68 ps | 100 ps |
| Power kW | 50 kW | 74 kW |
| Power @ rounds per minute | 5700 rpm | 5900 rpm |
| Bore | 86 mm | 84 mm |
| Stroke | 56 mm | 71.5 mm |
| Valve Train | Double overhead camshaft DOHC | Single overhead camshaft SOHC |
| Compression Ratio | 9.1:1 | 9.3:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | 1 weber 30/32 dmtr 80/250 carburettor | 1 weber 32/34 dmtr 92/250 carburettor |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
Regata 70 Weekend
1
|
Regata 100 Super Weekend
1
|
| Variants | #SWG |
|---|---|
| Body style | Station Wagon / Estate |
| no.Doors | |
| Wheelbase | 2448 mm |
| Lenght | 4267 mm |
| Width | 1650 mm |
| Height | 1412 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | 1405 mm |
| Track Tread (rear) | 1414 mm |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | Transverse |
| Drag Coefficient | |
| Equipment | |
|
Regata D Weekend
Regata D Super Weekend Regata 70 Weekend Regata 100 Super Weekend |