2012 > 2016
2012 > 2016
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2013 | 2012 Volvo V40 D2 | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2013 | 2012 Volvo V40 D3 | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2013 | 2012 Volvo V40 D3 Automatic | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2013 | 2012 Volvo V40 D4 | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2013 | 2012 Volvo V40 D4 Automatic | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2013 | 2012 Volvo V40 T3 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2013 | 2012 Volvo V40 T4 | Petrol | Hatchback | UNK | 0 | 0 | 225 km/h |
E
|
|
| 2013 | 2012 Volvo V40 T4 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2013 | 2012 Volvo V40 T4 Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2013 | 2012 Volvo V40 T5 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2013 | 2012 Volvo V40 T5 | Petrol | Hatchback | 0 | 0 | - |
E
|
| Id.Engine | 1560 cc | 1984 cc | 1984 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | d5204t6 | d5204t6 | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1560 cc | 1984 cc | 1984 cc |
| Cylinders number | 4 | 5 | 5 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 285 N-m | 350 N-m | 400 N-m |
| Torque @ r.p.m. | 1750-2500 rpm | 1500-2750 rpm | 1750-2750 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 113 hp | 148 hp | 175 hp |
| Power (PS) | 115 ps | 150 ps | 177 ps |
| Power kW | 84 kW | 110 kW | 130 kW |
| Power @ rounds per minute | 3600 rpm | 3500 rpm | 3500 rpm |
| Bore | 75 mm | 81 mm | 81 mm |
| Stroke | 88.3 mm | 77 mm | 77 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 16:1 | 16.5:1 | 16.5:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
V40 D2
1
|
V40 D3
1
V40 D3 Automatic 1 |
V40 D4
1
V40 D4 Automatic 1 |
| Id.Engine | 1596 cc | 1596 cc | 1984 cc | 1984 cc | 2497 cc |
|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | b4164t | b5204t8 | b5204t9 | b5254t12 | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1596 cc | 1596 cc | 1984 cc | 1984 cc | 2497 cc |
| Cylinders number | 4 | 4 | 5 | 5 | 5 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 270 N-m | 240 N-m | 300 N-m | 300 N-m | 400 N-m |
| Torque @ r.p.m. | 1900-3500 rpm | 1600-5000 rpm | 2700-4000 rpm | 2700-5000 rpm | 1800-4200 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 148 hp | 177.5 hp | 177.5 hp | 210 hp | 250.5 hp |
| Power (PS) | 150 ps | 180 ps | 180 ps | 213 ps | 254 ps |
| Power kW | 110 kW | 132 kW | 132 kW | 157 kW | 187 kW |
| Power @ rounds per minute | 5700 rpm | 5700 rpm | 5000 rpm | 6000 rpm | 5400 rpm |
| Bore | 79 mm | 79 mm | 81 mm | 81 mm | 83 mm |
| Stroke | 81.4 mm | 81.4 mm | 77 mm | 77 mm | 92.3 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 10:1 | 10:1 | 10.5:1 | 10.5:1 | 9.5:1 |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection |
| Coolant | Water | Water | Water | Water | Water |
| Engine Data accuracy | |||||
|
V40 T3
1
|
V40 T4
1
V40 T4 Automatic 1 |
V40 T4
1
|
V40 T5
1
|
V40 T5
1
|
| Variants | #HAT |
|---|---|
| Body style | Hatchback |
| no.Doors | |
| Wheelbase | 2647 mm |
| Lenght | 4369 mm |
| Width | 1783 mm |
| Height | 1420 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | 1546 mm |
| Track Tread (rear) | 1536 mm |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | Transverse |
| Drag Coefficient | |
| Equipment | |
|
V40 D2
V40 D3 V40 D3 Automatic V40 D4 V40 D4 Automatic V40 T3 V40 T4 V40 T4 V40 T4 Automatic V40 T5 V40 T5 |