2005 > 2011
2005 > 2011
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2004 | 2004 Alfa Romeo 147 1.6 Twin Spark | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2004 | 2004 Alfa Romeo 147 1.9 JTD | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2004 | 2004 Alfa Romeo 147 2.0 Twin Spark | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2005 | Alfa Romeo 147 3.2 V6 GTA (2005) | Petrol | Hatchback | FWD | 0 | 0 | 246 km/h |
E
|
|
| 2007 | 2007 Alfa Romeo 147 Ducati Corse | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1910 cc | 1910 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1910 cc | 1910 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 200 N-m | 330 N-m |
| Torque @ r.p.m. | 2000 rpm | 2000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 99 hp | 168 hp |
| Power (PS) | 100 ps | 170 ps |
| Power kW | 74 kW | 125 kW |
| Power @ rounds per minute | 4000 rpm | 3750 rpm |
| Bore | 82 mm | 82 mm |
| Stroke | 90.4 mm | 90.4 mm |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC |
| Compression Ratio | 18.5:1 | 18:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | bosch edc 15 direct diesel injection | common rail direct diesel injectrion |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
147 1.9 JTD
1
|
147 Ducati Corse
1
|
| Id.Engine | 1598 cc | 1970 cc | 3179 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | ||
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 1598 cc | 1970 cc | 3179 cc |
| Cylinders number | 4 | 4 | 6 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 153 N-m | 181 N-m | 289 N-m |
| Torque @ r.p.m. | 4500 rpm | 3800 rpm | 4800 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 148 hp | ||
| Power (PS) | 118 ps | 150 ps | 243 ps |
| Power kW | 110 kW | ||
| Power @ rounds per minute | 6200 rpm | 6300 rpm | 6200 rpm |
| Bore | 77 mm | 83 mm | 93 mm |
| Stroke | 87 mm | 91 mm | 78 mm |
| Valve Train | Double overhead camshaft DOHC | ||
| Compression Ratio | 10:1 | 11 | |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | bosch mo me.7 fuel injection | ||
| Coolant | Water | ||
| Engine Data accuracy | |||
|
147 1.6 Twin Spark
1
|
147 2.0 Twin Spark
1
|
147 3.2 V6 GTA
0
|
| Variants | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||
| Wheelbase | 2600 mm | 2546 mm | 2546 mm | 2546 mm |
| Lenght | 4220 mm | 4223 mm | 4223 mm | 4223 mm |
| Width | 1770 mm | 1729 mm | 1729 mm | 1729 mm |
| Height | 1420 mm | 1421 mm | 1442 mm | 1421 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1518 mm | 1509 mm | ||
| Track Tread (rear) | 1502 mm | 1494 mm | ||
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | Transverse | Transverse | |
| Drag Coefficient | ||||
| Equipment | ||||
|
147 3.2 V6 GTA
|
147 Ducati Corse
|
147 1.6 Twin Spark
147 1.9 JTD |
147 2.0 Twin Spark
|