2006 > 2013
2006 > 2013
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2006 | 2006 Citroën C4 Picasso 1.8i 16v | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2006 | 2006 Citroën C4 Picasso 2.0i 16v | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2006 | 2006 Citroën C4 Picasso 2.0i 16v Automatic | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2006 | 2006 Citroën C4 Picasso HDi | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2006 | 2006 Citroën C4 Picasso HDi 110 FAP | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2006 | 2006 Citroën C4 Picasso HDi Automatic | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2006 | 2006 Citroën Grand C4 Picasso 1.8i 16v | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2006 | 2006 Citroën Grand C4 Picasso 2.0i 16v | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2006 | 2006 Citroën Grand C4 Picasso 2.0i 16v Automatic | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2006 | 2006 Citroën Grand C4 Picasso HDi | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2006 | 2006 Citroën Grand C4 Picasso HDi | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2006 | 2006 Citroën Grand C4 Picasso HDi Automatic | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2008 | 2008 Citroën C3 Picasso HDi 110 FAP | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2008 | 2008 Citroën C3 Picasso HDi 90 | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2008 | 2008 Citroën C3 Picasso VTi 120 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2008 | 2008 Citroën C3 Picasso VTi 95 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1560 cc | 1560 cc | 1997 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | |
| Identificative engine | dv6ated4 | dv6ted4 | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1560 cc | 1560 cc | 1997 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 215 N-m | 240 N-m | 320 N-m |
| Torque @ r.p.m. | 2000 rpm | 1750 rpm | 2000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 89 hp | 107.5 hp | |
| Power (PS) | 90 ps | 109 ps | 134 ps |
| Power kW | 66 kW | 80 kW | |
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm |
| Bore | 75 mm | 75 mm | 85 mm |
| Stroke | 88.3 mm | 88.3 mm | 88 mm |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 18:1 | 18:1 | 18 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | common rail direct diesel injectrion | bosch common rail direct diesel injection | |
| Coolant | Water | Water | |
| Engine Data accuracy | |||
|
C3 Picasso HDi 90
1
|
C4 Picasso HDi 110 FAP
1
Grand C4 Picasso HDi 1 C3 Picasso HDi 110 FAP 1 |
C4 Picasso HDi
1
C4 Picasso HDi Automatic 1 Grand C4 Picasso HDi 1 Grand C4 Picasso HDi Automatic 1 |
| Id.Engine | 1397 cc | 1598 cc | 1749 cc | 1997 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | ||
| Identificative engine | ep6 | ew7a | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1397 cc | 1598 cc | 1749 cc | 1997 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 130 N-m | 160 N-m | 170 N-m | 190 N-m |
| Torque @ r.p.m. | 3400 rpm | 4250 rpm | 3750 rpm | 4100 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 118 hp | 124 hp | ||
| Power (PS) | 94 ps | 120 ps | 138 ps | |
| Power kW | 88 kW | 92 kW | ||
| Power @ rounds per minute | 6000 rpm | 5660 rpm | 6000 rpm | 6000 rpm |
| Bore | 78 mm | 77 mm | 83 mm | |
| Stroke | 73 mm | 85.8 mm | 81 mm | |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 10 | 11:1 | 11:1 | 11 |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | bosch mechanicalv17.4 fuel injection | magnetti marelli 6 lp fuel injection | ||
| Coolant | Water | Water | ||
| Engine Data accuracy |
D
| |||
|
C3 Picasso VTi 95
1
|
C3 Picasso VTi 120
1
|
C4 Picasso 1.8i 16v
1
Grand C4 Picasso 1.8i 16v 1 |
C4 Picasso 2.0i 16v
1
C4 Picasso 2.0i 16v Automatic 1 Grand C4 Picasso 2.0i 16v 1 Grand C4 Picasso 2.0i 16v Automatic 1 |
| Variants | #MPV | #MPV | #MPV | #MPV | #MPV |
|---|---|---|---|---|---|
| Body style | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle |
| no.Doors | |||||
| Wheelbase | 2540 mm | 2540 mm | 2728 mm | 2728 mm | 2728 mm |
| Lenght | 4078 mm | 4078 mm | 4470 mm | 4470 mm | 4590 mm |
| Width | 1730 mm | 1730 mm | 1830 mm | 1830 mm | 1830 mm |
| Height | 1624 mm | 1621 mm | 1680 mm | 1660 mm | 1680 mm |
| Curb Weight | |||||
| Wheel Drive | |||||
| Engine Location | Front | Front | Front | Front | Front |
| Chassis | |||||
| Seating capacity (number) | |||||
| Track Tread (front) | 1472 mm | 1472 mm | 1505 mm | 1505 mm | 1505 mm |
| Track Tread (rear) | 1470 mm | 1470 mm | 1539 mm | 1539 mm | 1539 mm |
| Luggage capacity (min) | |||||
| Luggage capacity (max) | |||||
| Weight distribution (FRONT) | |||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | |||||
| Equipment | |||||
|
C3 Picasso HDi 110 FAP
C3 Picasso VTi 120 |
C3 Picasso HDi 90
C3 Picasso VTi 95 |
C4 Picasso 1.8i 16v
C4 Picasso HDi C4 Picasso HDi 110 FAP C4 Picasso HDi Automatic |
C4 Picasso 2.0i 16v
C4 Picasso 2.0i 16v Automatic |
Grand C4 Picasso 1.8i 16v
Grand C4 Picasso 2.0i 16v Grand C4 Picasso 2.0i 16v Automatic Grand C4 Picasso HDi Grand C4 Picasso HDi Grand C4 Picasso HDi Automatic |