About this car
Trim Levels/Versions
18| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1997 | 1997 Alfa Romeo GTV 2.0 Twin Spark L | Petrol | Coupé | FWD | 0 | 0 | 216 km/h |
E
|
|
| 1997 | 1997 Alfa Romeo GTV 3.0 24v | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 1995 | 1995 Alfa Romeo GTV 2.0 Twin Spark 16v | Petrol | Coupé | FWD | 0 | 0 | 215 km/h | 1 |
B
|
| 1998 | Alfa Romeo GTV 1.8 Twin Spark | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 210 km/h |
E
|
|
| 1997 | 1997 Alfa Romeo GTV 2.0 Turbo | Petrol | Coupé | FWD | 0 | 0 | 235 km/h |
E
|
|
| 1997 | 1997 Alfa Romeo GTV 1.8 Twin Spark 16v | Petrol | Coupé | FWD | 0 | 0 | 210 km/h |
E
|
|
| 2003 | 2003 Alfa Romeo GTV 3.2 V6 24v | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 2003 | 2003 Alfa Romeo GTV 2.0 Twin Spark | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 2003 | 2003 Alfa Romeo GTV 2.0 JTS | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 1995 | 1995 Alfa Romeo Spider 2.0 Twin Spark 16v | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 196 km/h |
E
|
|
| 1995 | 1995 Alfa Romeo Spider 2.0 V6 Turbo | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 228 km/h |
E
|
|
| 1995 | 1995 Alfa Romeo Spider 3.0 V6 | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 225 km/h |
E
|
|
| 1997 | 1997 Alfa Romeo Spider 1.8 Twin Spark 16v | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 205 km/h |
E
|
|
| 1997 | 1997 Alfa Romeo Spider 2.0 Twin Spark L | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 211 km/h |
E
|
|
| 1998 | Alfa Romeo Spider 1.8 Twin Spark | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 205 km/h |
E
|
|
| 2003 | 2003 Alfa Romeo Spider 2.0 JTS | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 2003 | 2003 Alfa Romeo Spider 2.0 Twin Spark | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 2003 | 2003 Alfa Romeo Spider 3.2 V6 24v | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
Engines
14
»
Petrol Engines
| Id.Engine | 1747 cc | 1747 cc | 1970 cc | 1970 cc | 1970 cc | 1970 cc | 1970 cc | 1970 cc | 1996 cc | 1996 cc | 2959 cc | 2959 cc | 3179 cc | 3179 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||
| Identificative engine | Pratola Serra | |||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine |
| Displacement | 1747 cc | 1747 cc | 1970 cc | 1970 cc | 1970 cc | 1970 cc | 1970 cc | 1970 cc | 1996 cc | 1996 cc | 2959 cc | 2959 cc | 3179 cc | 3179 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||
| Battery kind | ||||||||||||||
| Peak Power (hp) | ||||||||||||||
| Peak Power (kW) | ||||||||||||||
| Battery power | ||||||||||||||
| Operating Voltage | ||||||||||||||
| Battery: Operating Temperature | ||||||||||||||
| Battery: System Voltage | ||||||||||||||
| Battery: Cell Configuration | ||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||
| Torque | 169 N-m | 169 N-m | 186 N-m | 181 N-m | 186 N-m | 187 N-m | 206 N-m | 206 N-m | 280 N-m | 280 N-m | 260 N-m | 265 N-m | 289 N-m | 289 N-m |
| Torque @ r.p.m. | 3500 rpm | 3500 rpm | 4000 rpm | 3800 rpm | 4000 rpm | 3500 rpm | 3250 rpm | 3250 rpm | 2400 rpm | 2400 rpm | 4400 rpm | 5000 rpm | 4800 rpm | 4800 rpm |
| Cylinders angle | 60 | 60 | 60 | 60 | ||||||||||
| Maximum Power (HP) | 142 hp | 148 hp | 148 hp | 155 hp | 162 hp | 163 hp | 197 hp | 200 hp | 192 hp | 217 hp | 236 hp | 237 hp | ||
| Power (PS) | 144 ps | 144 ps | 150 ps | 150 ps | 150 ps | 157 ps | 164 ps | 165 ps | 200 ps | 203 ps | 195 ps | 220 ps | 239 ps | 240 ps |
| Power kW | 106 kW | 110 kW | 110 kW | 116 kW | 121 kW | 121 kW | 147 kW | 149 kW | 143 kW | 162 kW | 176 kW | 177 kW | ||
| Power @ rounds per minute | 6500 rpm | 6500 rpm | 6200 rpm | 6300 rpm | 6200 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 6000 rpm | 6000 rpm | 5600 rpm | 6300 rpm | 6200 rpm | 6200 rpm |
| Bore | 82 mm | 82 mm | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm | 80 mm | 80 mm | 93 mm | 93 mm | 93 mm | 93 mm |
| Stroke | 83 mm | 82.75 mm | 91 mm | 91 mm | 91 mm | 91 mm | 91 mm | 91 mm | 66.2 mm | 66.2 mm | 72.6 mm | 72.6 mm | 78 mm | 78 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 10.7:1 | 10 | 10:1 | 10:1 | 10:1 | 11.3:1 | 11.3:1 | 8:1 | 8:1 | 10:1 | 10:1 | 10.5:1 | 10.5:1 | |
| Engine block material | Light alloy | |||||||||||||
| Cylinder head material | Light alloy | |||||||||||||
| Fuel System | bosch motronicronic m 1.5.5 fuel injection | bosch mo me.7 fuel injection | bosch motronic m2.10.3 fuel injection | bosch motronicronic m1 5.5 mpsfi | bosch mechanicald 7.1.1 mpfi | bosch motronicronic med7.1.1 fuel injection | bosch motronic ml4.1 fuel injection | bosch motronicronic ml4.1 fuel injection | bosch m3.7.1 motronic fuel injection | bosch motronicronic me2.1 fuel injection | bosch mechanical 3.1 fuel injection | bosch motronicronic me7 fuel injection | ||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | ||
| Engine Data accuracy |
B
|
B
| ||||||||||||
|
GTV 1.8 Twin Spark 16v
1
Spider 1.8 Twin Spark 16v 1 Spider 1.8 Twin Spark 1 |
GTV 1.8 Twin Spark
1
|
Spider 2.0 Twin Spark 16v
1
|
GTV 2.0 Twin Spark
1
Spider 2.0 Twin Spark 1 |
GTV 2.0 Twin Spark 16v
1
|
GTV 2.0 Twin Spark L
1
Spider 2.0 Twin Spark L 1 |
Spider 2.0 JTS
1
|
GTV 2.0 JTS
1
|
GTV 2.0 Turbo
1
|
Spider 2.0 V6 Turbo
1
|
Spider 3.0 V6
1
|
GTV 3.0 24v
1
|
Spider 3.2 V6 24v
1
|
GTV 3.2 V6 24v
1
|
Car body variants
2 COU CVT| Variants | #COU | #COU | #COU | #COU | #COU | #CVT | #CVT | #CVT | #CVT | #CVT |
|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet |
| no.Doors | ||||||||||
| Wheelbase | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm |
| Lenght | 4285 mm | 4285 mm | 4285 mm | 4299 mm | 4299 mm | 4285 mm | 4285 mm | 4285 mm | 4299 mm | 4299 mm |
| Width | 1780 mm | 1780 mm | 1780 mm | 1776 mm | 1776 mm | 1780 mm | 1780 mm | 1780 mm | 1776 mm | 1776 mm |
| Height | 1318 mm | 1318 mm | 1318 mm | 1318 mm | 1318 mm | 1318 mm | 1315 mm | 1315 mm | 1315 mm | 1315 mm |
| Curb Weight | ||||||||||
| Wheel Drive | ||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||
| Seating capacity (number) | ||||||||||
| Track Tread (front) | 1499 mm | 1508 mm | 1499 mm | 1506 mm | 1530 mm | 1499 mm | 1499 mm | 1499 mm | 1506 mm | 1530 mm |
| Track Tread (rear) | 1487 mm | 1530 mm | 1497 mm | 1499 mm | 1508 mm | 1487 mm | 1487 mm | 1506 mm | 1499 mm | 1508 mm |
| Luggage capacity (min) | ||||||||||
| Luggage capacity (max) | ||||||||||
| Weight distribution (FRONT) | ||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||||||||
| Equipment | ||||||||||
|
GTV 2.0 Twin Spark L
GTV 2.0 Turbo GTV 1.8 Twin Spark 16v |
GTV 3.0 24v
|
GTV 2.0 Twin Spark 16v
|
GTV 2.0 Twin Spark
GTV 2.0 JTS |
GTV 3.2 V6 24v
|
GTV 1.8 Twin Spark
|
Spider 2.0 V6 Turbo
Spider 3.0 V6 Spider 1.8 Twin Spark 16v Spider 2.0 Twin Spark L Spider 1.8 Twin Spark |
Spider 2.0 Twin Spark 16v
|
Spider 2.0 JTS
Spider 2.0 Twin Spark |
Spider 3.2 V6 24v
|
Linked Cars
Assembly site(s)
Sales figures
Discussion
Subscribe
Login
0 Comments
Oldest


You may like
Austin-Healey 100 Six (1958)
Austro-Daimler ADM 19/100 (1928)
grouped under: IATO IatoAutobianchi Primula (1964)
grouped under: Autobianchi PrimulaAutobleu Coupé (1958)