| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1965 | 1965 Jensen Interceptor Prototype | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 180 km/h |
E
|
|
| 1966 | 1966 Jensen Interceptor | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
|
| 1968 | 1968 Jensen Interceptor FF | Petrol | Coupé | UNK | 0 | 0 | 210 km/h |
E
|
| Id.Engine | 4473 cc | 6286 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated |
| Identificative engine | ||
| Cylinders Configuration | V Engine | V Engine |
| Displacement | 4473 cc | 6286 cc |
| Cylinders number | 8 | 8 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | ||
| Torque @ r.p.m. | ||
| Cylinders angle | 90 | |
| Maximum Power (HP) | 238 hp | 325 hp |
| Power (PS) | 241 ps | 330 ps |
| Power kW | 177 kW | 242 kW |
| Power @ rounds per minute | 5000 rpm | 4600 rpm |
| Bore | 92.5 mm | 107.95 mm |
| Stroke | 84.1 mm | 85.85 mm |
| Valve Train | Overhead valves OHV | Overhead valves OHV |
| Compression Ratio | 10.5:1 | 10:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | 1 carter carburettor | 1 carter carburettor |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
Interceptor Prototype
1
|
Interceptor
1
Interceptor FF 1 |
| Variants | #COU | #COU | #CVT |
|---|---|---|---|
| Body style | Coupé | Coupé | Convertible/Cabrio/Cabriolet |
| no.Doors | |||
| Wheelbase | 2675 mm | 2769 mm | 2591 mm |
| Lenght | 4775 mm | 4851 mm | 4470 mm |
| Width | 1753 mm | 1778 mm | 1753 mm |
| Height | 1346 mm | 1340 mm | |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1422 mm | 1422 mm | 1391 mm |
| Track Tread (rear) | 1448 mm | 1448 mm | 1391 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Longitudinal | Longitudinal | |
| Drag Coefficient | |||
| Equipment | |||
|
Interceptor
|
Interceptor FF
|
Interceptor Prototype
|