| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1971 | 1971 Jensen Interceptor FF Mk III | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
|
| 1971 | 1971 Jensen Interceptor Mk III | Petrol | Coupé | UNK | 0 | 0 | 217 km/h |
E
|
|
| 1972 | 1972 Jensen Interceptor Mk III S4 | Petrol | Coupé | UNK | 0 | 0 | 225 km/h |
E
|
|
| 1975 | 1975 Jensen Interceptor Coupé | Petrol | Coupé | 0 | 0 | - |
E
|
| Id.Engine | 6286 cc | 7206 cc | 7206 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | |||
| Cylinders Configuration | V Engine | V Engine | V Engine |
| Displacement | 6286 cc | 7206 cc | 7206 cc |
| Cylinders number | 8 | 8 | 8 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 556 N-m | 448 N-m | 515 N-m |
| Torque @ r.p.m. | 3400 rpm | 3200 rpm | 3200 rpm |
| Cylinders angle | 90 | 90 | 90 |
| Maximum Power (HP) | 300 hp | 215 hp | 284 hp |
| Power (PS) | 304 ps | 218 ps | 288 ps |
| Power kW | 224 kW | 160 kW | 212 kW |
| Power @ rounds per minute | 4800 rpm | 5200 rpm | 4800 rpm |
| Bore | 107.95 mm | 109.7 mm | 109.7 mm |
| Stroke | 85.85 mm | 95.3 mm | 95.3 mm |
| Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV |
| Compression Ratio | 8.5:1 | 8.2:1 | 8.2:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | 1 carter carburettor | 1 carburettor | 1 carter carburettor |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
Interceptor FF Mk III
1
Interceptor Mk III 1 |
Interceptor Coupé
1
|
Interceptor Mk III S4
1
|
| Variants | #COU | #COU | #COU | #COU |
|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé |
| no.Doors | ||||
| Wheelbase | 2667 mm | 2667 mm | 2667 mm | 2769 mm |
| Lenght | 4775 mm | 4775 mm | 4775 mm | 4851 mm |
| Width | 1753 mm | 1753 mm | 1753 mm | 1753 mm |
| Height | 1346 mm | 1346 mm | 1346 mm | 1346 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1430 mm | 1435 mm | 1420 mm | 1451 mm |
| Track Tread (rear) | 1455 mm | 1476 mm | 1440 mm | 1464 mm |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||
| Equipment | ||||
|
Interceptor Coupé
|
Interceptor Mk III S4
|
Interceptor Mk III
|
Interceptor FF Mk III
|