2003 > 2009
2003 > 2009
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2003 | 2001 Mazda RX-8 | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2003 | Mazda RX-8 Challenge (2003) | Petrol | Coupé | RWD | 0 | 0 | 235 km/h |
E
|
|
| 2005 | Mazda RX-8 Automatic (2005) | - | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2005 | Mazda RX-8 Renesis (2005) | Petrol | Coupé | RWD | 0 | 0 | 223 km/h |
E
|
|
| 2005 | Mazda RX-8 High Power (2005) | - | Coupé | RWD | 0 | 0 | 235 km/h |
E
|
|
| 2006 | Mazda RX-8 Hydrogen (2006) | - | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2006 | Mazda RX-8 Sport Automatic (2006) | - | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2007 | Mazda RX-8 Grand Touring (2007) | - | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2007 | Mazda RX-8 Sport (2007) | - | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2007 | Mazda RX-8 Touring (2007) | - | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2008 | 2008 Mazda RX-8 Type RS ABA-SE3P | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2008 | 2008 Mazda RX-8 Type E ABA-SE3P | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2008 | 2008 Mazda RX-8 CBA-SE3P | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2009 | Mazda RX-8 Hydrogen RE (2009) | - | Coupé | RWD | 0 | 0 | - |
E
|
| Id.Engine | 1306 cc | 1308 cc | 1308 cc | 1308 cc | 1308 cc | 1308 cc | 1311 cc | 1311 cc |
|---|---|---|---|---|---|---|---|---|
| Kind of Engine | ||||||||
| Identificative engine | ||||||||
| Cylinders Configuration | Wankel | Wankel | Wankel | Wankel | Wankel | Wankel | Wankel | Wankel |
| Displacement | 1306 cc | 1308 cc | 1308 cc | 1308 cc | 1308 cc | 1308 cc | 1311 cc | 1311 cc |
| Cylinders number | ||||||||
| Fuel | ||||||||
| Electric engine - kind | ||||||||
| Battery kind | ||||||||
| Peak Power (hp) | ||||||||
| Peak Power (kW) | ||||||||
| Battery power | ||||||||
| Operating Voltage | ||||||||
| Battery: Operating Temperature | ||||||||
| Battery: System Voltage | ||||||||
| Battery: Cell Configuration | ||||||||
| Battery: 0-80% Charge time | ||||||||
| Torque | 216 N-m | 140 N-m | 140 N-m | 211 N-m | 216 N-m | 216 N-m | 222 N-m | 216 N-m |
| Torque @ r.p.m. | 5500 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 5500 rpm |
| Cylinders angle | ||||||||
| Maximum Power (HP) | ||||||||
| Power (PS) | 235 ps | 109 ps | 109 ps | 231 ps | 235 ps | 235 ps | 200 ps | 215 ps |
| Power kW | ||||||||
| Power @ rounds per minute | 8500 rpm | 8200 rpm | 8200 rpm | 8200 rpm | 8500 rpm | 8500 rpm | 4000 rpm | 7500 rpm |
| Bore | 73 mm | 73 mm | 73 mm | |||||
| Stroke | 85 mm | 85 mm | 85 mm | |||||
| Valve Train | ||||||||
| Compression Ratio | 10 | 10 | 10 | |||||
| Engine block material | ||||||||
| Cylinder head material | ||||||||
| Fuel System | ||||||||
| Coolant | ||||||||
| Engine Data accuracy | ||||||||
|
RX-8 Sport
0
|
RX-8 Hydrogen RE
0
|
RX-8 Hydrogen
0
|
RX-8 High Power
0
|
RX-8 Grand Touring
0
|
RX-8 Touring
0
|
RX-8 Automatic
0
|
RX-8 Sport Automatic
0
|
| Id.Engine | 1308 cc | 1308 cc | ||||
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||
| Identificative engine | 13b-msp | 13b-msp | 13b-msp | |||
| Cylinders Configuration | Wankel | Wankel | ||||
| Displacement | 1308 cc | 1308 cc | ||||
| Cylinders number | ||||||
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 220 N-m | 211 N-m | ||||
| Torque @ r.p.m. | 5000 rpm | 5500 rpm | ||||
| Cylinders angle | ||||||
| Maximum Power (HP) | 212 hp | 212 hp | 227 hp | 232 hp | ||
| Power (PS) | 215 ps | 215 ps | 230 ps | 235 ps | 192 ps | 231 ps |
| Power kW | 158 kW | 158 kW | 169 kW | 173 kW | ||
| Power @ rounds per minute | 7450 rpm | 7450 rpm | 8200 rpm | 8250 rpm | 7000 rpm | 8200 rpm |
| Bore | ||||||
| Stroke | ||||||
| Valve Train | ||||||
| Compression Ratio | 10:1 | 10:1 | 10:1 | 10:1 | 10 | 10 |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | sfi | sfi | sfi | sfi | ||
| Coolant | Water | Water | Water | Water | ||
| Engine Data accuracy |
D
| |||||
|
RX-8
1
|
RX-8 Type E
1
|
RX-8
1
|
RX-8 Type RS
1
|
RX-8 Renesis
0
|
RX-8 Challenge
0
|
| Variants | #COU | #COU | #COU | #COU | #COU | #COU | #COU |
|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé |
| no.Doors | |||||||
| Wheelbase | 2840 mm | 2710 mm | 2680 mm | 2700 mm | 2710 mm | 2700 mm | 2700 mm |
| Lenght | 4430 mm | 4430 mm | 4430 mm | 4440 mm | 4470 mm | 4470 mm | |
| Width | 1780 mm | 1780 mm | 1770 mm | 1780 mm | 1770 mm | 1770 mm | |
| Height | 1350 mm | 1350 mm | 1340 mm | 1350 mm | 1340 mm | 1340 mm | |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1500 mm | 1500 mm | 1505 mm | ||||
| Track Tread (rear) | 1505 mm | 1500 mm | 1510 mm | ||||
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | ||||
| Drag Coefficient | |||||||
| Equipment | |||||||
|
RX-8 High Power
|
RX-8 Hydrogen
RX-8 Sport Automatic RX-8 Grand Touring RX-8 Sport RX-8 Touring |
RX-8 Automatic
|
RX-8
|
RX-8 Challenge
RX-8 Renesis RX-8 Hydrogen RE |
RX-8 Type E
RX-8 |
RX-8 Type RS
|