2009 > 2012
2009 > 2012
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2009 | 2009 Mazda RX-8 | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2009 | Mazda RX-8 R3 (2009) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2009 | Mazda RX-8 Renesis (2009) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2009 | Mazda RX-8 Challenge (2009) | Petrol | Coupé | RWD | 0 | 0 | 235 km/h |
E
|
|
| 2009 | Mazda RX-8 Sport (2009) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2009 | Mazda RX-8 Touring (2009) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 2009 | Mazda RX-8 (2009) | Petrol | Coupé | RWD | 0 | 0 | 257 km/h | 1 |
C
|
| 2010 | Mazda RX-8 Grand Touring (2010) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
| Id.Engine | 1299 cc | 1300 cc | 1306 cc | 1306 cc | 1307 cc | 1308 cc | 1308 cc | |
|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | ||||||
| Identificative engine | 13b-msp | RENESIS | ||||||
| Cylinders Configuration | Wankel | Wankel | Wankel | Wankel | Wankel | Wankel | Wankel | |
| Displacement | 1299 cc | 1300 cc | 1306 cc | 1306 cc | 1307 cc | 1308 cc | 1308 cc | |
| Cylinders number | ||||||||
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||
| Battery kind | ||||||||
| Peak Power (hp) | ||||||||
| Peak Power (kW) | ||||||||
| Battery power | ||||||||
| Operating Voltage | ||||||||
| Battery: Operating Temperature | ||||||||
| Battery: System Voltage | ||||||||
| Battery: Cell Configuration | ||||||||
| Battery: 0-80% Charge time | ||||||||
| Torque | 216 N-m | 215 N-m | 211 N-m | 216 N-m | 216 N-m | 220 N-m | 216 N-m | |
| Torque @ r.p.m. | 5500 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 5000 rpm | 5500 rpm | |
| Cylinders angle | ||||||||
| Maximum Power (HP) | 228 hp | 232 hp | ||||||
| Power (PS) | 231 ps | 235 ps | 235 ps | 231 ps | 235 ps | 235 ps | 192 ps | 235 ps |
| Power kW | 170 kW | 173 kW | ||||||
| Power @ rounds per minute | 8200 rpm | 8500 rpm | 8500 rpm | 8200 rpm | 8500 rpm | 8500 rpm | 7000 rpm | 8500 rpm |
| Bore | 78 mm | 78 mm | ||||||
| Stroke | 84 mm | 84 mm | ||||||
| Valve Train | ||||||||
| Compression Ratio | 10:1 | 10.0:1 | 10 | 10 | ||||
| Engine block material | ||||||||
| Cylinder head material | ||||||||
| Fuel System | sfi | empfi | ||||||
| Coolant | Water | |||||||
| Engine Data accuracy | ||||||||
|
RX-8
1
|
RX-8
0
|
RX-8 Grand Touring
0
|
RX-8 Challenge
0
|
RX-8 R3
0
|
RX-8 Touring
0
|
RX-8 Renesis
0
|
RX-8 Sport
0
|
| Variants | #COU | #COU | #COU | #COU | #COU |
|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé |
| no.Doors | |||||
| Wheelbase | 2700 mm | 2710 mm | 2700 mm | 2710 mm | 2700 mm |
| Lenght | 4427 mm | 4440 mm | 4460 mm | 4470 mm | 4470 mm |
| Width | 1770 mm | 1780 mm | 1770 mm | 1780 mm | 1770 mm |
| Height | 1341 mm | 1350 mm | 1341 mm | 1350 mm | 1340 mm |
| Curb Weight | |||||
| Wheel Drive | |||||
| Engine Location | Front | Front | Front | Front | Front |
| Chassis | |||||
| Seating capacity (number) | |||||
| Track Tread (front) | 1496 mm | 1505 mm | |||
| Track Tread (rear) | 1506 mm | 1510 mm | |||
| Luggage capacity (min) | |||||
| Luggage capacity (max) | 215 litres | ||||
| Weight distribution (FRONT) | |||||
| Engine Alignment | Longitudinal | Longitudinal | |||
| Drag Coefficient | |||||
| Equipment | |||||
|
RX-8
|
RX-8 Renesis
RX-8 Challenge |
RX-8 Grand Touring
|
RX-8 R3
RX-8 Sport RX-8 Touring |
RX-8
|