About this car
Trim Levels/Versions
33| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1975 | 1975 Citroën CX 22 Safari | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 166 km/h |
E
|
|
| 1975 | 1975 Citroën CX 22 | Petrol | Sedan | UNK | 0 | 0 | 184 km/h |
E
|
|
| 1974 | 1974 Citroën CX 25 Diesel | Diesel | Sedan | UNK | 0 | 0 | 147 km/h |
E
|
|
| 1974 | 1974 Citroën CX 25 Diesel Break | Diesel | Station Wagon / Estate | UNK | 0 | 0 | 145 km/h |
E
|
|
| 1974 | 1974 Citroën CX 25 Diesel Turbo Break | Diesel | Station Wagon / Estate | UNK | 0 | 0 | 170 km/h |
E
|
|
| 1976 | Citroën CX 2200 | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1976 | 1976 Citroën CX 2400 Pallas Injection C Matic | Petrol | Sedan | UNK | 0 | 0 | 180 km/h |
E
|
|
| 1976 | 1976 Citroën CX 2400 Super | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1976 | 1976 Citroën CX 2400 Super C-Matic | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1976 | 1976 Citroën CX 2400 Super Safari | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 1976 | 1976 Citroën CX Prestige Injection | Petrol | Sedan | UNK | 0 | 0 | 190 km/h |
E
|
|
| 1976 | 1976 Citroën CX Prestige Injection C-Matic | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1977 | 1977 Citroën CX GTi | Petrol | Sedan | UNK | 0 | 0 | 189 km/h |
E
|
|
| 1979 | Citroën CX 2000 Break Confort | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 171 km/h |
E
|
|
| 1979 | Citroën CX 2000 Confort | Petrol | Sedan | UNK | 0 | 0 | 174 km/h |
E
|
|
| 1979 | 1979 Citroën CX 20 Berline | Petrol | Sedan | UNK | 0 | 0 | 175 km/h |
E
|
|
| 1979 | 1979 Citroën CX 20 Break | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 167 km/h |
E
|
|
| 1979 | 1979 Citroën CX 20 Familiale | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 165 km/h |
E
|
|
| 1984 | 1984 Citroën CX 25 GTi | Petrol | Sedan | UNK | 0 | 0 | 201 km/h |
E
|
|
| 1984 | 1984 Citroën CX 25 GTi Turbo | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 1985 | Citroën CX 25 Diesel Turbo | Diesel | Sedan | UNK | 0 | 0 | 174 km/h |
E
|
|
| 1985 | Citroën CX 25 Pallas | Petrol | Sedan | UNK | 0 | 0 | 200 km/h |
E
|
|
| 1985 | Citroën CX 25 Pallas Automatic | Petrol | Sedan | UNK | 0 | 0 | 195 km/h |
E
|
|
| 1985 | Citroën CX 25 Prestige | Petrol | Sedan | UNK | 0 | 0 | 200 km/h |
E
|
|
| 1985 | Citroën CX 25 Prestige Automatic | Petrol | Sedan | UNK | 0 | 0 | 195 km/h |
E
|
|
| 1985 | Citroën CX 25 TRi Break | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 195 km/h |
E
|
|
| 1985 | Citroën CX 25 TRi Break Automatic | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 190 km/h |
E
|
|
| 1989 | Citroën CX 20 RE | Petrol | Sedan | UNK | 0 | 0 | 175 km/h |
E
|
|
| 1989 | Citroën CX 22 RS Break | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 180 km/h |
E
|
|
| 1989 | Citroën CX 22 TRS | Petrol | Sedan | UNK | 0 | 0 | 186 km/h |
E
|
|
| 1989 | Citroën CX 25 GTi Turbo 2 | Petrol | Sedan | UNK | 0 | 0 | 223 km/h |
E
|
|
| 1989 | Citroën CX 25 Prestige Turbo 2 | Petrol | Sedan | UNK | 0 | 0 | 223 km/h |
E
|
|
| 1977 | Citroën CX 2400 GTi | Petrol | Sedan | FWD | 0 | 0 | 190 km/h |
D
|
Engines
13
»
Diesel Engines
| Id.Engine | 2500 cc | 2500 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 2500 cc | 2500 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 150 N-m | 216 N-m |
| Torque @ r.p.m. | 2000 rpm | 2000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 75 hp | 95 hp |
| Power (PS) | 76 ps | 96 ps |
| Power kW | 56 kW | 71 kW |
| Power @ rounds per minute | 4250 rpm | 3700 rpm |
| Bore | 93 mm | 93 mm |
| Stroke | 92 mm | 92 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 22.2:1 | 21:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | roto-diesel injection pump | |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
CX 25 Diesel
1
CX 25 Diesel Break 1 |
CX 25 Diesel Turbo Break
1
CX 25 Diesel Turbo 1 |
»
Petrol Engines
| Id.Engine | 1985 cc | 1995 cc | 1995 cc | 2165 cc | 2165 cc | 2175 cc | 2347 cc | 2347 cc | 2347 cc | 2500 cc | 2500 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | ||
| Identificative engine | 829-a5 | j6 ta 500 | m 23/622 | m 23/622 | m25/659 | m25/662/en 5 te | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1985 cc | 1995 cc | 1995 cc | 2165 cc | 2165 cc | 2175 cc | 2347 cc | 2347 cc | 2347 cc | 2500 cc | 2500 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||
| Battery kind | |||||||||||
| Peak Power (hp) | |||||||||||
| Peak Power (kW) | |||||||||||
| Battery power | |||||||||||
| Operating Voltage | |||||||||||
| Battery: Operating Temperature | |||||||||||
| Battery: System Voltage | |||||||||||
| Battery: Cell Configuration | |||||||||||
| Battery: 0-80% Charge time | |||||||||||
| Torque | 161 N-m | 163 N-m | 159 N-m | 178 N-m | 178 N-m | 167 N-m | 186 N-m | 197 N-m | 197 N-m | 206 N-m | 294 N-m |
| Torque @ r.p.m. | 3250 rpm | 3250 rpm | 3250 rpm | 3250 rpm | 3500 rpm | 2750 rpm | 3600 rpm | 3600 rpm | 4000 rpm | 3250 rpm | |
| Cylinders angle | |||||||||||
| Maximum Power (HP) | 101 hp | 113 hp | 115 hp | 112 hp | 115 hp | 126 hp | 128 hp | 136 hp | 166 hp | ||
| Power (PS) | 102 ps | 102 ps | 106 ps | 115 ps | 117 ps | 114 ps | 117 ps | 128 ps | 130 ps | 138 ps | 168 ps |
| Power kW | 75 kW | 84 kW | 86 kW | 84 kW | 86 kW | 94 kW | 95 kW | 101 kW | 124 kW | ||
| Power @ rounds per minute | 5500 rpm | 5500 rpm | 5500 rpm | 5600 rpm | 5600 rpm | 5500 rpm | 5500 rpm | 4800 rpm | 4800 rpm | 5000 rpm | 5000 rpm |
| Bore | 83 mm | 88 mm | 86 mm | 88 mm | 88 mm | 90 mm | 93.5 mm | 93.5 mm | 93.5 mm | 93 mm | 93 mm |
| Stroke | 88 mm | 82 mm | 86 mm | 89 mm | 89 mm | 85.5 mm | 85.5 mm | 85.5 mm | 85.5 mm | 92 mm | 92 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Single overhead camshaft SOHC | Single overhead camshaft SOHC | ||
| Compression Ratio | 9.2:1 | 9 | 9.8:1 | 9:1 | 8.75:1 | 8.8:1 | 9:1 | 8.7:1 | 8.5:1 | ||
| Engine block material | |||||||||||
| Cylinder head material | |||||||||||
| Fuel System | 1 solex 34 cicf/214 carburettor | 1 weber 34 dmtr 110/100 caburettor | 1 weber carburettor | 1 weber carburettor | bosch l-jetronic fuel injection | bosch l-jetronic fuel injection | bosch l-jetronic fuel injection | bosch le/lu2-jetronic fuel injection | |||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | ||
| Engine Data accuracy |
D
| ||||||||||
|
CX 2000 Break Confort
1
CX 2000 Confort 1 |
CX 20 RE
1
|
CX 20 Berline
1
CX 20 Break 1 CX 20 Familiale 1 |
CX 22 RS Break
1
CX 22 TRS 1 |
CX 22 Safari
1
CX 22 1 |
CX 2200
1
|
CX 2400 Super
1
CX 2400 Super C-Matic 1 CX 2400 Super Safari 1 |
CX Prestige Injection
1
CX Prestige Injection C-Matic 1 |
CX 2400 Pallas Injection C Matic
1
CX GTi 1 CX 2400 GTi 5 |
CX 25 GTi
1
CX 25 Pallas 1 CX 25 Pallas Automatic 1 CX 25 Prestige 1 CX 25 Prestige Automatic 1 CX 25 TRi Break 1 CX 25 TRi Break Automatic 1 |
CX 25 GTi Turbo
1
CX 25 GTi Turbo 2 1 CX 25 Prestige Turbo 2 1 |
Car body variants
2 SED SWG| Variants | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SWG | #SWG | #SWG | #SWG | #SWG | #SWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | |||||||||||||||||
| Wheelbase | 2845 mm | 2845 mm | 2840 mm | 2850 mm | 2845 mm | 2850 mm | 2850 mm | 2850 mm | 3095 mm | 3095 mm | 3099 mm | 3090 mm | 3095 mm | 3090 mm | 3095 mm | 3095 mm | 3095 mm |
| Lenght | 4650 mm | 4650 mm | 4660 mm | 4661 mm | 4661 mm | 4670 mm | 4670 mm | 4670 mm | 4900 mm | 4900 mm | 4920 mm | 4920 mm | 4930 mm | 4950 mm | 4952 mm | 4960 mm | 4960 mm |
| Width | 1727 mm | 1770 mm | 1730 mm | 1770 mm | 1727 mm | 1770 mm | 1770 mm | 1770 mm | 1770 mm | 1770 mm | 1727 mm | 1727 mm | 1770 mm | 1730 mm | 1770 mm | 1770 mm | 1770 mm |
| Height | 1360 mm | 1360 mm | 1360 mm | 1359 mm | 1359 mm | 1360 mm | 1360 mm | 1360 mm | 1370 mm | 1375 mm | 1359 mm | 1359 mm | 1460 mm | 1460 mm | 1465 mm | 1465 mm | 1465 mm |
| Curb Weight | |||||||||||||||||
| Wheel Drive | |||||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||||||||||
| Seating capacity (number) | |||||||||||||||||
| Track Tread (front) | 1473 mm | 1520 mm | 1470 mm | 1510 mm | 1473 mm | 1510 mm | 1510 mm | 1510 mm | 1520 mm | 1473 mm | 1473 mm | 1510 mm | 1470 mm | 1510 mm | 1510 mm | ||
| Track Tread (rear) | 1360 mm | 1370 mm | 1360 mm | 1370 mm | 1359 mm | 1370 mm | 1370 mm | 1390 mm | 1370 mm | 1392 mm | 1392 mm | 1390 mm | 1360 mm | 1390 mm | 1390 mm | ||
| Luggage capacity (min) | |||||||||||||||||
| Luggage capacity (max) | |||||||||||||||||
| Weight distribution (FRONT) | |||||||||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | ||||
| Drag Coefficient | |||||||||||||||||
| Equipment | |||||||||||||||||
|
CX 2200
|
CX 20 RE
CX 22 TRS CX 25 GTi Turbo 2 |
CX 2000 Confort
|
CX 25 GTi Turbo
|
CX 2400 Pallas Injection C Matic
CX 2400 Super CX 2400 Super C-Matic CX GTi |
CX 20 Berline
|
CX 22
|
CX 25 Diesel
CX 25 GTi CX 25 Diesel Turbo CX 25 Pallas CX 25 Pallas Automatic |
CX 25 Prestige
CX 25 Prestige Automatic |
CX 25 Prestige Turbo 2
|
CX Prestige Injection
CX Prestige Injection C-Matic CX 2400 GTi |
CX 2400 Super Safari
|
CX 22 RS Break
|
CX 2000 Break Confort
|
CX 25 Diesel Break
CX 25 Diesel Turbo Break CX 25 TRi Break CX 25 TRi Break Automatic |
CX 20 Break
CX 20 Familiale |
CX 22 Safari
|
Linked Cars
Assembly site(s)
Sales figures
Discussion
Subscribe
Login
0 Comments
Oldest


You may like
Ashton Evans 11 hp
1927 Aster 24/70
Aston Martin AM Vantage (1977)
Auburn 8-88 Wanderer (1926)