| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1962 | 1962 Ford Capri 116 E | Petrol | Coupé | RWD | 0 | 0 | 132 km/h |
E
|
|
| 1963 | 1963 Ford Capri GT | Petrol | Coupé | RWD | 0 | 0 | 153 km/h |
E
|
|
| 1969 | 1969 Ford Capri 1300 | Petrol | Coupé | RWD | 0 | 0 | 134 km/h |
E
|
|
| 1969 | 1969 Ford Capri 1500 | Petrol | Coupé | RWD | 0 | 0 | 145 km/h |
E
|
|
| 1969 | 1969 Ford Capri 2000 GT | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1969 | 1969 Ford Capri 2300 GT | Petrol | Coupé | RWD | 0 | 0 | 178 km/h |
E
|
|
| 1969 | 1969 Ford Capri GT 1700 | Petrol | Coupé | RWD | 0 | 0 | 155 km/h |
E
|
|
| 1969 | 1969 Ford Capri GT 2000 | Petrol | Coupé | RWD | 0 | 0 | 168 km/h |
E
|
|
| 1969 | 1969 Ford Capri GT 2600 | Petrol | Coupé | RWD | 0 | 0 | 190 km/h |
E
|
|
| 1969 | 1969 Ford Capri 1300 | Petrol | Coupé | RWD | 0 | 0 | 137 km/h |
E
|
|
| 1969 | 1969 Ford Capri 1300 GT | Petrol | Coupé | RWD | 0 | 0 | 150 km/h |
E
|
|
| 1969 | 1969 Ford Capri 1600 GT | Petrol | Coupé | RWD | 0 | 0 | 155 km/h |
E
|
|
| 1969 | 1969 Ford Capri 3000 GT Mk I | Petrol | Coupé | RWD | 0 | 0 | 182 km/h |
E
|
|
| 1970 | 1970 Ford Capri 16v | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1970 | 1970 Ford Capri 3000E | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1971 | 1971 Ford Capri RS 2600 | Petrol | Coupé | RWD | 0 | 0 | 202 km/h |
E
|
|
| 1973 | 1973 Ford Capri RS 3100 | Petrol | Coupé | RWD | 0 | 0 | 201 km/h |
E
|
| Id.Engine | 1298 cc | 1298 cc | 1305 cc | 1498 cc | 1498 cc | 1499 cc | 1598 cc | 1599 cc | 1700 cc | 1996 cc | 1998 cc | 2294 cc | 2548 cc | 2637 cc | 2994 cc | 2994 cc | 3091 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |||
| Identificative engine | |||||||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine |
| Displacement | 1298 cc | 1298 cc | 1305 cc | 1498 cc | 1498 cc | 1499 cc | 1598 cc | 1599 cc | 1700 cc | 1996 cc | 1998 cc | 2294 cc | 2548 cc | 2637 cc | 2994 cc | 2994 cc | 3091 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||||||||
| Battery kind | |||||||||||||||||
| Peak Power (hp) | |||||||||||||||||
| Peak Power (kW) | |||||||||||||||||
| Battery power | |||||||||||||||||
| Operating Voltage | |||||||||||||||||
| Battery: Operating Temperature | |||||||||||||||||
| Battery: System Voltage | |||||||||||||||||
| Battery: Cell Configuration | |||||||||||||||||
| Battery: 0-80% Charge time | |||||||||||||||||
| Torque | 105 N-m | 101 N-m | 132 N-m | 126 N-m | 131 N-m | 141 N-m | 141 N-m | 170 N-m | 219 N-m | 221 N-m | 224 N-m | 235 N-m | 236 N-m | 254 N-m | |||
| Torque @ r.p.m. | 3000 rpm | 2300 rpm | 3600 rpm | 3200 rpm | 2600 rpm | 2500 rpm | 3600 rpm | 3000 rpm | 3500 rpm | 3100 rpm | 3500 rpm | 3000 rpm | 3000 rpm | 3000 rpm | |||
| Cylinders angle | 60 | 60 | 60 | 60 | |||||||||||||
| Maximum Power (HP) | 52 hp | 64 hp | 57 hp | 78 hp | 74 hp | 122 hp | 86 hp | 92.5 hp | 103 hp | 123 hp | 142 hp | 148 hp | 128 hp | 148 hp | |||
| Power (PS) | 53 ps | 65 ps | 58 ps | 60 ps | 79 ps | 75 ps | 82 ps | 124 ps | 87 ps | 94 ps | 104 ps | 125 ps | 144 ps | 150 ps | 130 ps | 138 ps | 150 ps |
| Power kW | 39 kW | 48 kW | 43 kW | 58 kW | 55 kW | 91 kW | 64 kW | 69 kW | 77 kW | 92 kW | 106 kW | 110 kW | 95 kW | 110 kW | |||
| Power @ rounds per minute | 5000 rpm | 6000 rpm | 5000 rpm | 4600 rpm | 5200 rpm | 5000 rpm | 5400 rpm | 6000 rpm | 5200 rpm | 5500 rpm | 5300 rpm | 5600 rpm | 5500 rpm | 5600 rpm | 5200 rpm | 5000 rpm | 5000 rpm |
| Bore | 80.98 mm | 80.98 mm | 84 mm | 81 mm | 81 mm | 90 mm | 79 mm | 81 mm | 90 mm | 93.7 mm | 84 mm | 90 mm | 90 mm | 90 mm | 93.66 mm | 94 mm | 95.19 mm |
| Stroke | 62.99 mm | 62.99 mm | 58.86 mm | 73 mm | 72.7 mm | 58.9 mm | 82 mm | 77.6 mm | 66.8 mm | 72.4 mm | 60.1 mm | 60.1 mm | 66.8 mm | 69.09 mm | 72.42 mm | 72 mm | 72.4 mm |
| Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Double overhead camshaft DOHC | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | |||
| Compression Ratio | 9:1 | 9.2:1 | 8.2:1 | 9 | 9:1 | 9:1 | 10.2:1 | 9:1 | 8.9:1 | 9:1 | 9.2:1 | 9:1 | 10:1 | 8.9:1 | 9:1 | ||
| Engine block material | |||||||||||||||||
| Cylinder head material | |||||||||||||||||
| Fuel System | 1 fo carburettor | 1 weber carburettor | 1 fo carburettor | 1 weber carburettor | 1 fo carburettor | 2 weber carburettors | 1 solex carburettor | 1 weber carburettor | 1 solex carburettor | 1 solex carburettor | 1 solex carburettor | ku fuel injection | 1 weber carburettor | 1 weber 40 dfa carburettor | |||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | |||
| Engine Data accuracy | |||||||||||||||||
|
Capri 1300
1
|
Capri 1300 GT
1
|
Capri 1300
1
|
Capri 116 E
1
|
Capri GT
1
|
Capri 1500
1
|
Capri 1600 GT
1
|
Capri 16v
1
|
Capri GT 1700
1
|
Capri 2000 GT
1
|
Capri GT 2000
1
|
Capri 2300 GT
1
|
Capri GT 2600
1
|
Capri RS 2600
1
|
Capri 3000 GT Mk I
1
|
Capri 3000E
1
|
Capri RS 3100
1
|
| Variants | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU |
|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé |
| no.Doors | ||||||||||
| Wheelbase | 2559 mm | 2534 mm | 2559 mm | 2559 mm | 2560 mm | 2560 mm | 2560 mm | 2560 mm | 2515 mm | 2515 mm |
| Lenght | 4186 mm | 4223 mm | 4261 mm | 4261 mm | 4262 mm | 4280 mm | 4280 mm | 4303 mm | 4337 mm | 4337 mm |
| Width | 1646 mm | 1372 mm | 1645 mm | 1646 mm | 1645 mm | 1646 mm | 1638 mm | 1646 mm | 1657 mm | 1657 mm |
| Height | 1263 mm | 1314 mm | 1289 mm | 1288 mm | 1330 mm | 1288 mm | 1288 mm | 1288 mm | 1365 mm | |
| Curb Weight | ||||||||||
| Wheel Drive | ||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||
| Seating capacity (number) | ||||||||||
| Track Tread (front) | 1377 mm | 1353 mm | 1346 mm | 1346 mm | 1346 mm | 1346 mm | 1346 mm | 1379 mm | 1270 mm | 1270 mm |
| Track Tread (rear) | 1352 mm | 1308 mm | 1321 mm | 1346 mm | 1320 mm | 1321 mm | 1321 mm | 1352 mm | 1270 mm | 1270 mm |
| Luggage capacity (min) | ||||||||||
| Luggage capacity (max) | ||||||||||
| Weight distribution (FRONT) | ||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | ||
| Drag Coefficient | ||||||||||
| Equipment | ||||||||||
|
Capri RS 2600
|
Capri 2300 GT
|
Capri 1300
Capri 1300 GT Capri 1600 GT Capri 16v |
Capri 3000 GT Mk I
|
Capri 1300
Capri 1500 Capri GT 1700 Capri GT 2000 Capri GT 2600 |
Capri 3000E
|
Capri 2000 GT
|
Capri RS 3100
|
Capri GT
|
Capri 116 E
|