| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1978 | 1978 Ford Capri 3000S X-Pack | Petrol | Coupé | RWD | 0 | 0 | 209 km/h |
E
|
|
| 1978 | 1978 Ford Capri S | Petrol | Coupé | RWD | 0 | 0 | 187 km/h |
E
|
|
| 1979 | Ford Capri 1600 L | Petrol | Coupé | RWD | 0 | 0 | 155 km/h |
E
|
|
| 1979 | Ford Capri S | Petrol | Coupé | RWD | 0 | 0 | 181 km/h |
E
|
|
| 1979 | Ford Capri S | Petrol | Coupé | RWD | 0 | 0 | 172 km/h |
E
|
|
| 1979 | Ford Capri S Automatic | Petrol | Coupé | RWD | 0 | 0 | 168 km/h |
E
|
|
| 1981 | 1981 Ford Capri 2.8 Turbo | Petrol | Coupé | RWD | 0 | 0 | 217 km/h |
E
|
|
| 1981 | 1981 Ford Capri 1600 LS | Petrol | Coupé | RWD | 0 | 0 | 164 km/h |
E
|
|
| 1981 | 1981 Ford Capri 2.8 Injection | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1983 | Ford Capri Tickford Turbo (1983) | - | Coupé | RWD | 0 | 0 | 225 km/h |
E
|
|
| 1983 | 1983 Ford Capri Tickford Turbo | Petrol | Coupé | RWD | 0 | 0 | 225 km/h |
E
|
|
| 1984 | Ford Capri 2000 S | Petrol | Coupé | RWD | 0 | 0 | 182 km/h |
E
|
|
| 1984 | 1984 Ford Capri 2.8i Special | Petrol | Coupé | RWD | 0 | 0 | 203 km/h |
E
|
|
| 1989 | 1989 Ford Capri 1.6 Turbo | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 200 km/h |
E
|
| Id.Engine | 2792 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | V Engine |
| Displacement | 2792 cc |
| Cylinders number | 6 |
| Fuel | |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 353 N-m |
| Torque @ r.p.m. | 3500 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 208 ps |
| Power kW | |
| Power @ rounds per minute | 5000 rpm |
| Bore | 93 mm |
| Stroke | 69 mm |
| Valve Train | |
| Compression Ratio | 9 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Capri Tickford Turbo
0
|
| Id.Engine | 1593 cc | 1593 cc | 1598 cc | 1993 cc | 1998 cc | 2294 cc | 2294 cc | 2792 cc | 2792 cc | 2792 cc | 2994 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Naturally aspirated | ||
| Identificative engine | |||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine |
| Displacement | 1593 cc | 1593 cc | 1598 cc | 1993 cc | 1998 cc | 2294 cc | 2294 cc | 2792 cc | 2792 cc | 2792 cc | 2994 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||
| Battery kind | |||||||||||
| Peak Power (hp) | |||||||||||
| Peak Power (kW) | |||||||||||
| Battery power | |||||||||||
| Operating Voltage | |||||||||||
| Battery: Operating Temperature | |||||||||||
| Battery: System Voltage | |||||||||||
| Battery: Cell Configuration | |||||||||||
| Battery: 0-80% Charge time | |||||||||||
| Torque | 115 N-m | 117 N-m | 183 N-m | 153 N-m | 151 N-m | 176 N-m | 176 N-m | 216 N-m | 279 N-m | 353 N-m | 263 N-m |
| Torque @ r.p.m. | 2700 rpm | 2700 rpm | 3000 rpm | 4000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 4300 rpm | 4500 rpm | 3500 rpm | 4000 rpm |
| Cylinders angle | 60 | 60 | 60 | 60 | |||||||
| Maximum Power (HP) | 68 hp | 134 hp | 101 hp | 90 hp | 108 hp | 160 hp | 185 hp | 205 hp | 175 hp | ||
| Power (PS) | 69 ps | 73 ps | 136 ps | 102 ps | 91 ps | 110 ps | 114 ps | 162 ps | 188 ps | 208 ps | 177 ps |
| Power kW | 51 kW | 100 kW | 75 kW | 67 kW | 81 kW | 119 kW | 138 kW | 153 kW | 130 kW | ||
| Power @ rounds per minute | 5500 rpm | 5300 rpm | 5000 rpm | 5200 rpm | 5000 rpm | 5000 rpm | 5300 rpm | 5700 rpm | 5500 rpm | 5000 rpm | 5000 rpm |
| Bore | 87.65 mm | 88 mm | 78 mm | 90.8 mm | 84 mm | 90 mm | 90 mm | 93 mm | 93 mm | 93 mm | 93.66 mm |
| Stroke | 66 mm | 66 mm | 83.6 mm | 76.9 mm | 60.1 mm | 60.1 mm | 60 mm | 68.5 mm | 68.5 mm | 68.5 mm | 72.42 mm |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | ||
| Compression Ratio | 8.2:1 | 9 | 7.9:1 | 9.2:1 | 9:1 | 8.75:1 | 9 | 9.2:1 | 9.2:1 | 9.2:1 | 9.1:1 |
| Engine block material | |||||||||||
| Cylinder head material | |||||||||||
| Fuel System | 1 fo carburettor | nippondenso fuel injection | 1 weber carburettor | 1 weber carburettor | 1 solex carburettor | bosch l-jet fuel injection | 1 solex carburettor | bosch k-jet fuel injection | 3 weber 42 dncf carburettors | ||
| Coolant | Water | Water | Water | Water | Water | other | Water | Water | Water | ||
| Engine Data accuracy |
D
| ||||||||||
|
Capri 1600 L
1
|
Capri 1600 LS
1
|
Capri 1.6 Turbo
1
|
Capri 2000 S
1
|
Capri S
1
Capri S Automatic 1 |
Capri S
1
|
Capri S
1
|
Capri 2.8 Injection
1
Capri 2.8i Special 1 |
Capri 2.8 Turbo
1
|
Capri Tickford Turbo
1
|
Capri 3000S X-Pack
1
|
| Variants | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #CVT |
|---|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Convertible/Cabrio/Cabriolet |
| no.Doors | ||||||||
| Wheelbase | 2565 mm | 2563 mm | 2563 mm | 2570 mm | 2563 mm | 2563 mm | 2560 mm | 2405 mm |
| Lenght | 4352 mm | 4390 mm | 4390 mm | 4400 mm | 4440 mm | 4440 mm | 4440 mm | 4219 mm |
| Width | 1702 mm | 1699 mm | 1854 mm | 1710 mm | 1699 mm | 1780 mm | 1700 mm | 1638 mm |
| Height | 1295 mm | 1346 mm | 1300 mm | 1350 mm | 1346 mm | 1323 mm | 1320 mm | 1280 mm |
| Curb Weight | ||||||||
| Wheel Drive | ||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||
| Seating capacity (number) | ||||||||
| Track Tread (front) | 1346 mm | 1354 mm | 1354 mm | 1346 mm | 1448 mm | 1350 mm | 1394 mm | |
| Track Tread (rear) | 1384 mm | 1384 mm | 1384 mm | 1384 mm | 1479 mm | 1380 mm | 1422 mm | |
| Luggage capacity (min) | ||||||||
| Luggage capacity (max) | ||||||||
| Weight distribution (FRONT) | ||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Transverse | |
| Drag Coefficient | ||||||||
| Equipment | ||||||||
|
Capri 2.8 Injection
|
Capri Tickford Turbo
|
Capri 3000S X-Pack
|
Capri Tickford Turbo
|
Capri 2.8i Special
|
Capri 2.8 Turbo
|
Capri S
Capri 1600 L Capri S Capri S Capri S Automatic Capri 1600 LS Capri 2000 S |
Capri 1.6 Turbo
|