1978 > 1985
1978 > 1985
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1985 | Mazda Savanna RX-7 GT Automatic SA22C | Petrol | Coupé | RWD | 0 | 0 | 180 km/h |
E
|
|
| 1985 | Mazda Savanna RX-7 GT SA22C | Petrol | Coupé | RWD | 0 | 0 | 180 km/h |
E
|
|
| 1985 | Mazda Savanna RX-7 Automatic SA22C (FB) | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1981 | 1981 Mazda RX-7 SA22C | Petrol | Coupé | RWD | 0 | 0 | 193 km/h |
E
|
|
| 1978 | 1978 Mazda RX-7 SA22C | Petrol | Coupé | RWD | 0 | 0 | 185 km/h |
E
|
|
| 1985 | Mazda Savanna RX-7 SA22C (FB) | Petrol | Coupé | RWD | 0 | 0 | 171 km/h |
E
|
|
| 1985 | Mazda RX-7 Turbo GT Coupé SA22C | Petrol | Coupé | RWD | 0 | 0 | 230 km/h |
E
|
| Id.Engine | |||||||
|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged |
| Identificative engine | |||||||
| Cylinders Configuration | |||||||
| Displacement | |||||||
| Cylinders number | |||||||
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | |||||||
| Torque @ r.p.m. | |||||||
| Cylinders angle | |||||||
| Maximum Power (HP) | 105 hp | 115 hp | 128 hp | 128 hp | 135 hp | 135 hp | 163 hp |
| Power (PS) | 106 ps | 117 ps | 130 ps | 130 ps | 137 ps | 137 ps | 165 ps |
| Power kW | 78 kW | 86 kW | 95 kW | 95 kW | 101 kW | 101 kW | 122 kW |
| Power @ rounds per minute | 6000 rpm | 7000 rpm | 7000 rpm | 7000 rpm | 6000 rpm | 6000 rpm | 6500 rpm |
| Bore | |||||||
| Stroke | |||||||
| Valve Train | |||||||
| Compression Ratio | 9.4:1 | 9.4:1 | 9.4:1 | 9.4:1 | 9.4:1 | 9.4:1 | |
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | 1 nikki carburettor | efi | efi | efi | efi | efi | |
| Coolant | Water | Water | Water | Water | Water | Water | Water |
| Engine Data accuracy |
F
| ||||||
|
RX-7
1
|
RX-7
1
|
Savanna RX-7 GT
1
|
Savanna RX-7 GT Automatic
1
|
Savanna RX-7
1
|
Savanna RX-7 Automatic
1
|
RX-7 Turbo GT Coupé
1
|
| Variants | #COU | #COU | #COU | #COU |
|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé |
| no.Doors | ||||
| Wheelbase | 2421 mm | 2421 mm | 2420 mm | 2420 mm |
| Lenght | 4285 mm | 4293 mm | 4320 mm | 4320 mm |
| Width | 1674 mm | 1674 mm | 1675 mm | 1670 mm |
| Height | 1270 mm | 1270 mm | 1260 mm | 1260 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1420 mm | 1420 mm | 1445 mm | |
| Track Tread (rear) | 1400 mm | 1400 mm | 1400 mm | |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||
| Equipment | ||||
|
RX-7
|
RX-7
|
Savanna RX-7 GT Automatic
Savanna RX-7 GT RX-7 Turbo GT Coupé |
Savanna RX-7 Automatic
Savanna RX-7 |