1991 > 2002
1991 > 2002
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1992 | 1992 Mazda RX-7 | Petrol | Coupé | UNK | 0 | 0 | 251 km/h |
E
|
|
| 1993 | 1993 Mazda RX-7 | Petrol | Coupé | RWD | 0 | 0 | 257 km/h | 1 |
C
|
| 1998 | 1998 Mazda RX-7 RZ | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
|
| 1998 | 1998 Mazda RX-7 RB Automatic | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
|
| 1998 | 1998 Mazda RX-7 RB | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
|
| 1998 | 1998 Mazda RX-7 R | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
|
| 2002 | Mazda RX-7 Type R Bathurst GF-FD3S | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
| Id.Engine | 2616 cc | ||||||
|---|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | 13B-REW | 13b-rew | |||||
| Cylinders Configuration | Wankel | ||||||
| Displacement | 2616 cc | ||||||
| Cylinders number | 2 | ||||||
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 294 N-m | ||||||
| Torque @ r.p.m. | 5000 rpm | ||||||
| Cylinders angle | |||||||
| Maximum Power (HP) | 251.5 hp | 255 hp | 265 hp | 276 hp | 276 hp | 276 hp | 236 hp |
| Power (PS) | 255 ps | 259 ps | 269 ps | 280 ps | 280 ps | 280 ps | 239 ps |
| Power kW | 188 kW | 190 kW | 198 kW | 206 kW | 206 kW | 206 kW | 176 kW |
| Power @ rounds per minute | 6500 rpm | 6500 rpm | 6500 rpm | 6500 rpm | 6500 rpm | 6500 rpm | 6500 rpm |
| Bore | |||||||
| Stroke | |||||||
| Valve Train | |||||||
| Compression Ratio | 9:1 | 9:1 | 9:1 | 9:1 | 9:1 | 9:1 | |
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | efi | efi | efi | efi | efi | efi | efi |
| Coolant | Water | Water | Water | Water | Water | Water | Water |
| Engine Data accuracy | |||||||
|
RX-7 RB Automatic
1
|
RX-7
1
|
RX-7 RB
1
|
RX-7 Type R Bathurst
1
|
RX-7 R
1
|
RX-7 RZ
1
|
RX-7
1
|
| Variants | #COU | #COU | #COU | #COU |
|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé |
| no.Doors | ||||
| Wheelbase | 2446 mm | 2425 mm | 2425 mm | 2425 mm |
| Lenght | 4285 mm | 4285 mm | 4285 mm | 4295 mm |
| Width | 1760 mm | 1760 mm | 1760 mm | 1750 mm |
| Height | 1230 mm | 1230 mm | 1230 mm | 1230 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1461 mm | 1460 mm | 1460 mm | |
| Track Tread (rear) | 1461 mm | 1460 mm | 1460 mm | |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | 122 litres | |||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||
| Equipment | ||||
|
RX-7
|
RX-7 Type R Bathurst
|
RX-7 RZ
RX-7 RB Automatic RX-7 RB RX-7 R |
RX-7
|