| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2015 | smart fortwo pure coupe 2dr Hatchback (1.0L 3cyl 5AM) (2015) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 2015 | smart fortwo passion coupe 2dr Hatchback (1.0L 3cyl 5AM) (2015) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 2015 | smart fortwo passion cabriolet 2dr Convertible (1.0L 3cyl 5AM) (2015) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 2015 | smart fortwo electric drive coupe 2dr Hatchback (electric DD) (2015) | Electricity | - | RWD | 0 | 0 | - |
E
|
|
| 2015 | smart fortwo electric drive cabriolet 2dr Convertible (electric DD) (2015) | Electricity | - | RWD | 0 | 0 | - |
E
|
|
| 2014 | 2014 smart fortwo | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2014 | 2014 smart fortwo | Petrol | Sedan | 0 | 0 | - |
E
|
| Id.Engine | ||
|---|---|---|
| Kind of Engine | Electric | Electric |
| Identificative engine | ||
| Cylinders Configuration | ||
| Displacement | ||
| Cylinders number | ||
| Fuel | Electricity | Electricity |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | ||
| Torque @ r.p.m. | ||
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | ||
| Power kW | ||
| Power @ rounds per minute | ||
| Bore | ||
| Stroke | ||
| Valve Train | ||
| Compression Ratio | ||
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy | ||
|
fortwo electric drive cabriolet 2dr Convertible (electric DD)
0
|
fortwo electric drive coupe 2dr Hatchback (electric DD)
0
|
| Id.Engine | 898 cc | 999 cc | 1000 cc | 1000 cc | 1000 cc |
|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Naturally aspirated | |||
| Identificative engine | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 898 cc | 999 cc | 1000 cc | 1000 cc | 1000 cc |
| Cylinders number | 3 | 3 | 3 | 3 | 3 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 135 N-m | 91 N-m | 68 N-m | 68 N-m | 68 N-m |
| Torque @ r.p.m. | 2500 rpm | 2850 rpm | |||
| Cylinders angle | |||||
| Maximum Power (HP) | 89 hp | 70 hp | |||
| Power (PS) | 90 ps | 71 ps | 70 ps | 70 ps | 70 ps |
| Power kW | 66 kW | 52 kW | |||
| Power @ rounds per minute | 5500 rpm | 6000 rpm | |||
| Bore | 72.2 mm | 72.2 mm | |||
| Stroke | 73.1 mm | 81.3 mm | |||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||
| Compression Ratio | 9.5:1 | 10.5:1 | 11 | 11 | 11 |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | |||||
| Coolant | Water | Water | |||
| Engine Data accuracy |
D
| ||||
|
fortwo
1
|
fortwo
1
|
fortwo passion cabriolet 2dr Convertible (1.0L 3cyl 5AM)
0
|
fortwo passion coupe 2dr Hatchback (1.0L 3cyl 5AM)
0
|
fortwo pure coupe 2dr Hatchback (1.0L 3cyl 5AM)
0
|
| Variants | # | # | # | # | # | #SED | #SED |
|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | |||||
| no.Doors | |||||||
| Wheelbase | 1873 mm | 1873 mm | |||||
| Lenght | 2695 mm | 2695 mm | |||||
| Width | 1663 mm | 1663 mm | |||||
| Height | 1555 mm | 1555 mm | |||||
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Rear | Rear | |||||
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1469 mm | 1469 mm | |||||
| Track Tread (rear) | 1430 mm | 1430 mm | |||||
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Longitudinal | Longitudinal | |||||
| Drag Coefficient | |||||||
| Equipment | |||||||
|
fortwo electric drive cabriolet 2dr Convertible (electric DD)
|
fortwo electric drive coupe 2dr Hatchback (electric DD)
|
fortwo passion cabriolet 2dr Convertible (1.0L 3cyl 5AM)
|
fortwo passion coupe 2dr Hatchback (1.0L 3cyl 5AM)
|
fortwo pure coupe 2dr Hatchback (1.0L 3cyl 5AM)
|
fortwo
|
fortwo
|