1975 > 1980
1975 > 1980
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1976 | Renault 12 L | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1976 | Renault 12 Automatic | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
| Id.Engine | 1289 cc | 1289 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1289 cc | 1289 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 87 N-m | 91 N-m |
| Torque @ r.p.m. | 3000 rpm | 3500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 50 hp | 59 hp |
| Power (PS) | 51 ps | 60 ps |
| Power kW | 37 kW | 44 kW |
| Power @ rounds per minute | 5000 rpm | 5500 rpm |
| Bore | 73 mm | 73 mm |
| Stroke | 77 mm | 77 mm |
| Valve Train | Overhead valves OHV | Overhead valves OHV |
| Compression Ratio | 8.5:1 | 9.5:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | 1 solex carburettor | 1 weber carburettor |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
12 L
1
|
12 Automatic
1
|
| Variants | #SED |
|---|---|
| Body style | Sedan |
| no.Doors | |
| Wheelbase | 2438 mm |
| Lenght | 4343 mm |
| Width | 1613 mm |
| Height | 1435 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | 1314 mm |
| Track Tread (rear) | 1314 mm |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | Longitudinal |
| Drag Coefficient | |
| Equipment | |
|
12 L
12 Automatic |