1985 > 1988
1985 > 1988
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1987 | 1987 Alfa Romeo 75 2.0 Turbo Diesel | Diesel | Sedan | RWD | 0 | 0 | - |
|
|
| 1988 | 1987 Alfa Romeo 75 2.0 Twin Spark | Petrol | Sedan | RWD | 0 | 0 | 203 km/h |
|
|
| 1986 | 1986 Alfa Romeo 75 2.0 | Petrol | Sedan | RWD | 0 | 0 | 195 km/h |
|
|
| 1987 | 1987 Alfa Romeo 75 2.4 Turbo Diesel | Diesel | Sedan | RWD | 0 | 0 | 185 km/h |
|
|
| 1987 | 1987 Alfa Romeo 75 3.0 V6 | Petrol | Sedan | RWD | 0 | 0 | 216 km/h |
|
|
| 1987 | 1987 Alfa Romeo 75 2.0 Twin Spark | Petrol | Sedan | RWD | 0 | 0 | - |
|
|
| 1986 | Alfa Romeo 75 2.5i V6 Quadrifoglio Verde | Petrol | Sedan | RWD | 0 | 0 | 205 km/h |
|
|
| 1986 | 1986 Alfa Romeo 75 V6 | Petrol | Sedan | RWD | 0 | 0 | 205 km/h |
|
|
| 1986 | 1986 Alfa Romeo 75 V6 Automatic | Petrol | Sedan | RWD | 0 | 0 | 200 km/h |
|
|
| 1986 | 1986 Alfa Romeo 75 1.8 Turbo Quadrifoglio | Petrol | Sedan | RWD | 0 | 0 | 212 km/h |
|
|
| 1986 | 1986 Alfa Romeo 75 1.8 | Petrol | Sedan | RWD | 0 | 0 | 193 km/h |
|
|
| 1986 | Alfa Romeo 75 1.6 (1986) | Petrol | Sedan | RWD | 1985 | 1988 | 180 km/h | 1 |
B
|
| 1986 | 1986 Alfa Romeo 75 1.8 Turbo | Petrol | Sedan | RWD | 0 | 0 | 214 km/h |
|
|
| 1987 | Alfa Romeo 75 1.8 ie Turbo Evoluzione (1987) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 1986 | Alfa Romeo 75 1.8 Turbo Evoluzione | Petrol | Sedan | RWD | 1986 | 0 | 210 km/h | 1 |
C
|
| Id.Engine | 1995 cc | 2393 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | 80a | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1995 cc | 2393 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 192 N-m | 240 N-m |
| Torque @ r.p.m. | 2300 rpm | 2400 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 94 hp | 110 hp |
| Power (PS) | 95 ps | 112 ps |
| Power kW | 70 kW | 81 kW |
| Power @ rounds per minute | 4300 rpm | 4200 rpm |
| Bore | 88 mm | 92 mm |
| Stroke | 82 mm | 90 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 22:1 | 22:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | bosch ve4/10 f2150 l202 diesel injection | bosch ve 4/10 diesel injection pump |
| Coolant | ||
| Engine Data accuracy | ||
|
75 2.0 Turbo Diesel
1
|
75 2.4 Turbo Diesel
1
|
| Id.Engine | 1570 cc | 1762 cc | 1762 cc | 1779 cc | 1779 cc | 1779 cc | 1962 cc | 1962 cc | 1962 cc | 2492 cc | 2959 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | 116.50 | 061.58 | 119/11 | ||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine |
| Displacement | 1570 cc | 1762 cc | 1762 cc | 1779 cc | 1779 cc | 1779 cc | 1962 cc | 1962 cc | 1962 cc | 2492 cc | 2959 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||
| Battery kind | |||||||||||
| Peak Power (hp) | |||||||||||
| Peak Power (kW) | |||||||||||
| Battery power | |||||||||||
| Operating Voltage | |||||||||||
| Battery: Operating Temperature | |||||||||||
| Battery: System Voltage | |||||||||||
| Battery: Cell Configuration | |||||||||||
| Battery: 0-80% Charge time | |||||||||||
| Torque | 146 N-m | 22 N-m | 226 N-m | 167 N-m | 225 N-m | 180 N-m | 178 N-m | 186 N-m | 210 N-m | 246 N-m | |
| Torque @ r.p.m. | 4000 rpm | 2600 rpm | 2600 rpm | 4000 rpm | 2600 rpm | 4000 rpm | 3000 rpm | 4000 rpm | 4000 rpm | 4500 rpm | |
| Cylinders angle | 60 | ||||||||||
| Maximum Power (HP) | 108 hp | 155 hp | 153 hp | 118 hp | 152 hp | 165 hp | 126 hp | 143 hp | 156 hp | 182 hp | |
| Power (PS) | 110 ps | 155 ps | 120 ps | 154 ps | 167 ps | 128 ps | 145 ps | 148 ps | 185 ps | ||
| Power kW | 81 kW | 114 kW | 114 kW | 88 kW | 113 kW | 123 kW | 94 kW | 107 kW | 115 kW | 136 kW | |
| Power @ rounds per minute | 5800 rpm | 5800 rpm | 5300 rpm | 5800 rpm | 5800 rpm | 5400 rpm | 5800 rpm | 5800 rpm | 5600 rpm | 5800 rpm | |
| Bore | 78 mm | 79.6 mm | 79.6 mm | 80 mm | 80 mm | 80 mm | 84 mm | 84 mm | 84 mm | 88 mm | 93 mm |
| Stroke | 82 mm | 88.5 mm | 88.5 mm | 88.5 mm | 88.5 mm | 88.5 mm | 88.5 mm | 88.5 mm | 88.5 mm | 68.3 mm | 72.6 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |
| Compression Ratio | 9:1 | 7.5:1 | 7.5:1 | 9.5:1 | 7.5:1 | 9:1 | 10:1 | 10:1 | 9:1 | 9.5:1 | |
| Engine block material | Light alloy | ||||||||||
| Cylinder head material | Light alloy | Light alloy | |||||||||
| Fuel System | 2 weber carburettors | bosch le2-jetronic fuel injection | bosch le2-jetronic fuel injection | 2 weber 40 dcoe/32 carburettors | bosch le2-jetronic fuel injection | 2 solex 40 addhe/16 carburettors | bosch motronic fuel injection | bosch p-motronic fuel injection | bosch l-jet fuel injection | bosch l-jet fuel injection | |
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | |||
| Engine Data accuracy |
C
|
C
| |||||||||
|
75 1.6 (1986)
1
|
75 1.8 Turbo Evoluzione
5
|
75 1.8 ie Turbo Evoluzione
1
|
75 1.8
1
|
75 1.8 Turbo
1
|
75 1.8 Turbo Quadrifoglio
1
|
75 2.0
1
|
75 2.0 Twin Spark
1
|
75 2.0 Twin Spark
1
|
75 2.5i V6 Quadrifoglio Verde 2.5i V6 Quadrifoglio Verde
1
75 V6 1 75 V6 Automatic 1 |
75 3.0 V6
1
|
| Variants | #SED | #SED | #SED | #SED |
|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan |
| no.Doors | ||||
| Wheelbase | 2510 mm | 2510 mm | 2510 mm | 2510 mm |
| Lenght | 4330 mm | 4331 mm | 4360 mm | 4360 mm |
| Width | 1630 mm | 1630 mm | 1660 mm | 1660 mm |
| Height | 1350 mm | 1400 mm | 1400 mm | 1400 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1378 mm | 1368 mm | 1396 mm | 1373 mm |
| Track Tread (rear) | 1368 mm | 1358 mm | 1382 mm | 1352 mm |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||
| Equipment | ||||
|
75 2.0 Twin Spark
75 V6 75 V6 Automatic 75 1.8 |
75 2.0 Turbo Diesel
75 2.0 Twin Spark 75 2.0 75 2.4 Turbo Diesel 75 3.0 V6 75 2.5i V6 Quadrifoglio Verde 2.5i V6 Quadrifoglio Verde 75 1.8 Turbo Quadrifoglio 75 1.6 (1986) 75 1.8 Turbo |
75 1.8 Turbo Evoluzione
|
75 1.8 ie Turbo Evoluzione
|