1988 > 1993
1988 > 1993
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1990 | Alfa Romeo 75 1.6 ie cat (1990) | Petrol | Sedan | RWD | 0 | 0 | 180 km/h |
C
|
|
| 1989 | Alfa Romeo 75 1.8 ie (1989) | Petrol | Sedan | RWD | 0 | 0 | 190 km/h |
C
|
|
| 1989 | Alfa Romeo 75 2.4 Turbodiesel (1989) | Diesel | Sedan | RWD | 0 | 0 | 185 km/h |
D
|
|
| 1990 | Alfa Romeo 75 V6 3.0 Quadrifoglio Verde (1990) | Petrol | Sedan | RWD | 1990 | 1992 | 222 km/h |
D
|
|
| 1989 | Alfa Romeo 75 1.8i Turbo America (1989) | Petrol | Sedan | RWD | 0 | 0 | 210 km/h |
D
|
|
| 1990 | Alfa Romeo 75 1.8 ie cat (1990) | Petrol | Sedan | RWD | 0 | 0 | 190 km/h |
C
|
|
| 1988 | Alfa Romeo 75 1.6 (1988) | Petrol | Sedan | RWD | 0 | 0 | 180 km/h |
C
|
|
| 1988 | Alfa Romeo 75 2.0 Turbodiesel (1988) | Diesel | Sedan | RWD | 0 | 0 | 175 km/h |
D
|
| Id.Engine | 1995 cc | 2393 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1995 cc | 2393 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 192 N-m | 235.4 N-m |
| Torque @ r.p.m. | 2300 rpm | 2400 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 95 ps | 111 ps |
| Power kW | 70 kW | 81 kW |
| Power @ rounds per minute | 4300 rpm | 4200 rpm |
| Bore | 88 mm | 92 mm |
| Stroke | 82 mm | 90 mm |
| Valve Train | Double overhead camshaft DOHC | |
| Compression Ratio | 22:1 | 22:1 |
| Engine block material | Cast Iron | Cast Iron |
| Cylinder head material | Light alloy | Light alloy |
| Fuel System | bosch ve diesel injection pump | bosch ve diesel injection pump |
| Coolant | Water | Water |
| Engine Data accuracy |
D
|
D
|
|
75 2.0 Turbodiesel
5
|
75 2.4 Turbodiesel
0
|
| Id.Engine | 1570 cc | 1570 cc | 1779 cc | 1779 cc | 2959 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||
| Identificative engine | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 1570 cc | 1570 cc | 1779 cc | 1779 cc | 2959 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 132 N-m | 146 N-m | 157 N-m | 230 N-m | 251 N-m |
| Torque @ r.p.m. | 3800 rpm | 3800 rpm | 4000 rpm | 2600 rpm | 3000 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 103 hp | 120 hp | |||
| Power (PS) | 104 ps | 110 ps | 122 ps | 155 ps | 192 ps |
| Power kW | 77 kW | 81 kW | 88 kW | ||
| Power @ rounds per minute | 5800 rpm | 5800 rpm | 5500 rpm | 5800 rpm | 5800 rpm |
| Bore | 78 mm | 78 mm | 80 mm | 80 mm | 93 mm |
| Stroke | 82 mm | 82 mm | 88.5 mm | 89 mm | 73 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 9:1 | 9:1 | 9.5:1 | 8 | |
| Engine block material | Light alloy | Light alloy | |||
| Cylinder head material | Light alloy | Light alloy | |||
| Fuel System | bosch motronicronic ml 4.1 | bosch motronic ml3.3 fuel injection | |||
| Coolant | Water | Water | Water | ||
| Engine Data accuracy |
C
|
C
| |||
|
75 1.6 ie cat
1
|
75 1.6
5
|
75 1.8 ie
1
75 1.8 ie cat 5 |
75 1.8i Turbo America
5
|
75 V6 3.0 Quadrifoglio Verde
0
|
| Variants | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | ||||||
| Wheelbase | 2510 mm | 2510 mm | 2510 mm | 2520 mm | 2510 mm | 2520 mm |
| Lenght | 4331 mm | 4331 mm | 4331 mm | 4340 mm | 4420 mm | 4430 mm |
| Width | 1631 mm | 1631 mm | 1631 mm | 1660 mm | 1660 mm | 1670 mm |
| Height | 1400 mm | 1349 mm | 1349 mm | 1410 mm | 1349 mm | 1410 mm |
| Curb Weight | ||||||
| Wheel Drive | ||||||
| Engine Location | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||
| Seating capacity (number) | ||||||
| Track Tread (front) | 1368 mm | 1368 mm | 1367 mm | 1368 mm | ||
| Track Tread (rear) | 1358 mm | 1358 mm | 1356 mm | 1358 mm | ||
| Luggage capacity (min) | ||||||
| Luggage capacity (max) | 500 litres | 380 litres | ||||
| Weight distribution (FRONT) | ||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
| Drag Coefficient | ||||||
| Equipment | ||||||
|
75 1.6
75 2.0 Turbodiesel |
75 1.6 ie cat
|
75 1.8 ie
75 1.8 ie cat |
75 2.4 Turbodiesel
|
75 1.8i Turbo America
|
75 V6 3.0 Quadrifoglio Verde
|