1984 > 1987
1984 > 1987
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1986 | Holden Astra (1986) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1986 | Holden Astra 1.6 (1986) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1984 | Holden Astra Automatic (1984) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1986 | Holden Astra Automatic (1986) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1984 | Holden Astra (1984) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1986 | Holden Astra 1.6 Automatic (1986) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1987 | Holden Astra (1987) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1987 | Holden Astra Automatic (1987) | Petrol | - | FWD | 0 | 0 | - |
|
| Id.Engine | 1486 cc | 1488 cc | 1597 cc |
|---|---|---|---|
| Kind of Engine | |||
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1486 cc | 1488 cc | 1597 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 115 N-m | 115 N-m | 124 N-m |
| Torque @ r.p.m. | 3200 rpm | 3200 rpm | 2800 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | |||
| Power (PS) | 71 ps | 71 ps | 71 ps |
| Power kW | |||
| Power @ rounds per minute | 5000 rpm | ||
| Bore | |||
| Stroke | |||
| Valve Train | |||
| Compression Ratio | |||
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | |||
| Coolant | |||
| Engine Data accuracy | |||
|
Astra
0
Astra Automatic 0 |
Astra Automatic
0
Astra 0 Astra 0 Astra Automatic 0 |
Astra 1.6
0
Astra 1.6 Automatic 0 |
| Variants | # | # | # | # | # | # | # | # |
|---|---|---|---|---|---|---|---|---|
| Body style | ||||||||
| no.Doors | ||||||||
| Wheelbase | 2420 mm | 2420 mm | 2420 mm | 2420 mm | 2420 mm | 2420 mm | 2420 mm | 2420 mm |
| Lenght | 3970 mm | 3970 mm | 3970 mm | 3970 mm | 3970 mm | 3970 mm | 3970 mm | 3970 mm |
| Width | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm |
| Height | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
| Curb Weight | ||||||||
| Wheel Drive | ||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||
| Seating capacity (number) | ||||||||
| Track Tread (front) | ||||||||
| Track Tread (rear) | ||||||||
| Luggage capacity (min) | ||||||||
| Luggage capacity (max) | ||||||||
| Weight distribution (FRONT) | ||||||||
| Engine Alignment | ||||||||
| Drag Coefficient | ||||||||
| Equipment | ||||||||
|
Astra Automatic
|
Astra 1.6 Automatic
|
Astra Automatic
|
Astra Automatic
|
Astra
|
Astra
|
Astra 1.6
|
Astra
|