1977 > 1981
1977 > 1981
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1979 | Alfa Romeo Alfetta 2000 | Petrol | Sedan | RWD | 0 | 0 | 185 km/h |
B
|
|
| 1977 | Alfa Romeo Alfetta 2.0 - 1977 | Petrol | Sedan | RWD | 0 | 0 | 184 km/h | 1 |
B
|
| 1981 | Alfa Romeo Alfetta 2.0 Automatic (1981) | Petrol | Sedan | RWD | 0 | 0 | 180 km/h |
D
|
|
| 1981 | Alfa Romeo Alfetta Turbo D | Diesel | Sedan | RWD | 0 | 0 | 155 km/h |
E
|
|
| 1981 | Alfa Romeo Alfetta 2.0 (1981) | Petrol | Sedan | RWD | 0 | 0 | 185 km/h |
D
|
|
| 1981 | Alfa Romeo Alfetta 1.6 (1981) | Petrol | Sedan | RWD | 0 | 0 | 174 km/h |
D
|
|
| 1981 | Alfa Romeo Alfetta 1.8 (1981) | Petrol | Sedan | RWD | 0 | 0 | 178 km/h |
D
|
|
| 1981 | Alfa Romeo Alfetta 2.0i Quadrofoglio Oro (1981) | Petrol | Sedan | RWD | 0 | 0 | 185 km/h |
D
|
| Id.Engine | 1995 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1995 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 162 N-m |
| Torque @ r.p.m. | 2300 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 80 hp |
| Power (PS) | 81 ps |
| Power kW | 60 kW |
| Power @ rounds per minute | 4300 rpm |
| Bore | 88 mm |
| Stroke | 82 mm |
| Valve Train | Single overhead camshaft SOHC |
| Compression Ratio | 22:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | bosch diesel injection |
| Coolant | Water |
| Engine Data accuracy | |
|
Alfetta Turbo D
1
|
| Id.Engine | 1570 cc | 1779 cc | 1962 cc | 1962 cc | 1962 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1570 cc | 1779 cc | 1962 cc | 1962 cc | 1962 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 143 N-m | 167 N-m | 175 N-m | 183 N-m | 178 N-m |
| Torque @ r.p.m. | 4300 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 107 hp | 120 hp | 122 hp | 130 hp | |
| Power (PS) | 108 ps | 122 ps | 124 ps | 128 ps | 132 ps |
| Power kW | 80 kW | 89 kW | 91 kW | 97 kW | |
| Power @ rounds per minute | 5600 rpm | 5800 rpm | 5300 rpm | 5400 rpm | 5400 rpm |
| Bore | 78 mm | 80 mm | 84 mm | 84 mm | 84 mm |
| Stroke | 82 mm | 88.5 mm | 88.5 mm | 89 mm | 88.5 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 9:1 | 9.5:1 | 9:1 | 9:1 | |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | 2 de dhla 40h carburettors | 2 de carburettors | 2 de carburettors | ||
| Coolant | Water | Water | Water | ||
| Engine Data accuracy |
C
| ||||
|
Alfetta 1.6
1
|
Alfetta 1.8
1
|
Alfetta 2.0
1
|
Alfetta 2.0 Automatic
1
Alfetta 2.0 1 Alfetta 2.0i Quadrofoglio Oro 1 |
Alfetta 2000
1
|
| Variants | #SED | #SED | #SED | #SED |
|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan |
| no.Doors | ||||
| Wheelbase | 2510 mm | 2510 mm | 2510 mm | 2510 mm |
| Lenght | 4380 mm | 4385 mm | 4385 mm | 4385 mm |
| Width | 1640 mm | 1640 mm | 1640 mm | 1640 mm |
| Height | 1430 mm | 1430 mm | 1430 mm | 1430 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1360 mm | 1360 mm | 1366 mm | 1365 mm |
| Track Tread (rear) | 1370 mm | 1358 mm | 1358 mm | 1360 mm |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||
| Equipment | ||||
|
Alfetta Turbo D
|
Alfetta 2.0
|
Alfetta 2000
|
Alfetta 2.0 Automatic
Alfetta 2.0 Alfetta 1.6 Alfetta 1.8 Alfetta 2.0i Quadrofoglio Oro |