About this car
Trim Levels/Versions
12| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1955 | Citroën DS 23 | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1955 | Citroën DS 23 Estate | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 1955 | Citroën DS 23 EFI | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1960 | Citroën DS Cabriolet (1960) | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 1956 | 1956 Citroën DS 19 Safari | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 1956 | 1956 Citroën DS 19 | Petrol | Sedan | UNK | 0 | 0 | 158 km/h |
E
|
|
| 1956 | Citroën DS Familiale (1956) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1964 | 1964 Citroën DS 19 | Petrol | Sedan | UNK | 0 | 0 | 166 km/h |
E
|
|
| 1966 | 1966 Citroën DS 21 | Petrol | Sedan | UNK | 0 | 0 | 175 km/h |
E
|
|
| 1966 | 1966 Citroën DS 21 Pallas | Petrol | Sedan | UNK | 0 | 0 | 187 km/h |
E
|
|
| 1966 | 1966 Citroën DS 21 Safari | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 164 km/h |
E
|
|
| 1970 | Citroën DSuper | Petrol | Sedan | FWD | 1970 | 1971 | 166 km/h |
D
|
Engines
9
»
Petrol Engines
| Id.Engine | 1911 cc | 1911 cc | 1911 cc | 1985 cc | 1985 cc | 2175 cc | 2175 cc | 2347 cc | 2347 cc |
|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |||
| Identificative engine | |||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1911 cc | 1911 cc | 1911 cc | 1985 cc | 1985 cc | 2175 cc | 2175 cc | 2347 cc | 2347 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||
| Battery kind | |||||||||
| Peak Power (hp) | |||||||||
| Peak Power (kW) | |||||||||
| Battery power | |||||||||
| Operating Voltage | |||||||||
| Battery: Operating Temperature | |||||||||
| Battery: System Voltage | |||||||||
| Battery: Cell Configuration | |||||||||
| Battery: 0-80% Charge time | |||||||||
| Torque | 133 N-m | 137 N-m | 144 N-m | 152 N-m | 164 N-m | 186 N-m | 195 N-m | ||
| Torque @ r.p.m. | 2500 rpm | 3500 rpm | 3500 rpm | 3000 rpm | 2750 rpm | 2500 rpm | |||
| Cylinders angle | |||||||||
| Maximum Power (HP) | 66 hp | 84 hp | 100 hp | 125 hp | 115 hp | 130 hp | |||
| Power (PS) | 67 ps | 76 ps | 83 ps | 85 ps | 103 ps | 101 ps | 127 ps | 117 ps | 132 ps |
| Power kW | 49 kW | 63 kW | 75 kW | 93 kW | 86 kW | 97 kW | |||
| Power @ rounds per minute | 4500 rpm | 4500 rpm | 4500 rpm | 5250 rpm | 5500 rpm | 5500 rpm | 5250 rpm | 5500 rpm | 5250 rpm |
| Bore | 78 mm | 78 mm | 86 mm | 86 mm | 90 mm | 90 mm | 93.5 mm | 93.5 mm | |
| Stroke | 100 mm | 100 mm | 85.4 mm | 86 mm | 85.5 mm | 85.5 mm | 85.5 mm | 85.5 mm | |
| Valve Train | Overhead valves OHV | Single overhead camshaft SOHC | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | |||
| Compression Ratio | 7.5:1 | 8.75:1 | 8.75:1 | 9:1 | 8.75:1 | 8.8:1 | |||
| Engine block material | |||||||||
| Cylinder head material | |||||||||
| Fuel System | 1 solex carburettor | 1 weber carburettor | 1 weber carburettor | bosch fuel injection | 1 weber carburettor | bosch fuel injection | |||
| Coolant | Water | Water | Water | Water | Water | Water | |||
| Engine Data accuracy |
D
| ||||||||
|
DS 19 Safari
1
|
DS Familiale
0
|
DS Cabriolet
0
DS 19 1 |
DS 19
1
|
DSuper
5
|
DS 21
1
DS 21 Safari 1 |
DS 21 Pallas
1
|
DS 23
1
DS 23 Estate 1 |
DS 23 EFI
1
|
Car body variants
4 CVT SED SWG| Variants | # | #CVT | #SED | #SED | #SED | #SED | #SED | #SED | #SWG | #SWG | #SWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | |
| no.Doors | |||||||||||
| Wheelbase | 3140 mm | 3140 mm | 3124 mm | 3124 mm | 3125 mm | 3124 mm | 3124 mm | 3124 mm | 3124 mm | 3124 mm | 3124 mm |
| Lenght | 5000 mm | 4850 mm | 4800 mm | 4839 mm | 4840 mm | 4840 mm | 4840 mm | 4902 mm | 4978 mm | 4991 mm | 5030 mm |
| Width | 1800 mm | 1800 mm | 1790 mm | 1791 mm | 1790 mm | 1790 mm | 1790 mm | 1803 mm | 1778 mm | 1790 mm | 1803 mm |
| Height | 1530 mm | 1540 mm | 1520 mm | 1470 mm | 1473 mm | 1473 mm | 1473 mm | 1521 mm | 1537 mm | 1530 mm | |
| Curb Weight | |||||||||||
| Wheel Drive | |||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||||
| Seating capacity (number) | |||||||||||
| Track Tread (front) | 1500 mm | 1499 mm | 1500 mm | 1499 mm | 1499 mm | 1499 mm | |||||
| Track Tread (rear) | 1314 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1302 mm | |||||
| Luggage capacity (min) | |||||||||||
| Luggage capacity (max) | |||||||||||
| Weight distribution (FRONT) | |||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | ||
| Drag Coefficient | |||||||||||
| Equipment | |||||||||||
|
DS Familiale
|
DS Cabriolet
|
DS 19
|
DS 21 Pallas
|
DS 21
|
DS 19
|
DSuper
|
DS 23
DS 23 EFI |
DS 19 Safari
|
DS 21 Safari
|
DS 23 Estate
|
Linked Cars
Assembly site(s)
Sales figures
Discussion
Subscribe
Login
0 Comments
Oldest



You may like
Avanti Avanti (1989)
BAC Mono R (2019)
1926 Bayliss-Thomas 8 Sport
1927 Bean 18/50 hp Imperial Six