2008 > 2009
2008 > 2009
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2007 | Alfa Romeo 159 1.9 JTDm 16v | Diesel | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2007 | Alfa Romeo 159 1.9 JTDm 8v | Diesel | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2007 | Alfa Romeo 159 1.8 MPI | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2007 | 2007 Alfa Romeo 159 2.4 JTDM Q4 | Diesel | Sedan | AWD | 0 | 0 | - |
E
|
|
| 2007 | Alfa Romeo 159 Sportwagon 1.8 MPI | Petrol | Station Wagon / Estate | FWD | 0 | 0 | - |
E
|
|
| 2007 | Alfa Romeo 159 Sportwagon 1.9 JTDm 16v | Diesel | Station Wagon / Estate | FWD | 0 | 0 | - |
E
|
|
| 2007 | Alfa Romeo 159 Sportwagon 1.9 JTDm 16v Automatic | Diesel | Station Wagon / Estate | FWD | 0 | 0 | - |
E
|
|
| 2007 | Alfa Romeo 159 Sportwagon 1.9 JTDm 8v | Diesel | Station Wagon / Estate | FWD | 0 | 0 | - |
E
|
|
| 2007 | 2007 Alfa Romeo 159 Sportwagon 2.4 JTDM Q4 | Diesel | Station Wagon / Estate | AWD | 0 | 0 | - |
E
|
|
| 2007 | Alfa Romeo 159 1.9 JTDm 16v Automatic | Diesel | Sedan | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1910 cc | 1910 cc | 2387 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1910 cc | 1910 cc | 2387 cc |
| Cylinders number | 4 | 4 | 5 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 280 N-m | 320 N-m | 400 N-m |
| Torque @ r.p.m. | 2000 rpm | 2000 rpm | 1500 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 113 hp | 134 hp | 207 hp |
| Power (PS) | 115 ps | 136 ps | 210 ps |
| Power kW | 84 kW | 100 kW | 154 kW |
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm |
| Bore | 82 mm | 82 mm | 82 mm |
| Stroke | 90.4 mm | 90.4 mm | 90.4 mm |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 18:1 | 17.5:1 | 17:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | multijet direct diesel injection |
| Coolant | Water | Water | Water |
| Engine Data accuracy |
D
| ||
|
159 1.9 JTDm 8v
1
159 Sportwagon 1.9 JTDm 8v 1 |
159 1.9 JTDm 16v
1
159 Sportwagon 1.9 JTDm 16v 1 159 Sportwagon 1.9 JTDm 16v Automatic 1 159 1.9 JTDm 16v Automatic 1 |
159 2.4 JTDM Q4
1
159 Sportwagon 2.4 JTDM Q4 1 |
| Id.Engine | 1796 cc |
|---|---|
| Kind of Engine | Naturally aspirated |
| Identificative engine | 939 a 4000 |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1796 cc |
| Cylinders number | 4 |
| Fuel | Petrol |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 175 N-m |
| Torque @ r.p.m. | 3800 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 138 hp |
| Power (PS) | 140 ps |
| Power kW | 103 kW |
| Power @ rounds per minute | 6500 rpm |
| Bore | 80.5 mm |
| Stroke | 88.2 mm |
| Valve Train | Double overhead camshaft DOHC |
| Compression Ratio | 10.5:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | mpfi |
| Coolant | Water |
| Engine Data accuracy | |
|
159 1.8 MPI
1
159 Sportwagon 1.8 MPI 1 |
| Variants | #SED | #SED | #SWG | #SWG |
|---|---|---|---|---|
| Body style | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | ||||
| Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Lenght | 4660 mm | 4660 mm | 4660 mm | 4660 mm |
| Width | 1830 mm | 1828 mm | 1830 mm | 1828 mm |
| Height | 1417 mm | 1417 mm | 1417 mm | 1417 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1579 mm | 1579 mm | 1579 mm | 1579 mm |
| Track Tread (rear) | 1559 mm | 1559 mm | 1559 mm | 1559 mm |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||
| Equipment | ||||
|
159 1.9 JTDm 16v
159 1.9 JTDm 8v 159 1.8 MPI 159 1.9 JTDm 16v Automatic |
159 2.4 JTDM Q4
|
159 Sportwagon 1.8 MPI
159 Sportwagon 1.9 JTDm 16v 159 Sportwagon 1.9 JTDm 16v Automatic 159 Sportwagon 1.9 JTDm 8v |
159 Sportwagon 2.4 JTDM Q4
|