1981 > 1985
1981 > 1985
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1981 | Citroën Visa 17 RD | Diesel | Hatchback | UNK | 0 | 0 | 154 km/h |
E
|
|
| 1982 | Citroën Visa II Super X | Petrol | Hatchback | UNK | 0 | 0 | 155 km/h |
E
|
|
| 1982 | Citroën Visa 1.4 (1982) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1983 | Citroën Visa Chrono (Export) | Petrol | Hatchback | FWD | 1981 | 1985 | 170 km/h | 1 |
C
|
| 1983 | Citroën Visa (1983) | Petrol | Hatchback | FWD | 0 | 0 | 124 km/h |
E
|
|
| 1983 | Citroën Visa GT | Petrol | Hatchback | FWD | 0 | 0 | 162 km/h | 1 |
D
|
| 1983 | Citroën Visa 1.4 Cabriolet (1983) | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 1983 | Citroën Visa 1.1 Cabriolet (1983) | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 1984 | Citroën Visa 1.8 D Cabriolet (1984) | Diesel | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 1984 | Citroën Visa 1.0 (1984) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1984 | Citroën Visa 1.6 Cabriolet (1984) | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 1984 | Citroën Visa 1.8 D (1984) | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1769 cc | 1769 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1769 cc | 1769 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 110 N-m | 120 N-m |
| Torque @ r.p.m. | 2000 rpm | 2000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 58 hp | |
| Power (PS) | 59 ps | 60 ps |
| Power kW | 43 kW | |
| Power @ rounds per minute | 4600 rpm | 4600 rpm |
| Bore | 80 mm | 80 mm |
| Stroke | 88 mm | 88 mm |
| Valve Train | Single overhead camshaft SOHC | |
| Compression Ratio | 23:1 | 23 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | Water | |
| Engine Data accuracy | ||
|
Visa 17 RD
1
|
Visa 1.8 D Cabriolet
0
Visa 1.8 D 0 |
| Id.Engine | 650 cc | 952 cc | 1124 cc | 1219 cc | 1358 cc | 1360 cc | 1360 cc | 1580 cc |
|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | ||||||
| Identificative engine | ||||||||
| Cylinders Configuration | Boxer/Flat Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 650 cc | 952 cc | 1124 cc | 1219 cc | 1358 cc | 1360 cc | 1360 cc | 1580 cc |
| Cylinders number | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||
| Battery kind | ||||||||
| Peak Power (hp) | ||||||||
| Peak Power (kW) | ||||||||
| Battery power | ||||||||
| Operating Voltage | ||||||||
| Battery: Operating Temperature | ||||||||
| Battery: System Voltage | ||||||||
| Battery: Cell Configuration | ||||||||
| Battery: 0-80% Charge time | ||||||||
| Torque | 50 N-m | 70 N-m | 86 N-m | 91 N-m | 107 N-m | 110 N-m | 108 N-m | 137 N-m |
| Torque @ r.p.m. | 3500 rpm | 2750 rpm | 2500 rpm | 3000 rpm | 2500 rpm | 2800 rpm | 2800 rpm | 4000 rpm |
| Cylinders angle | ||||||||
| Maximum Power (HP) | 64 hp | 80 hp | ||||||
| Power (PS) | 35 ps | 45 ps | 50 ps | 65 ps | 60 ps | 81 ps | 81 ps | 105 ps |
| Power kW | 48 kW | 60 kW | ||||||
| Power @ rounds per minute | 5500 rpm | 6000 rpm | 5000 rpm | 6000 rpm | 5000 rpm | 5800 rpm | 6250 rpm | |
| Bore | 77 mm | 72 mm | 75 mm | 75 mm | 75 mm | 83 mm | ||
| Stroke | 70 mm | 69 mm | 69 mm | 77 mm | 77 mm | 73 mm | ||
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | ||||||
| Compression Ratio | 9.3:1 | 9 | 9.3:1 | 10 | ||||
| Engine block material | ||||||||
| Cylinder head material | ||||||||
| Fuel System | 1 solex carburettor | 2 solex carburettors | ||||||
| Coolant | Water | Water | ||||||
| Engine Data accuracy |
D
| |||||||
|
Visa
0
|
Visa 1.0
0
|
Visa 1.1 Cabriolet
0
|
Visa II Super X
1
|
Visa 1.4 Cabriolet
0
|
Visa 1.4
0
|
Visa Chrono
0
Visa GT 0 |
Visa 1.6 Cabriolet
0
|
| Variants | #CVT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||||||
| Wheelbase | 2440 mm | 2420 mm | 2426 mm | 2426 mm | 2440 mm | 2860 mm | 2430 mm | 2440 mm |
| Lenght | 3700 mm | 3690 mm | 3690 mm | 3690 mm | 3700 mm | 3700 mm | 3724 mm | 3730 mm |
| Width | 1540 mm | 1530 mm | 1538 mm | 1538 mm | 1540 mm | 1540 mm | 1527 mm | 1540 mm |
| Height | 1420 mm | 1400 mm | 1410 mm | 1410 mm | 1420 mm | 1420 mm | 1410 mm | 1420 mm |
| Curb Weight | ||||||||
| Wheel Drive | ||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||
| Seating capacity (number) | ||||||||
| Track Tread (front) | 1290 mm | 1300 mm | 1300 mm | |||||
| Track Tread (rear) | 1240 mm | 1279 mm | 1279 mm | |||||
| Luggage capacity (min) | ||||||||
| Luggage capacity (max) | ||||||||
| Weight distribution (FRONT) | ||||||||
| Engine Alignment | Transverse | Transverse | Transverse | |||||
| Drag Coefficient | ||||||||
| Equipment | ||||||||
|
Visa 1.4 Cabriolet
Visa 1.1 Cabriolet Visa 1.8 D Cabriolet Visa 1.6 Cabriolet |
Visa II Super X
|
Visa Chrono
|
Visa GT
|
Visa 1.4
Visa 1.0 |
Visa
|
Visa 17 RD
|
Visa 1.8 D
|