2006 > 2009
2006 > 2009
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2006 | Honda Edix 24S | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - | 1 |
C
|
| 2006 | Honda Edix 20X 4WD | Petrol | Multi Purpose Vehicle | AWD | 0 | 0 | - | 1 |
C
|
| 2006 | Honda Edix 20X | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - | 1 |
B
|
| Id.Engine | 1998 cc | 2354 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1998 cc | 2354 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 192 N-m | 218 N-m |
| Torque @ r.p.m. | 4000 rpm | 4000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 156 ps | 162 ps |
| Power kW | 119 kW | |
| Power @ rounds per minute | 6500 rpm | 5700 rpm |
| Bore | 86 mm | 87 mm |
| Stroke | 86 mm | 99 mm |
| Valve Train | Double overhead camshaft DOHC | |
| Compression Ratio | 10 | 9.7:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | honda pgm-fi | |
| Coolant | Water | |
| Engine Data accuracy |
D
| |
|
Edix 20X 4WD
1
Edix 20X 1 |
Edix 24S
1
|
| Variants | #MPV | #MPV | #MPV |
|---|---|---|---|
| Body style | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle |
| no.Doors | |||
| Wheelbase | 2680 mm | 2680 mm | 2680 mm |
| Lenght | 4285 mm | 4285 mm | 4300 mm |
| Width | 1795 mm | 1795 mm | 1795 mm |
| Height | 1610 mm | 1635 mm | 1600 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1550 mm | 1545 mm | 1555 mm |
| Track Tread (rear) | 1560 mm | 1550 mm | 1565 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
Edix 20X
|
Edix 20X 4WD
|
Edix 24S
|