| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1980 | Mercedes-Benz 500 SL (1980) | Petrol | - | RWD | 0 | 0 | 220 km/h |
E
|
|
| 1980 | Mercedes-Benz 380 SL (1980) | - | - | RWD | 0 | 0 | 204 km/h |
E
|
|
| 1980 | Mercedes-Benz 280 SL (1980) | - | - | RWD | 0 | 0 | 200 km/h |
E
|
|
| 1980 | 1980 Mercedes-Benz 280 SL R 107 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 200 km/h |
E
|
|
| 1980 | 1980 Mercedes-Benz 280 SL Automatic R 107 R 107 E 28 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 195 km/h |
E
|
|
| 1980 | 1980 Mercedes-Benz 380 SL R 107 R 107 E 38 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 215 km/h |
E
|
|
| 1980 | 1980 Mercedes-Benz 500 SL R 107 R 107 E 50 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 225 km/h |
E
|
|
| 1981 | 1981 Mercedes-Benz 280 SL R 107 R 107 E 28 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 192 km/h |
E
|
|
| 1981 | 1981 Mercedes-Benz 380 SL R 107 R 107 E 38 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 205 km/h |
E
|
|
| 1981 | 1981 Mercedes-Benz 500 SL R 107 R 107 E 50 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 220 km/h |
E
|
|
| 1985 | Mercedes-Benz 420 SL (1985) | - | - | RWD | 0 | 0 | 214 km/h |
E
|
|
| 1985 | Mercedes-Benz 500 SL (1985) | - | - | RWD | 0 | 0 | 216 km/h |
E
|
|
| 1985 | 1985 Mercedes-Benz 300 SL R 107 R 107 E 30 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 203 km/h |
E
|
|
| 1985 | 1985 Mercedes-Benz 300 SL Automatic R 107 R 107 E 30 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 198 km/h |
E
|
|
| 1985 | 1985 Mercedes-Benz 420 SL R 107 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 214 km/h |
E
|
|
| 1985 | 1985 Mercedes-Benz 500 SL R 107 R 107 E 50 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 216 km/h |
E
|
|
| 1986 | Mercedes-Benz 560 SL Automatic (1986) | - | - | RWD | 0 | 0 | 240 km/h |
E
|
|
| 1986 | 1986 Mercedes-Benz 560 SL Automatic R 107 R 107 E 56 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 240 km/h |
E
|
|
| 1989 | Mercedes-Benz SL (1989) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
E
|
|
| 1989 | Mercedes-Benz 500 SL (1989) | - | - | RWD | 0 | 0 | 249 km/h |
E
|
|
| 1989 | 1989 Mercedes-Benz 300 SL R 129 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 229 km/h |
E
|
|
| 1989 | 1989 Mercedes-Benz 300 SL-24 R 129 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 220 km/h |
E
|
|
| 1989 | 1989 Mercedes-Benz 500 SL R 129 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 249 km/h |
E
|
|
| 1971 | Mercedes-Benz 350 SL (1971) | - | - | RWD | 0 | 0 | 203 km/h |
E
|
|
| 1971 | Mercedes-Benz SL 280 (1971) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
E
|
|
| 1971 | 1971 Mercedes-Benz 350 SL R 107 R 107 E 35 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 210 km/h |
E
|
|
| 1971 | 1971 Mercedes-Benz 350 SL Automatic R 107 R 107 E 35 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 205 km/h |
E
|
|
| 1971 | 1971 Mercedes-Benz 450 SL R 107 R 107 E 45 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 215 km/h |
E
|
|
| 1973 | Mercedes-Benz 280 SL (1973) | - | - | RWD | 0 | 0 | 200 km/h |
E
|
|
| 1974 | 1974 Mercedes-Benz 280 SL R 107 R 107 E 28 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 205 km/h |
E
|
|
| 1974 | 1974 Mercedes-Benz 280 SL Automatic R 107 R 107 E 28 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 200 km/h |
E
|
|
| 1975 | 1975 Mercedes-Benz 450 SL R 107 R 107 E 45 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 210 km/h |
E
|
|
| 1976 | 1976 Mercedes-Benz 280 SL R 107 R 107 E 28 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 200 km/h |
E
|
|
| 1976 | 1976 Mercedes-Benz 280 SL Automatic R 107 R 107 E 28 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 195 km/h |
E
|
|
| 1976 | 1976 Mercedes-Benz 350 SL R 107 R 107 E 35 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 205 km/h |
E
|
|
| 1976 | 1976 Mercedes-Benz 350 SL Automatic R 107 R 107 E 35 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 200 km/h |
E
|
|
| 1978 | 1978 Mercedes-Benz 280 SL R 107 R 107 E 28 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 200 km/h |
E
|
|
| 1978 | 1978 Mercedes-Benz 280 SL Automatic R 107 R 107 E 28 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 195 km/h |
E
|
| Id.Engine | 2746 cc | 2778 cc | 3499 cc | 3818 cc | 4196 cc | 4973 cc | 4973 cc | 5547 cc |
|---|---|---|---|---|---|---|---|---|
| Kind of Engine | ||||||||
| Identificative engine | ||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine |
| Displacement | 2746 cc | 2778 cc | 3499 cc | 3818 cc | 4196 cc | 4973 cc | 4973 cc | 5547 cc |
| Cylinders number | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
| Fuel | ||||||||
| Electric engine - kind | ||||||||
| Battery kind | ||||||||
| Peak Power (hp) | ||||||||
| Peak Power (kW) | ||||||||
| Battery power | ||||||||
| Operating Voltage | ||||||||
| Battery: Operating Temperature | ||||||||
| Battery: System Voltage | ||||||||
| Battery: Cell Configuration | ||||||||
| Battery: 0-80% Charge time | ||||||||
| Torque | 240 N-m | 240 N-m | 286 N-m | 305 N-m | 329 N-m | 399 N-m | 450 N-m | 454 N-m |
| Torque @ r.p.m. | 4500 rpm | 4500 rpm | 4000 rpm | 4000 rpm | 3750 rpm | 2750 rpm | 4000 rpm | 3250 rpm |
| Cylinders angle | ||||||||
| Maximum Power (HP) | ||||||||
| Power (PS) | 188 ps | 172 ps | 203 ps | 222 ps | 222 ps | 248 ps | 327 ps | 144 ps |
| Power kW | ||||||||
| Power @ rounds per minute | 6000 rpm | 5750 rpm | 5800 rpm | 5500 rpm | 5200 rpm | 4750 rpm | 5500 rpm | 4750 rpm |
| Bore | 86 mm | 87 mm | 92 mm | 92 mm | 92 mm | 97 mm | 97 mm | 97 mm |
| Stroke | 79 mm | 79 mm | 66 mm | 72 mm | 79 mm | 85 mm | 85 mm | 95 mm |
| Valve Train | ||||||||
| Compression Ratio | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 9 |
| Engine block material | ||||||||
| Cylinder head material | ||||||||
| Fuel System | ||||||||
| Coolant | ||||||||
| Engine Data accuracy | ||||||||
|
280 SL
0
|
280 SL
0
|
350 SL
0
|
380 SL
0
|
420 SL
0
|
500 SL
0
|
500 SL
0
|
560 SL Automatic
0
|
| Id.Engine | 2746 cc | 2746 cc | 2746 cc | 2746 cc | 2778 cc | 2962 cc | 2962 cc | 2962 cc | 2962 cc | 3499 cc | 3499 cc | 3818 cc | 3839 cc | 4196 cc | 4520 cc | 4520 cc | 4972 cc | 4973 cc | 4973 cc | 4973 cc | 4973 cc | 5547 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |||||
| Identificative engine | m 110 e 28 / 110.984 | m 110 e 28 / 110.984 | m 110 e 28 / 110.982 | m 103 e 30 / 103.983 | m 116 e 35 / 116.985 | m 116 e 35 / 116.983 | m 116 e 38 / 116.960 | m 116 e 38 / 116.963 | m 117 e 45 / 117.986 | m 117 e 45 / 117.986 | m 117 e 50 | m 117 e 50 / 117.960 | m 117 e 50 / 117.965 | m 117 e 56 | ||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine |
| Displacement | 2746 cc | 2746 cc | 2746 cc | 2746 cc | 2778 cc | 2962 cc | 2962 cc | 2962 cc | 2962 cc | 3499 cc | 3499 cc | 3818 cc | 3839 cc | 4196 cc | 4520 cc | 4520 cc | 4972 cc | 4973 cc | 4973 cc | 4973 cc | 4973 cc | 5547 cc |
| Cylinders number | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||||||||||
| Battery kind | ||||||||||||||||||||||
| Peak Power (hp) | ||||||||||||||||||||||
| Peak Power (kW) | ||||||||||||||||||||||
| Battery power | ||||||||||||||||||||||
| Operating Voltage | ||||||||||||||||||||||
| Battery: Operating Temperature | ||||||||||||||||||||||
| Battery: System Voltage | ||||||||||||||||||||||
| Battery: Cell Configuration | ||||||||||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||||||||||
| Torque | 234 N-m | 233 N-m | 240 N-m | 233 N-m | 240 N-m | 260 N-m | 260 N-m | 267 N-m | 273 N-m | 275 N-m | 286 N-m | 299 N-m | 315 N-m | 329 N-m | 360 N-m | 368 N-m | 401 N-m | 405 N-m | 402 N-m | 400 N-m | 450 N-m | 373 N-m |
| Torque @ r.p.m. | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4400 rpm | 4400 rpm | 4600 rpm | 4600 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 3250 rpm | 3750 rpm | 3250 rpm | 3250 rpm | 3200 rpm | 3000 rpm | 3200 rpm | 2750 rpm | 4000 rpm | 3250 rpm |
| Cylinders angle | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||||||||||||
| Maximum Power (HP) | 175 hp | 182 hp | 182 hp | 185 hp | 231 hp | 192 hp | 197 hp | 215 hp | 201 hp | 215 hp | 214 hp | 221.5 hp | 228 hp | 237 hp | 242 hp | 322 hp | 227 hp | |||||
| Power (PS) | 177 ps | 185 ps | 185 ps | 185 ps | 170 ps | 188 ps | 188 ps | 231 ps | 234 ps | 195 ps | 200 ps | 218 ps | 204 ps | 218 ps | 217 ps | 225 ps | 245 ps | 231 ps | 240 ps | 245 ps | 326 ps | 230 ps |
| Power kW | 130 kW | 136 kW | 136 kW | 138 kW | 172 kW | 143 kW | 147 kW | 160 kW | 150 kW | 160 kW | 160 kW | 165 kW | 170 kW | 177 kW | 180 kW | 240 kW | 169 kW | |||||
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 5800 rpm | 6000 rpm | 5750 rpm | 5700 rpm | 5700 rpm | 6400 rpm | 6300 rpm | 5500 rpm | 5800 rpm | 5500 rpm | 5250 rpm | 5200 rpm | 5000 rpm | 5000 rpm | 4750 rpm | 4750 rpm | 5000 rpm | 4750 rpm | 5500 rpm | 4750 rpm |
| Bore | 86 mm | 86 mm | 86 mm | 86 mm | 88.5 mm | 89 mm | 88.5 mm | 92 mm | 92 mm | 92 mm | 88 mm | 92 mm | 92 mm | 92 mm | 97 mm | 96.5 mm | 96.5 mm | 96.5 mm | 96.5 mm | 96.5 mm | ||
| Stroke | 78.8 mm | 79 mm | 78.8 mm | 78.8 mm | 80.25 mm | 80 mm | 80.25 mm | 65.8 mm | 65.8 mm | 71.8 mm | 78.9 mm | 78.9 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 94.8 mm | ||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | |||||
| Compression Ratio | 8.7:1 | 9 | 8.7:1 | 9:1 | 10:1 | 10 | 10:1 | 9:1 | 9.5:1 | 9:1 | 9.4:1 | 9:1 | 8.8:1 | 8.8:1 | 9 | 9.2:1 | 8.8:1 | 9:1 | 10:1 | 9:1 | ||
| Engine block material | ||||||||||||||||||||||
| Cylinder head material | ||||||||||||||||||||||
| Fuel System | bosch k-jetronic fuel injection | bosch k-jetronic fuel injection | bosch k-jet fuel injection | bosch ke-jet fuel injection | bosch ke-jet fuel injection | bosch k-jetronic fuel injection | bosch d-jetronic fuel injection | bosch k-jetronic fuel injection | bosch k-jetronic fuel injection | bosch ke-jet fuel injection | bosch k-jetronic fuel injection | bosch k-jetronic fuel injection | bosch k-jetronic fuel injection | bosch k-jetronic fuel injection | bosch ke-jetronic fuel injection | bosch ke-jet fuel injection | bosch ke-jetronic fuel injection | |||||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | |||||
| Engine Data accuracy |
D
| |||||||||||||||||||||
|
280 SL
1
280 SL Automatic 1 |
280 SL
1
|
280 SL Automatic
1
280 SL 1 280 SL 1 280 SL Automatic 1 |
280 SL
1
280 SL Automatic 1 |
SL 280
0
|
300 SL
1
|
300 SL
1
300 SL Automatic 1 |
SL
0
|
300 SL-24
1
|
350 SL
1
350 SL Automatic 1 |
350 SL
1
350 SL Automatic 1 |
380 SL
1
|
380 SL
1
|
420 SL
1
|
450 SL
1
|
450 SL
1
|
500 SL
0
|
500 SL
1
|
500 SL
1
|
500 SL
1
|
500 SL
1
|
560 SL Automatic
1
|
| Variants | # | # | # | # | # | # | # | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | |||||||
| no.Doors | |||||||||||||||||||
| Wheelbase | 2410 mm | 2470 mm | 2470 mm | 2460 mm | 2460 mm | 2520 mm | 2460 mm | 2410 mm | 2454 mm | 2460 mm | 2455 mm | 2460 mm | 2455 mm | 2450 mm | 2450 mm | 2455 mm | 2515 mm | 2520 mm | 2455 mm |
| Lenght | 4310 mm | 4380 mm | 4400 mm | 4400 mm | 4400 mm | 4480 mm | 4590 mm | 4290 mm | 4389 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4470 mm | 4480 mm | 4580 mm |
| Width | 1770 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1820 mm | 1800 mm | 1770 mm | 1791 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1811 mm | 1820 mm | 1790 mm |
| Height | 1320 mm | 1350 mm | 1310 mm | 1300 mm | 1310 mm | 1310 mm | 1300 mm | 1310 mm | 1295 mm | 1295 mm | 1295 mm | 1300 mm | 1300 mm | 1300 mm | 1300 mm | 1300 mm | 1300 mm | 1300 mm | 1300 mm |
| Curb Weight | |||||||||||||||||||
| Wheel Drive | |||||||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||||||||||||
| Seating capacity (number) | |||||||||||||||||||
| Track Tread (front) | 1465 mm | 1452 mm | 1452 mm | 1452 mm | 1452 mm | 1450 mm | 1452 mm | 1532 mm | 1465 mm | ||||||||||
| Track Tread (rear) | 1466 mm | 1440 mm | 1440 mm | 1442 mm | 1440 mm | 1440 mm | 1440 mm | 1521 mm | 1466 mm | ||||||||||
| Luggage capacity (min) | |||||||||||||||||||
| Luggage capacity (max) | |||||||||||||||||||
| Weight distribution (FRONT) | |||||||||||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |||||||||
| Drag Coefficient | |||||||||||||||||||
| Equipment | |||||||||||||||||||
|
280 SL
|
350 SL
|
500 SL
380 SL |
420 SL
500 SL |
280 SL
|
500 SL
|
560 SL Automatic
|
SL 280
|
420 SL
|
300 SL
300 SL Automatic |
500 SL
|
280 SL Automatic
280 SL 350 SL 350 SL Automatic 280 SL 280 SL Automatic 280 SL 280 SL Automatic 350 SL 350 SL Automatic 280 SL 280 SL Automatic |
380 SL
380 SL |
500 SL
|
280 SL
|
500 SL
450 SL 450 SL |
300 SL
300 SL-24 500 SL |
SL
|
560 SL Automatic
|