| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1971 | 1971 Mercedes-Benz 350 SLC Automatic C 107 C 107 E 35 | Petrol | Coupé | UNK | 0 | 0 | 205 km/h |
E
|
|
| 1971 | 1971 Mercedes-Benz 350 SLC C 107 C 107 E 35 | Petrol | Coupé | UNK | 0 | 0 | 210 km/h |
E
|
|
| 1971 | Mercedes-Benz 350 SLC (1971) | - | - | RWD | 0 | 0 | 195 km/h |
E
|
|
| 1972 | Mercedes-Benz 450 SLC (1972) | - | - | RWD | 0 | 0 | 210 km/h |
E
|
|
| 1972 | 1972 Mercedes-Benz 450 SLC C 107 C 107 E 45 / 107.024 | Petrol | Coupé | UNK | 0 | 0 | 210 km/h | 1 |
E
|
| 1973 | Mercedes-Benz 450 SLC (1973) | - | - | RWD | 0 | 0 | 215 km/h |
E
|
|
| 1973 | 1973 Mercedes-Benz 450 SLC C 107 C 107 E 45 / 107.024 | Petrol | Coupé | UNK | 0 | 0 | 215 km/h |
E
|
|
| 1974 | Mercedes-Benz 280 SLC (1974) | - | - | RWD | 0 | 0 | 205 km/h |
E
|
|
| 1974 | 1974 Mercedes-Benz 280 SLC C 107 | Petrol | Coupé | UNK | 0 | 0 | 205 km/h |
E
|
|
| 1976 | 1976 Mercedes-Benz 350 SLC C 107 C 107 E 35 | Petrol | Coupé | UNK | 0 | 0 | 205 km/h |
E
|
|
| 1976 | 1976 Mercedes-Benz 350 SLC Automatic C 107 C 107 E 35 | Petrol | Coupé | UNK | 0 | 0 | 200 km/h |
E
|
|
| 1976 | Mercedes-Benz 280 SLC (1976) | - | - | RWD | 0 | 0 | - |
E
|
|
| 1976 | 1976 Mercedes-Benz 280 SLC C 107 | Petrol | Coupé | UNK | 0 | 0 | 200 km/h |
E
|
|
| 1977 | Mercedes-Benz 450 SLC (1977) | - | - | RWD | 0 | 0 | 225 km/h |
E
|
|
| 1977 | 1977 Mercedes-Benz 450 SLC 5.0 C 107 C 107 E 50 | Petrol | Coupé | UNK | 0 | 0 | 225 km/h |
E
|
|
| 1978 | 1978 Mercedes-Benz 280 SLC C 107 | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
|
| 1979 | 1979 Mercedes-Benz 450 SLC 5.0 C 107 C 107 E 50 | Petrol | Coupé | UNK | 0 | 0 | 225 km/h |
E
|
|
| 1980 | 1980 Mercedes-Benz 500 SLC C 107 C 107 E 50 | Petrol | Coupé | UNK | 0 | 0 | 225 km/h |
E
|
|
| 1980 | 1980 Mercedes-Benz 380 SLC C 107 C 107 E 38 | Petrol | Coupé | UNK | 0 | 0 | 215 km/h |
E
|
|
| 1980 | 1980 Mercedes-Benz 280 SLC C 107 | Petrol | Coupé | UNK | 0 | 0 | 195 km/h |
E
|
|
| 1980 | 1980 Mercedes-Benz 280 SLC C 107 C 107 E 28 | Petrol | Coupé | UNK | 0 | 0 | 200 km/h |
E
|
|
| 1980 | Mercedes-Benz 500 SLC (1980) | - | - | RWD | 0 | 0 | 225 km/h |
E
|
|
| 1980 | Mercedes-Benz 280 SLC (1980) | - | - | RWD | 0 | 0 | 190 km/h |
E
|
|
| 1980 | Mercedes-Benz 380 SLC (1980) | - | - | RWD | 0 | 0 | - |
E
|
| Id.Engine | 3818 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | V Engine |
| Displacement | 3818 cc |
| Cylinders number | 8 |
| Fuel | |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 305 N-m |
| Torque @ r.p.m. | 4000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 221 ps |
| Power kW | |
| Power @ rounds per minute | 5500 rpm |
| Bore | 92 mm |
| Stroke | 72 mm |
| Valve Train | |
| Compression Ratio | 9 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy |
F
|
|
350 SLC
0
450 SLC 0 450 SLC 0 280 SLC 0 280 SLC 0 450 SLC 0 500 SLC 0 280 SLC 0 380 SLC 0 |
| Id.Engine | 2746 cc | 2746 cc | 2746 cc | 3499 cc | 3499 cc | 3818 cc | 4520 cc | 4520 cc | 4973 cc | 4973 cc | 5025 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | m 110 e 28 / 110.982 | m 110 e 28 / 110.984 | m 110 e 28 / 110.982 | m 116 e 35 / 116.985 | m 116 e 35 / 116.983 | m 116 e 38 / 116.960 | m 117 e 45 / 117.982 | m 117 e 45 / 117.982 | m 117 e 50 / 117.960 | m 117 e 50 / 117.960 | m 117 e 50 / 117.960 |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine |
| Displacement | 2746 cc | 2746 cc | 2746 cc | 3499 cc | 3499 cc | 3818 cc | 4520 cc | 4520 cc | 4973 cc | 4973 cc | 5025 cc |
| Cylinders number | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||
| Battery kind | |||||||||||
| Peak Power (hp) | |||||||||||
| Peak Power (kW) | |||||||||||
| Battery power | |||||||||||
| Operating Voltage | |||||||||||
| Battery: Operating Temperature | |||||||||||
| Battery: System Voltage | |||||||||||
| Battery: Cell Configuration | |||||||||||
| Battery: 0-80% Charge time | |||||||||||
| Torque | 233 N-m | 240 N-m | 233 N-m | 275 N-m | 286 N-m | 299 N-m | 359 N-m | 378 N-m | 402 N-m | 401 N-m | 402 N-m |
| Torque @ r.p.m. | 4500 rpm | 4500 rpm | 4500 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 3250 rpm | 3000 rpm | 3200 rpm | 3200 rpm | 3200 rpm |
| Cylinders angle | 90 | 90 | 90 | 90 | 90 | 90 | |||||
| Maximum Power (HP) | 174 hp | 182 hp | 182 hp | 192 hp | 197 hp | 215 hp | 217 hp | 225 hp | 237 hp | 240 hp | 237 hp |
| Power (PS) | 176 ps | 185 ps | 185 ps | 195 ps | 200 ps | 218 ps | 220 ps | 228 ps | 240 ps | 243 ps | 240 ps |
| Power kW | 130 kW | 136 kW | 136 kW | 143 kW | 147 kW | 160 kW | 162 kW | 168 kW | 177 kW | 179 kW | 177 kW |
| Power @ rounds per minute | 6000 rpm | 5800 rpm | 6000 rpm | 5500 rpm | 5800 rpm | 5500 rpm | 5000 rpm | 5000 rpm | 5000 rpm | 5000 rpm | 5000 rpm |
| Bore | 86 mm | 86 mm | 86 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 96.5 mm | 96.5 mm | 97 mm |
| Stroke | 78.8 mm | 78.8 mm | 78.8 mm | 65.8 mm | 65.8 mm | 71.8 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 8.7:1 | 8.7:1 | 9:1 | 9:1 | 9.5:1 | 9:1 | 8.8:1 | 8.8:1 | 8.8:1 | 8.8:1 | 8.8:1 |
| Engine block material | |||||||||||
| Cylinder head material | |||||||||||
| Fuel System | bosch k-jet fuel injection | bosch k-jetronic fuel injection | bosch k-jet fuel injection | bosch k-jetronic fuel injection | bosch d-jetronic fuel injection | bosch k-jetronic fuel injection | bosch k-jetronic fuel injection | bosch d-jet fuel injection | bosch k-jetronic fuel injection | bosch k-jetronic fuel injection | bosch k-jetronic fuel injection |
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water |
| Engine Data accuracy |
D
| ||||||||||
|
280 SLC
1
|
280 SLC
1
|
280 SLC
1
280 SLC 1 280 SLC 1 |
350 SLC
1
350 SLC Automatic 1 |
350 SLC Automatic
1
350 SLC 1 |
380 SLC
1
|
450 SLC
1
|
450 SLC
1
|
500 SLC
1
|
450 SLC 5.0
1
|
450 SLC 5.0
1
|
| Variants | # | # | # | #COU | #COU | #COU | #COU |
|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | |||
| no.Doors | |||||||
| Wheelbase | 2830 mm | 2830 mm | 2820 mm | 2820 mm | 2820 mm | 2820 mm | 2815 mm |
| Lenght | 4750 mm | 4760 mm | 4760 mm | 4740 mm | 4750 mm | 4750 mm | 4750 mm |
| Width | 1800 mm | 1800 mm | 1800 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Height | 1340 mm | 1340 mm | 1340 mm | 1330 mm | 1330 mm | 1331 mm | 1330 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1452 mm | 1452 mm | 1453 mm | 1452 mm | |||
| Track Tread (rear) | 1440 mm | 1440 mm | 1440 mm | 1440 mm | |||
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |||
| Drag Coefficient | |||||||
| Equipment | |||||||
|
350 SLC
|
280 SLC
280 SLC 280 SLC |
450 SLC
450 SLC 450 SLC 500 SLC 380 SLC |
350 SLC Automatic
|
350 SLC
280 SLC 350 SLC 350 SLC Automatic 280 SLC 280 SLC 280 SLC 280 SLC |
380 SLC
|
450 SLC
450 SLC 450 SLC 5.0 450 SLC 5.0 500 SLC |