1969 > 1978
1969 > 1978
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1971 | Nissan Fairlady 240Z-G | Petrol | Coupé | RWD | 1971 | 1973 | 210 km/h | 1 |
D
|
| 1969 | Datsun 240Z | Petrol | Coupé | RWD | 0 | 0 | 201 km/h |
D
|
|
| 1969 | Nissan Fairlady Z432 | Petrol | Coupé | RWD | 0 | 0 | 210 km/h | 1 |
B
|
| 1972 | Nissan Fairlady Z Sports | Petrol | Coupé | RWD | 0 | 0 | 185 km/h |
E
|
|
| 1972 | Datsun Fairlady Z Sports Automatic | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1972 | Datsun Fairlady Z Sports | Petrol | Coupé | RWD | 0 | 0 | 185 km/h |
E
|
|
| 1974 | Datsun 260Z 2+2 | Petrol | Coupé | RWD | 0 | 0 | 192 km/h | 1 |
D
|
| 1973 | Datsun 260Z | Petrol | Coupé | RWD | 0 | 0 | 203 km/h |
D
|
|
| 1969 | Nissan Fairlady Z | Petrol | Coupé | RWD | 1969 | 1973 | 185 km/h |
C
|
|
| 1969 | Nissan Fairlady Z-L | Petrol | Coupé | RWD | 1969 | 1973 | 195 km/h |
C
|
|
| 1975 | Datsun 280Z | Petrol | Coupé | RWD | 0 | 0 | 203 km/h |
C
|
|
| 1975 | Datsun 280Z 2+2 | Petrol | Coupé | RWD | 0 | 0 | 202 km/h |
C
|
| Id.Engine | 1989 cc | 1998 cc | 1998 cc | 2393 cc | 2565 cc | 2753 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | S20 | Nissan L26 | Nissan L28 | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1989 cc | 1998 cc | 1998 cc | 2393 cc | 2565 cc | 2753 cc |
| Cylinders number | 6 | 6 | 6 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 177 N-m | 172 N-m | 167 N-m | 198 N-m | 206 N-m | 240 N-m |
| Torque @ r.p.m. | 5600 rpm | 4400 rpm | 4000 rpm | 4400 rpm | 4400 rpm | 4400 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | 158 hp | 128 hp | 130 hp | 161 hp | 160 hp | 170 hp |
| Power (PS) | 160 ps | 130 ps | 132 ps | 163 ps | 162 ps | 172 ps |
| Power kW | 118 kW | 95 kW | 97 kW | 120 kW | 119 kW | 126.7 kW |
| Power @ rounds per minute | 7000 rpm | 6000 rpm | 6000 rpm | 5600 rpm | 5600 rpm | 5600 rpm |
| Bore | 82 mm | 78 mm | 78 mm | 83 mm | 83 mm | 86 mm |
| Stroke | 62.8 mm | 69.7 mm | 69.7 mm | 73.7 mm | 79 mm | 79 mm |
| Valve Train | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 9.5:1 | 9.5:1 | 8.8:1 | 9:1 | 8.3:1 | 8.3:1 |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | 3 mikuni-solex 40phh carburettors | 2 hitachi su type hjg38w-3 carburettors | bosch fuel injection | 2 hi hjg46w carburettors | 2 hi carburettors | bosch l-jectronic fuel injection |
| Coolant | Water | Water | Water | Water | Water | Water |
| Engine Data accuracy |
D
|
B
| ||||
|
Fairlady Z432
1
|
240Z
1
Fairlady Z Sports Automatic 1 Fairlady Z Sports 1 Fairlady Z 5 Fairlady Z-L 5 |
Fairlady Z Sports
1
|
Farilady 240Z-G
1
|
260Z 2+2
1
260Z 1 |
280Z
5
280Z 2+2 5 |
| Variants | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU |
|---|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé |
| no.Doors | ||||||||
| Wheelbase | 2305 mm | 2305 mm | 2305 mm | 2305 mm | 2305 mm | 2305 mm | 2605 mm | 2605 mm |
| Lenght | 4115 mm | 4115 mm | 4115 mm | 4140 mm | 4305 mm | 4399 mm | 4425 mm | 4714 mm |
| Width | 1630 mm | 1630 mm | 1630 mm | 1626 mm | 1690 mm | 1639 mm | 1650 mm | 1650 mm |
| Height | 1275 mm | 1290 mm | 1285 mm | 1283 mm | 1286 mm | 1295 mm | 1285 mm | 1295 mm |
| Curb Weight | ||||||||
| Wheel Drive | ||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||
| Seating capacity (number) | ||||||||
| Track Tread (front) | 1359 mm | 1355 mm | 1355 mm | 1359 mm | 1356 mm | 1354 mm | 1359 mm | 1354 mm |
| Track Tread (rear) | 1346 mm | 1345 mm | 1345 mm | 1346 mm | 1347 mm | 1346 mm | 1346 mm | 1346 mm |
| Luggage capacity (min) | ||||||||
| Luggage capacity (max) | ||||||||
| Weight distribution (FRONT) | ||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||||||
| Equipment | ||||||||
|
260Z
|
Fairlady Z432
Fairlady Z Sports Fairlady Z Sports Automatic Fairlady Z Sports |
Fairlady Z
Fairlady Z-L |
240Z
|
Farilady 240Z-G
|
280Z
|
260Z 2+2
|
280Z 2+2
|