2012 > 2020
2012 > 2020
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2012 | 2012 Honda N-One DBA-JG1 | Petrol | Hatchback | UNK | 0 | 0 | - |
D
|
|
| 2012 | 2012 Honda N-One 4WD DBA-JG2 | Petrol | Hatchback | UNK | 0 | 0 | - |
D
|
|
| 2012 | 2012 Honda N-One Turbo DBA-JG1 | Petrol | Hatchback | UNK | 0 | 0 | - |
D
|
|
| 2012 | 2012 Honda N-One Turbo 4WD DBA-JG2 | Petrol | Hatchback | UNK | 0 | 0 | - |
D
|
| Id.Engine | 658 cc | 658 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged |
| Identificative engine | s07a | kf-det |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 658 cc | 658 cc |
| Cylinders number | 3 | 3 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 65 N-m | 103 N-m |
| Torque @ r.p.m. | 4700 rpm | 3000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 57 hp | 63 hp |
| Power (PS) | 58 ps | 64 ps |
| Power kW | 43 kW | 47 kW |
| Power @ rounds per minute | 7300 rpm | 6000 rpm |
| Bore | 64 mm | 63 mm |
| Stroke | 68.2 mm | 70.4 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 11.8:1 | 9:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | honda pgm-fi fuel injection | efi |
| Coolant | Water | Water |
| Engine Data accuracy |
D
|
D
|
|
N-One
1
N-One 4WD 1 |
N-One Turbo
1
N-One Turbo 4WD 1 |
| Variants | #HAT | #HAT |
|---|---|---|
| Body style | Hatchback | Hatchback |
| no.Doors | ||
| Wheelbase | 2520 mm | 2520 mm |
| Lenght | 3395 mm | 3395 mm |
| Width | 1475 mm | 1475 mm |
| Height | 1610 mm | 1630 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1305 mm | 1300 mm |
| Track Tread (rear) | 1305 mm | 1305 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
N-One
N-One Turbo |
N-One 4WD
N-One Turbo 4WD |