| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1977 | 1977 Rover 2300 SD1 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1977 | 1977 Rover 2300 5-Speed SD1 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1977 | 1977 Rover 2300 Automatic SD1 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1977 | 1977 Rover 2600 SD1 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1977 | 1977 Rover 2600 Automatic SD1 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1977 | 1977 Rover 3500 SE Automatic SD1 | Petrol | Sedan | RWD | 0 | 0 | 198 km/h |
E
|
|
| 1977 | 1977 Rover 3500 SE SD1 | Petrol | Sedan | RWD | 0 | 0 | 203 km/h |
E
|
| Id.Engine | 2350 cc | 2597 cc | 3532 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 2350 cc | 2597 cc | 3532 cc |
| Cylinders number | 6 | 6 | 8 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 182 N-m | 206 N-m | 269 N-m |
| Torque @ r.p.m. | 4000 rpm | 3750 rpm | 2500 rpm |
| Cylinders angle | 90 | ||
| Maximum Power (HP) | 123 hp | 136 hp | 153 hp |
| Power (PS) | 125 ps | 138 ps | 155 ps |
| Power kW | 92 kW | 101 kW | 114 kW |
| Power @ rounds per minute | 5000 rpm | 5000 rpm | 5250 rpm |
| Bore | 81 mm | 81 mm | 88.9 mm |
| Stroke | 76 mm | 84 mm | 71.12 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Overhead valves OHV |
| Compression Ratio | 9.25:1 | 9.25:1 | 9.35:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | 2 su carburettors | 2 su carburettors | 2 su hif6 carburettors |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
2300
1
2300 5-Speed 1 2300 Automatic 1 |
2600
1
2600 Automatic 1 |
3500 SE Automatic
1
3500 SE 1 |
| Variants | #SED | #SED |
|---|---|---|
| Body style | Sedan | Sedan |
| no.Doors | ||
| Wheelbase | 2815 mm | 2815 mm |
| Lenght | 4698 mm | 4700 mm |
| Width | 1768 mm | 1770 mm |
| Height | 1354 mm | 1360 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | Monocoque | |
| Seating capacity (number) | ||
| Track Tread (front) | 1506 mm | 1510 mm |
| Track Tread (rear) | 1506 mm | 1510 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Longitudinal | Longitudinal |
| Drag Coefficient | ||
| Equipment | ||
|
2300
2300 5-Speed 2300 Automatic 2600 2600 Automatic |
3500 SE Automatic
3500 SE |