No image available
No image available
MODEL YEAR: 2018
| Complete name of the car | Audi Q2 1.6 TDI S tronic S line Edition |
|---|---|
| Model year | 2018 |
| Quality of Data | D - Average |
| Body style | Sport Utility Vehicle |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2600 mm |
| Lenght | 4190 mm |
| Width | 1790 mm |
| Height | 1510 mm |
| Curb Weight | 1570 kg |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Luggage capacity (min) | 355 l |
| Luggage capacity (max) | 1000 l |
| Equipment | vm,ip,na,fl,sp,cv,av,af,tp,bl,ac |
| Kind of Engine | Turbocharged |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1598 cc |
| Cylinders number | 4 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 79.5 mm |
| Stroke | 80.5 mm |
| Maximum Power (HP) | 113.5 hp |
| Power (PS) | 115 PS |
| Power kW | 85 kW |
| Power @ rounds per minute | 3250-4000 rpm |
| Torque | 250 Nm |
| Torque @ r.p.m. | 1500-3200 rpm |
| Compression Ratio | 16.2:1 |
| Fuel | Diesel |
| Coolant | Water |
| Transmission type | 7 speed sequential manual |
|---|
| Top Speed | 197 km/h |
|---|---|
| Acceleration 0-100 km/h | 10.5 s |
| Consumption city | 4.4 l/100km |
| Consumption mixed | 4.1 l/100km |
| Consumption heavy | 4 l/100km |
| Co2 Emissions | 109 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more