No image available
No image available
MODEL YEAR: 1968
| Complete name of the car | Austin 1100 Countryman Mk II (1968) |
|---|---|
| Model year | 1968 |
| Quality of Data | D - Average |
| Body style | Station Wagon / Estate |
|---|---|
| no.Doors | 3 |
| Wheelbase | 2375 mm |
| Lenght | 3727 mm |
| Width | 1530 mm |
| Height | 1350 mm |
| Curb Weight | 832 kg |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 4/5 |
| Track Tread (front) | 1300 mm |
| Track Tread (rear) | 1270 mm |
| Engine Alignment | Transverse |
| Fuel capacity | 36 l |
| Kind of Engine | Naturally aspirated |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1098 cc |
| Cylinders number | 4 |
| Valve Train | Overhead valves OHV |
| Bore | 64.6 mm |
| Stroke | 83.72 mm |
| Maximum Power (HP) | 49 hp |
| Power (PS) | 49.7 PS |
| Power kW | 36.5 kW |
| Power @ rounds per minute | 5100 rpm |
| Fuel | Petrol |
| Coolant | Water |
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Front Brakes diameter | 203 mm |
| Transmission type | 4 speed manual |
| Front tyres dimensions | 5.50-12 |
| Rear tyres dimensions | 5.50-12 |
| Fuel capacity | 36 l |
| Steering | rack & pinion |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more