No image available
No image available
MODEL YEAR: 1923
| Complete name of the car | 1923 Benz 11/40 |
|---|---|
| Model year | 1923 |
| Body style | Sedan |
|---|---|
| no.Doors | 4 |
| Wheelbase | 3274 mm |
| Lenght | 4600 mm |
| Width | 1740 mm |
| Height | 1950 mm |
| Curb Weight | 1730 kg |
| Wheel Drive | Missing info |
| Engine Location | Front |
| Seating capacity (number) | 4/5 |
| Track Tread (front) | 1350 mm |
| Track Tread (rear) | 1350 mm |
| Engine Alignment | Longitudinal |
| Fuel capacity | 65 l |
| Kind of Engine | Naturally aspirated |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 2860 cc |
| Cylinders number | 6 |
| Valve Train | Side valves |
| Bore | 72 mm |
| Stroke | 117 mm |
| Maximum Power (HP) | 40 hp |
| Power (PS) | 40.6 PS |
| Power kW | 29.8 kW |
| Power @ rounds per minute | 2250 rpm |
| Compression Ratio | 4.75:1 |
| Fuel | Petrol |
| Coolant | Water |
| Suspensions Front | Live axle, Macpherson strut with Wishbone |
|---|---|
| Suspensions Rear | Live axle, Macpherson strut with Wishbone |
| Transmission type | 4 speed manual |
| Fuel capacity | 65 l |
| Top Speed | 80 km/h |
|---|
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more