No image available
No image available
MODEL YEAR: 1923
| Complete name of the car | 1923 Benz 16/50 Sport |
|---|---|
| Model year | 1923 |
| Body style | Roadster |
|---|---|
| no.Doors | 2 |
| Wheelbase | 3274 mm |
| Lenght | 4600 mm |
| Width | 1740 mm |
| Curb Weight | 1700 kg |
| Wheel Drive | Missing info |
| Engine Location | Front |
| Seating capacity (number) | 2 |
| Track Tread (front) | 1420 mm |
| Track Tread (rear) | 1420 mm |
| Engine Alignment | Longitudinal |
| Fuel capacity | 100 l |
| Kind of Engine | Naturally aspirated |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 4160 cc |
| Cylinders number | 6 |
| Valve Train | Side valves |
| Bore | 80 mm |
| Stroke | 138 mm |
| Maximum Power (HP) | 75 hp |
| Power (PS) | 76 PS |
| Power kW | 56 kW |
| Power @ rounds per minute | 2800 rpm |
| Compression Ratio | 5.75:1 |
| Fuel | Petrol |
| Coolant | Water |
| Suspensions Front | Live axle, Macpherson strut with Wishbone |
|---|---|
| Suspensions Rear | Live axle, Macpherson strut with Wishbone |
| Transmission type | 4 speed manual |
| Fuel capacity | 100 l |
| Top Speed | 110 km/h |
|---|
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more