No image available
No image available
MODEL YEAR: 2016
| Complete name of the car | Bristol Bullet Automatic (2016) |
|---|---|
| Model year | 2016 |
| Quality of Data | D - Average |
| Body style | Roadster |
|---|---|
| no.Doors | 2 |
| Wheelbase | 2553 mm |
| Lenght | 4200 mm |
| Width | 1860 mm |
| Height | 1200 mm |
| Curb Weight | 1100 kg |
| Wheel Drive | Rear |
| Engine Location | Front |
| Seating capacity (number) | 2 |
| Engine Alignment | Longitudinal |
| Kind of Engine | Naturally aspirated |
|---|---|
| Cylinders Configuration | V Engine |
| Displacement | 4799 cc |
| Cylinders number | 8 |
| Cylinders angle | 90 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 93 mm |
| Stroke | 88.3 mm |
| Maximum Power (HP) | 362 hp |
| Power (PS) | 367 PS |
| Power kW | 270 kW |
| Power @ rounds per minute | 6300 rpm |
| Torque | 490 Nm |
| Torque @ r.p.m. | 3400 rpm |
| Compression Ratio | 10.5:1 |
| Fuel | Petrol |
| Coolant | Water |
| Front Brakes | Ventilated Disc |
|---|---|
| Rear Brakes | 4703 |
| Transmission type | AUTOMATIC |
| Steering | power assisted rack & pinion |
| Top Speed | 249 km/h |
|---|---|
| Acceleration 0-100 km/h | 3.8 s |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more