No image available
No image available
MODEL YEAR: 2009
| Complete name of the car | Bugatti Veyron 16.4 Grand Sport (2009) |
|---|---|
| Model year | 2009 |
| Body style | Convertible/Cabrio/Cabriolet |
|---|---|
| no.Doors | 2 |
| Wheelbase | 2710 mm |
| Lenght | 4470 mm |
| Width | 2010 mm |
| Height | 1220 mm |
| Curb Weight | 1887 kg |
| Wheel Drive | 4WD |
| Engine Location | Middle |
| Seating capacity (number) | 2 |
| Cylinders Configuration | W Engine |
|---|---|
| Displacement | 7993 cc |
| Bore | 86 mm |
| Stroke | 86 mm |
| Power (PS) | 1001 PS |
| Power @ rounds per minute | 6000 rpm |
| Torque | 1250 Nm |
| Torque @ r.p.m. | 2200 rpm |
| Compression Ratio | 9:1 |
| Fuel | Petrol |
| Transmission type | AUTOMATIC |
|---|
| Top Speed | 408 km/h |
|---|---|
| Acceleration 0-100 km/h | 2.5 s |
| Consumption city | 29 l/100km |
| Consumption heavy | 18 l/100km |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more