About this car
Trim Levels/Versions
14| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2001 | 2001 Chrysler PT Cruiser | Petrol | Multi Purpose Vehicle | UNK | 0 | 0 | - |
E
|
|
| 1998 | 1998 Chrysler PT Cruiser | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
E
|
||
| 1998 | 1998 Chrysler PT Cruiser Automatic | Petrol | Multi Purpose Vehicle | UNK | 0 | 0 | - |
E
|
|
| 2002 | 2002 Chrysler PT Cruiser CRD | Diesel | Multi Purpose Vehicle | 0 | 0 | - |
E
|
||
| 2003 | 2003 Chrysler PT Cruiser Turbo | Petrol | Multi Purpose Vehicle | UNK | 0 | 0 | - |
E
|
|
| 2003 | 2003 Chrysler PT Cruiser Turbo Automatic | Petrol | Multi Purpose Vehicle | UNK | 0 | 0 | - |
E
|
|
| 2004 | Chrysler PT Cruiser Turbo Automatic | Petrol | Multi Purpose Vehicle | UNK | 0 | 0 | - |
E
|
|
| 2004 | Chrysler PT Cruiser Turbo | Petrol | Multi Purpose Vehicle | UNK | 0 | 0 | - |
E
|
|
| 2005 | Chrysler PT Cruiser 1.6 | Petrol | Multi Purpose Vehicle | UNK | 0 | 0 | 176 km/h |
E
|
|
| 2006 | 2005 Chrysler PT Cruiser GT Turbo | Petrol | Multi Purpose Vehicle | UNK | 0 | 0 | - |
E
|
|
| 2006 | 2005 Chrysler PT Cruiser GT Turbo Automatic | Petrol | Multi Purpose Vehicle | UNK | 0 | 0 | - |
E
|
|
| 2008 | Chrysler PT Cruiser Convertible Limited Turbo | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | - |
E
|
|
| 2008 | Chrysler PT Cruiser Convertible Automatic | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | - |
E
|
|
| 2008 | Chrysler PT Cruiser Convertible | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | - |
E
|
Engines
9
»
Diesel Engines
| Id.Engine | 2148 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 2148 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 300 N-m |
| Torque @ r.p.m. | 1600-2600 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 119 hp |
| Power (PS) | 121 ps |
| Power kW | 89 kW |
| Power @ rounds per minute | 4200 rpm |
| Bore | 88 mm |
| Stroke | 88.3 mm |
| Valve Train | Double overhead camshaft DOHC |
| Compression Ratio | 18:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | common rail diesel injection |
| Coolant | Water |
| Engine Data accuracy | |
|
PT Cruiser CRD
1
|
»
Petrol Engines
| Id.Engine | 1598 cc | 1995 cc | 2429 cc | 2429 cc | 2429 cc | 2429 cc | 2429 cc | 2429 cc |
|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | ||
| Identificative engine | ||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1598 cc | 1995 cc | 2429 cc | 2429 cc | 2429 cc | 2429 cc | 2429 cc | 2429 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||
| Battery kind | ||||||||
| Peak Power (hp) | ||||||||
| Peak Power (kW) | ||||||||
| Battery power | ||||||||
| Operating Voltage | ||||||||
| Battery: Operating Temperature | ||||||||
| Battery: System Voltage | ||||||||
| Battery: Cell Configuration | ||||||||
| Battery: 0-80% Charge time | ||||||||
| Torque | 157 N-m | 188 N-m | 227 N-m | 224 N-m | 285 N-m | 339 N-m | 332 N-m | 332 N-m |
| Torque @ r.p.m. | 4550 rpm | 4150 rpm | 4200 rpm | 4000 rpm | 2800-4000 rpm | 3600 rpm | 2800-4500 rpm | 2800-4500 rpm |
| Cylinders angle | ||||||||
| Maximum Power (HP) | 113 hp | 140 hp | 150 hp | 180 hp | 220 hp | 230 hp | ||
| Power (PS) | 115 ps | 142 ps | 150 ps | 152 ps | 183 ps | 215 ps | 223 ps | 233 ps |
| Power kW | 84 kW | 104 kW | 112 kW | 134 kW | 164 kW | 172 kW | ||
| Power @ rounds per minute | 5600 rpm | 5700 rpm | 5500 rpm | 5100 rpm | 5200 rpm | 5000 rpm | 5100 rpm | 5100 rpm |
| Bore | 77 mm | 87.5 mm | 87 mm | 87.5 mm | 87.5 mm | 87.5 mm | 87.5 mm | |
| Stroke | 85.8 mm | 83 mm | 101 mm | 101 mm | 101 mm | 101.4 mm | 101.4 mm | |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 10.5:1 | 9.6:1 | 9.5:1 | 8.1:1 | 8.1:1 | 8.1:1 | ||
| Engine block material | ||||||||
| Cylinder head material | ||||||||
| Fuel System | efi | efi | smpfi | smpfi | smpfi | smpfi | ||
| Coolant | Water | Water | Water | Water | Water | Water | ||
| Engine Data accuracy | ||||||||
|
PT Cruiser 1.6
1
|
PT Cruiser
1
|
PT Cruiser
1
PT Cruiser Automatic 1 |
PT Cruiser Convertible Automatic
1
PT Cruiser Convertible 1 |
PT Cruiser Convertible Limited Turbo
1
|
PT Cruiser Turbo
1
PT Cruiser Turbo Automatic 1 |
PT Cruiser Turbo Automatic
1
PT Cruiser Turbo 1 |
PT Cruiser GT Turbo
1
PT Cruiser GT Turbo Automatic 1 |
Car body variants
2 CVT MPV| Variants | #CVT | #MPV | #MPV | #MPV | #MPV |
|---|---|---|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle |
| no.Doors | |||||
| Wheelbase | 2616 mm | 2616 mm | 2616 mm | 2616 mm | 2616 mm |
| Lenght | 4290 mm | 4288 mm | 4288 mm | 4288 mm | 4290 mm |
| Width | 1704 mm | 1704 mm | 1704 mm | 1705 mm | 1704 mm |
| Height | 1539 mm | 1601 mm | 1600 mm | 1601 mm | 1600 mm |
| Curb Weight | |||||
| Wheel Drive | |||||
| Engine Location | Front | Front | Front | Front | Front |
| Chassis | |||||
| Seating capacity (number) | |||||
| Track Tread (front) | 1476 mm | 1481 mm | 1481 mm | 1481 mm | 1481 mm |
| Track Tread (rear) | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm |
| Luggage capacity (min) | |||||
| Luggage capacity (max) | |||||
| Weight distribution (FRONT) | |||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | |||||
| Equipment | |||||
|
PT Cruiser Convertible Limited Turbo
PT Cruiser Convertible Automatic PT Cruiser Convertible |
PT Cruiser CRD
PT Cruiser 1.6 |
PT Cruiser Turbo Automatic
PT Cruiser Turbo |
PT Cruiser
PT Cruiser PT Cruiser Automatic PT Cruiser Turbo PT Cruiser Turbo Automatic |
PT Cruiser GT Turbo
PT Cruiser GT Turbo Automatic |


You may like
Autobianchi Primula (1964)
grouped under: Autobianchi PrimulaAutobleu Coupé (1958)
Autonacional Biscúter 100
Auto-Union DKW 40S (1954)