1978 > 1981
1978 > 1981
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1978 | 1978 Citroën Visa Club | Petrol | Hatchback | UNK | 0 | 0 | 124 km/h |
E
|
|
| 1978 | 1978 Citroën Visa Super E | Petrol | Hatchback | UNK | 0 | 0 | 144 km/h |
E
|
| Id.Engine | 652 cc | 1124 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | |
| Identificative engine | ||
| Cylinders Configuration | Boxer/Flat Engine | Straight/Inline Engine |
| Displacement | 652 cc | 1124 cc |
| Cylinders number | 2 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 49 N-m | 80 N-m |
| Torque @ r.p.m. | 3500 rpm | 3500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 35 hp | |
| Power (PS) | 35.5 ps | 57 ps |
| Power kW | 26.1 kW | |
| Power @ rounds per minute | 5250 rpm | 6250 rpm |
| Bore | 77 mm | 72 mm |
| Stroke | 70 mm | 69 mm |
| Valve Train | Overhead valves OHV | |
| Compression Ratio | 9:1 | 9 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | 1 solex carburettor | |
| Coolant | Air | |
| Engine Data accuracy | ||
|
Visa Club
1
|
Visa Super E
1
|
| Variants | #HAT | #HAT |
|---|---|---|
| Body style | Hatchback | Hatchback |
| no.Doors | ||
| Wheelbase | 2431 mm | 2431 mm |
| Lenght | 3691 mm | 3691 mm |
| Width | 1511 mm | 1511 mm |
| Height | 1410 mm | 1410 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1290 mm | 1290 mm |
| Track Tread (rear) | 1240 mm | 1227 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Longitudinal | |
| Drag Coefficient | ||
| Equipment | ||
|
Visa Club
|
Visa Super E
|