About this car
Trim Levels/Versions
6| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1985 | Dacia 1310 break | Petrol | Station Wagon / Estate | FWD | 0 | 0 | 155 km/h |
E
|
|
| 1985 | Dacia 1310 TLE | Petrol | Sedan | FWD | 0 | 0 | 155 km/h |
E
|
|
| 1985 | Dacia 1310 break TLE | Petrol | Station Wagon / Estate | FWD | 0 | 0 | 155 km/h |
E
|
|
| 1985 | Dacia 1310 | Petrol | Sedan | FWD | 0 | 0 | 155 km/h |
E
|
|
| 1980 | Dacia 1310 Break | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 140 km/h |
E
|
|
| 1980 | Dacia 1310 Berline | Petrol | Sedan | UNK | 0 | 0 | 140 km/h |
E
|
Engines
2
»
Petrol Engines
| Id.Engine | 1289 cc | 1289 cc |
|---|---|---|
| Kind of Engine | Internal Combustion Engine | Naturally aspirated |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1289 cc | 1289 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 88 N-m | 92 N-m |
| Torque @ r.p.m. | 3000 rpm | |
| Cylinders angle | ||
| Maximum Power (HP) | 54 hp | 55 hp |
| Power (PS) | 56 ps | |
| Power kW | 40 kW | 41 kW |
| Power @ rounds per minute | 5250 rpm | 5300 rpm |
| Bore | 73 mm | |
| Stroke | 77 mm | |
| Valve Train | Overhead valves OHV | |
| Compression Ratio | 9:1 | |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | 1 32 irma-careil carburettor | |
| Coolant | Water | |
| Engine Data accuracy | ||
|
1310 break
4
1310 TLE 4 1310 break TLE 4 1310 4 |
1310 Break
1
1310 Berline 1 |
Car body variants
2 SED SWG| Variants | #SED | #SED | #SWG | #SWG |
|---|---|---|---|---|
| Body style | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | ||||
| Wheelbase | 2441 mm | 2440 mm | 2440 mm | 2441 mm |
| Lenght | 4340 mm | 4340 mm | 4400 mm | 4404 mm |
| Width | 1636 mm | 1640 mm | 1640 mm | 1636 mm |
| Height | 1430 mm | 1430 mm | 1460 mm | 1460 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | ||
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1312 mm | 1312 mm | ||
| Track Tread (rear) | 1312 mm | 1312 mm | ||
| Luggage capacity (min) | 420 litres | 910 litres | ||
| Luggage capacity (max) | 420 litres | 910 litres | ||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | Transverse | ||
| Drag Coefficient | ||||
| Equipment | ||||
|
1310 Berline
|
1310 TLE
1310 |
1310 break
1310 break TLE |
1310 Break
|
Linked Cars
Original licensor car


You may like
Aland 14-60
Albert 12 hp
Albion 15
Alfa Romeo 33 (1991)