No image available
No image available
MODEL YEAR: 2002
| Complete name of the car | Daewoo Evanda 2.0 CDX |
|---|---|
| Model year | 2002 |
| Quality of Data | D - Average |
| Body style | Sedan |
|---|---|
| no.Doors | 4 |
| Wheelbase | 2700 mm |
| Lenght | 4770 mm |
| Width | 1820 mm |
| Height | 1440 mm |
| Curb Weight | 1544 kg |
| Wheel Drive | Front |
| Seating capacity (number) | 5 |
| Luggage capacity (min) | 435 l |
| Luggage capacity (max) | 435 l |
| Fuel capacity | 65 l |
| Kind of Engine | Internal Combustion Engine |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1998 cc |
| Cylinders number | 4 |
| Maximum Power (HP) | 131 hp |
| Power kW | 96 kW |
| Power @ rounds per minute | 5400 rpm |
| Torque | 181 Nm |
| Fuel | Petrol |
| Transmission type | 5 speed manual |
|---|---|
| Front tyres dimensions | 205/55 R16 91V |
| Rear tyres dimensions | 205/55 R16 91V |
| Fuel capacity | 65 l |
| Top Speed | 200 km/h |
|---|---|
| Acceleration 0-100 km/h | 9.8 s |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more