No image available
No image available
MODEL YEAR: 2011
| Complete name of the car | Daihatsu Terios 1.5 4WD B You Five Dolomite |
|---|---|
| Model year | 2011 |
| Quality of Data | D - Average |
| Body style | Sport Utility Vehicle |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2580 mm |
| Lenght | 4070 mm |
| Width | 1700 mm |
| Height | 1690 mm |
| Curb Weight | 11851240 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Engine Alignment | Transverse |
| Luggage capacity (min) | 380 l |
| Luggage capacity (max) | 1000 l |
| Equipment | ar,es,ce,vm,ip,na,fe,al,as,it |
| Kind of Engine | Naturally aspirated |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1495 cc |
| Cylinders number | 4 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 72 mm |
| Stroke | 91.8 mm |
| Maximum Power (HP) | 102.5 hp |
| Power (PS) | 104 PS |
| Power kW | 76 kW |
| Power @ rounds per minute | 6000 rpm |
| Torque | 136 Nm |
| Torque @ r.p.m. | 4400 rpm |
| Compression Ratio | 1:1 |
| Fuel | Petrol |
| Coolant | other |
| Transmission type | 5 speed manual |
|---|
| Top Speed | 160 km/h |
|---|---|
| Acceleration 0-100 km/h | 12.5 s |
| Consumption city | 9.7 l/100km |
| Consumption mixed | 7.7 l/100km |
| Consumption heavy | 6.7 l/100km |
| Co2 Emissions | 179 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more