2004 > 2005
2004 > 2005
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2004 | 2004 Honda Edix 20X 4WD ABA-BE4 | Petrol | Multi Purpose Vehicle | UNK | 0 | 0 | - |
E
|
|
| 2004 | 2004 Honda Edix 20X DBA-BE3 | Petrol | Multi Purpose Vehicle | UNK | 0 | 0 | - |
E
|
|
| 2004 | 2004 Honda Edix 17X 4WD ABA-BE2 | Petrol | Multi Purpose Vehicle | AWD | 0 | 0 | - |
E
|
|
| 2004 | 2004 Honda Edix 17X CBA-BE1 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - | 1 |
B
|
| Id.Engine | 1668 cc | 1998 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | |
| Identificative engine | d17a | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1668 cc | 1998 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 155 N-m | 192 N-m |
| Torque @ r.p.m. | 4800 rpm | 4000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 128 hp | |
| Power (PS) | 130 ps | 156 ps |
| Power kW | 95 kW | |
| Power @ rounds per minute | 6300 rpm | 6500 rpm |
| Bore | 75 mm | 86 mm |
| Stroke | 94.4 mm | 86 mm |
| Valve Train | Single overhead camshaft SOHC | |
| Compression Ratio | 9.9:1 | 10 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | honda pgm-fi | |
| Coolant | Water | |
| Engine Data accuracy |
D
| |
|
Edix 17X 4WD
1
Edix 17X 1 |
Edix 20X 4WD
1
Edix 20X 1 |
| Variants | #MPV | #MPV | #MPV |
|---|---|---|---|
| Body style | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle |
| no.Doors | |||
| Wheelbase | 2680 mm | 2680 mm | 2680 mm |
| Lenght | 4285 mm | 4285 mm | 4285 mm |
| Width | 1795 mm | 1795 mm | 1795 mm |
| Height | 1610 mm | 1635 mm | 1630 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1550 mm | 1545 mm | 1545 mm |
| Track Tread (rear) | 1560 mm | 1550 mm | 1550 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
Edix 20X
Edix 17X |
Edix 17X 4WD
|
Edix 20X 4WD
|