No image available
No image available
MODEL YEAR: 2015
| Complete name of the car | Jaguar XF 3.0 Supercharged AWD (2015) |
|---|---|
| Model year | 2015 |
| Quality of Data | D - Average |
| Body style | Sedan |
|---|---|
| no.Doors | 4 |
| Wheelbase | 2960 mm |
| Lenght | 4954 mm |
| Width | 1880 mm |
| Height | 1457 mm |
| Curb Weight | 1760 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 4/5 |
| Track Tread (front) | 1605 mm |
| Track Tread (rear) | 1594 mm |
| Engine Alignment | Longitudinal |
| Fuel capacity | 74 l |
| Kind of Engine | Supercharged |
|---|---|
| Cylinders Configuration | V Engine |
| Displacement | 2995 cc |
| Cylinders number | 6 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 84.5 mm |
| Stroke | 89 mm |
| Maximum Power (HP) | 335 hp |
| Power (PS) | 340 PS |
| Power kW | 250 kW |
| Power @ rounds per minute | 6500 rpm |
| Torque | 450 Nm |
| Torque @ r.p.m. | 3500-5000 rpm |
| Compression Ratio | 10.5:1 |
| Fuel | Petrol |
| Coolant | Water |
| Front Brakes | Ventilated Disc |
|---|---|
| Rear Brakes | 4701 |
| Transmission type | 8 speed automatic |
| Fuel capacity | 74 l |
| Steering | power assisted rack & pinion |
| Top Speed | 250 km/h |
|---|---|
| Acceleration 0-100 km/h | 5.4 s |
| Acceleration 0-60 mp/h | 5.1 |
| Co2 Emissions | 204.0 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more