No image available
No image available
MODEL YEAR: 2002
| Complete name of the car | Jeep Grand Cherokee Laredo 4.7 4x4 (2002) |
|---|---|
| Model year | 2002 |
| Body style | Sport Utility Vehicle |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2700 mm |
| Lenght | 4620 mm |
| Width | 1850 mm |
| Height | 1770 mm |
| Curb Weight | 1940 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Cylinders Configuration | V Engine |
|---|---|
| Displacement | 4701 cc |
| Cylinders number | 8 |
| Bore | 93 mm |
| Stroke | 86 mm |
| Power (PS) | 238 PS |
| Power @ rounds per minute | 4800 rpm |
| Torque | 408 Nm |
| Torque @ r.p.m. | 3200 rpm |
| Fuel | Petrol |
| Transmission type | AUTOMATIC |
|---|
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more