Generic image of Lancia Musa Facelift - 2007
Generic image of Lancia Musa Facelift - 2007
MODEL YEAR: 2011
| Complete name of the car | Lancia Musa 1.4 8V Ecochic (GPL) Diva |
|---|---|
| Model year | 2011 |
| Quality of Data | C - Good |
| Body style | Hatchback |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2510 mm |
| Lenght | 4040 mm |
| Width | 1700 mm |
| Height | 1660 mm |
| Curb Weight | 11551200 kg |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Engine Alignment | Transverse |
| Luggage capacity (min) | 300 l |
| Luggage capacity (max) | 1398 l |
| Equipment | vm,fe,sp,vp,bl,sd,re |
| Fuel capacity | 47 l |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 1368 cc |
| Cylinders number | 4 |
| Maximum Power (HP) | 77 hp |
| Power kW | 57 kW |
| Power @ rounds per minute | 6000 rpm |
| Torque | 115 Nm |
| Torque @ r.p.m. | 3000 rpm |
| Fuel | Petrol / LPG |
| Transmission type | 5 speed manual |
|---|---|
| Fuel capacity | 47 l |
| Top Speed | 163 km/h |
|---|---|
| Acceleration 0-100 km/h | 13.5 s |
| Consumption city | 9.4 l/100km |
| Consumption mixed | 7.4 l/100km |
| Consumption heavy | 6.2 l/100km |
| Co2 Emissions | 119 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more