Generic image of Lancia Musa Facelift - 2007
Generic image of Lancia Musa Facelift - 2007
MODEL YEAR: 2011
| Complete name of the car | Lancia Musa 1.4 Platinum |
|---|---|
| Model year | 2011 |
| Quality of Data | C - Good |
| Body style | Hatchback |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2510 mm |
| Lenght | 4040 mm |
| Width | 1700 mm |
| Height | 1660 mm |
| Curb Weight | 11551200 kg |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Engine Alignment | Transverse |
| Luggage capacity (min) | 300 l |
| Luggage capacity (max) | 1398 l |
| Equipment | vm,ip,na,fe,sp,ta,cv,vp,bl,sd,re |
| Fuel capacity | 47 l |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 1368 cc |
| Cylinders number | 4 |
| Bore | 72 mm |
| Stroke | 84 mm |
| Power (PS) | 95 PS |
| Power @ rounds per minute | 5800 rpm |
| Torque | 134 Nm |
| Torque @ r.p.m. | 4500 rpm |
| Compression Ratio | 11:1 |
| Fuel | Petrol |
| Transmission type | 6 speed manual |
|---|---|
| Fuel capacity | 47 l |
| Top Speed | 175 km/h |
|---|---|
| Acceleration 0-100 km/h | 11.5 s |
| Consumption city | 8.1 l/100km |
| Consumption mixed | 6.1 l/100km |
| Consumption heavy | 4.9 l/100km |
| Co2 Emissions | 140 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more